🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive HEI040B

Plate HEI040B-001041

Observation
date 1904-08-03 (time not recorded)
JD 2416695.5000
object / field: —
method: direct photograph
exposure: — min
emulsion — · filter — · band —
plate 24 × 30 cm
Position (J2000)
RA 320.3792° · Dec -4.6200°
field ≈ 8.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Landessternwarte, Heidelberg (Germany)
Ast 40 cm, f = 2.03 m, 102″/mm
plates kept in Heidelberg, Germany · contact G.Klare

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
HEI040A-001040 1904-08-03 320.379 -4.620 8.0 — direct photograph
HEI040A-001062 1904-09-06 322.979 -5.629 8.0 — direct photograph
HEI040B-001063 1904-09-06 322.979 -5.629 8.0 — direct photograph
HEI040A-001070 1904-09-16 322.804 -5.646 8.0 — direct photograph
HEI040B-001071 1904-09-16 322.804 -5.646 8.0 — direct photograph
HEI040A-001832 1907-08-16 322.879 -5.562 8.0 — direct photograph
HEI040B-001833 1907-08-16 322.879 -5.562 8.0 — direct photograph
HEI040A-002063 1908-07-27 320.525 -3.486 8.0 — direct photograph
HEI040B-002064 1908-07-27 320.625 -3.386 8.0 — direct photograph
HEI040A-002075 1908-08-19 320.129 -5.287 8.0 — direct photograph
HEI040B-002076 1908-08-19 320.279 -5.187 8.0 — direct photograph
HEI040A-002497 1910-01-22 317.342 -8.130 8.0 — COMET 1910A direct photograph
HEI040B-002498 1910-01-22 317.342 -8.130 8.0 — COMET 1910A direct photograph
HEI040A-002803 1911-07-20 323.529 -5.210 8.0 — direct photograph
HEI040B-002804 1911-07-20 323.679 -5.127 8.0 — direct photograph
HEI040A-002833 1911-08-21 319.100 -4.091 8.0 — direct photograph
HEI040B-002834 1911-08-21 319.225 -3.940 8.0 — direct photograph
SON014E-008379 1911-08-31 23:00:58 315.650 -3.802 43.0 43.0 direct photograph
SON014E-008382 1911-09-02 23:51:22 330.646 -3.758 43.0 57.0 direct photograph
SON014E-008386 1911-09-15 20:12:29 300.654 -3.859 43.0 91.0 direct photograph
SON014E-008390 1911-09-18 21:12:58 315.650 -3.802 43.0 47.0 direct photograph
HEI040A-003977 1917-08-18 322.879 -5.579 8.0 — direct photograph
HEI040B-003978 1917-08-18 322.879 -5.579 8.0 — direct photograph
HEI040A-004539 1921-07-31 323.754 -5.276 8.0 — direct photograph
HEI040B-004540 1921-07-31 323.754 -5.276 8.0 — direct photograph
HEI040A-004680 1922-08-19 319.529 -4.539 8.0 — direct photograph
HEI040B-004681 1922-08-19 319.529 -4.539 8.0 — direct photograph
SON008A-000003 1925-07-23 00:04:19 314.729 -1.955 18.7 150.0 BD-2 5434 direct photograph
SON008B-000042 1926-07-17 23:52:48 308.196 -14.829 34.3 50.0 direct photograph
SON008B-000043 1926-07-18 23:35:31 318.188 -14.794 34.3 55.0 direct photograph

JSON: /api/plate/HEI040B-001041