🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive HEI040B

Plate HEI040B-004522

Observation
date 1921-05-25 (time not recorded)
JD 2422834.5000
object / field: —
method: objective prism
exposure: — min
emulsion — · filter — · band —
plate 24 × 30 cm
Position (J2000)
RA 266.5083° · Dec +5.7650°
field ≈ 8.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Landessternwarte, Heidelberg (Germany)
Ast 40 cm, f = 2.03 m, 102″/mm
plates kept in Heidelberg, Germany · contact G.Klare

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON006D-003371 — 03:17:17 270.637 +0.002 30.0 60.0 direct photograph
SON006E-003443 — 03:17:17 270.538 +20.001 30.0 60.0 direct photograph
SON006G-002594 — 03:17:17 255.638 -0.071 30.0 60.0 direct photograph
SON006I-000191 — 03:17:17 270.637 +0.002 30.0 60.0 direct photograph
SON006J-000190 — 03:17:17 270.538 +20.001 30.0 60.0 direct photograph
SON014C-001302 — 01:03:22 255.521 +23.929 43.0 30.0 direct photograph
HEI040A-000990 1904-05-17 269.942 +4.432 8.0 — direct photograph
HEI040B-000991 1904-05-17 269.942 +4.432 8.0 — direct photograph
HEI040A-000992 1904-05-19 269.696 +3.547 8.0 — direct photograph
HEI040B-000993 1904-05-19 269.696 +3.547 8.0 — direct photograph
HEI040A-000998 1904-06-07 268.383 +6.024 8.0 — direct photograph
HEI040B-000999 1904-06-07 268.383 +6.024 8.0 — direct photograph
HEI040A-001000 1904-06-11 266.113 +4.963 8.0 — direct photograph
HEI040B-001001 1904-06-11 266.113 +4.963 8.0 — direct photograph
SON014E-008378 1911-08-31 22:19:12 285.658 -3.926 43.0 40.0 direct photograph
SON006A-002359 1911-09-18 19:35:02 255.533 +20.929 32.7 50.0 direct photograph
SON014E-008387 1911-09-18 19:35:02 255.658 -4.071 43.0 50.0 direct photograph
SON014E-008389 1911-09-18 20:25:26 285.658 -3.926 43.0 46.0 direct photograph
HEI040B-004555 1921-08-28 266.508 +5.765 8.0 — objective prism
HEI040A-004645 1922-05-20 269.442 +4.246 8.0 — BARNARD'S STAR direct photograph
HEI040B-004646 1922-05-20 269.367 +4.379 8.0 — BARNARD'S STAR direct photograph
HEI040A-004663 1922-06-01 266.508 +5.765 8.0 — NGC 4665 objective prism
HEI040A-004664 1922-06-22 270.042 +4.332 8.0 — direct photograph
HEI040B-004665 1922-06-22 270.042 +4.332 8.0 — direct photograph
HEI040B-004688 1922-08-27 269.417 +4.446 8.0 — BARNARD'S STAR direct photograph
HEI040A-004701 1922-10-25 269.417 +4.446 8.0 — BARNARD'S STAR direct photograph
HEI040A-004731 1923-03-16 269.417 +4.446 8.0 — BARNARD'S STAR direct photograph
HEI040A-004752 1923-04-18 269.417 +4.446 8.0 — BARNARD'S STAR direct photograph
HEI040A-004779 1923-07-19 269.417 +4.446 8.0 — BARNARD'S STAR direct photograph
HEI040A-004813 1923-12-05 269.417 +4.446 8.0 — BARNARD'S STAR direct photograph

JSON: /api/plate/HEI040B-004522