🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive ROE040P

Plate ROE040P-000035

Observation
date 1962-10-03 04:18:05 UT
JD 2437940.6792
object / field: —
method: objective prism
exposure: 15.0 min
emulsion I-N · filter GG14 · band —
plate ? × ? cm
Position (J2000)
RA 83.7042° · Dec -5.2764°
field ≈ 4.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Royal Obs., Edinburgh (UK Scotland)
Sch 40 cm, f = 1.53 m, 135″/mm
plates kept in Edinburgh, UK Scotland · contact M.Cranston
Notes
OLD OBJ.PRISM (1000 A/MM)? + GRATING2; SID.VARIATION:-0.3;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
ASI067-006887 — 01:57:00 84.112 -5.387 5.3 30.0 ORION TRAPEZIUM direct photograph 103 a-D · GG 14
SON006D-000247 — 20:05:17 90.637 -0.002 30.0 40.0 direct photograph
SON006D-008511 — 19:45:07 90.637 -0.002 30.0 40.0 direct photograph
SON006D-010289 — 19:04:48 90.637 -0.002 30.0 50.0 direct photograph
SON006G-007658 — 19:01:55 90.538 -20.001 30.0 40.0 direct photograph
SON006G-009309 — 19:04:48 75.637 +0.071 30.0 50.0 direct photograph
SON006I-004505 — 19:45:07 75.637 +0.071 30.0 40.0 direct photograph
SON006I-005244 — 19:45:07 90.637 -0.002 30.0 40.0 direct photograph
SON006I-007100 — 19:04:48 90.637 -0.002 30.0 50.0 direct photograph
SON006O-005043 — 19:01:55 75.637 +0.071 30.0 40.0 direct photograph
SON014A-000007 — 83.263 +0.034 43.0 — ORI direct photograph
SON014A-004586 — 19:48:00 101.113 +14.931 43.0 180.0 6h39m +15 direct photograph
SON014E-000242 — 19:30:43 75.621 -3.929 43.0 60.0 direct photograph
SON014E-000682 — 20:15:22 75.621 -3.929 43.0 60.0 direct photograph
SON014E-011151 — 18:40:19 90.538 -20.001 43.0 36.0 direct photograph
SON017-000094 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000103 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000107 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000108 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000109 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000111 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000119 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000123 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000125 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000175 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000188 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000191 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000204 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000234 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON040B-006522 — 84.008 -1.203 8.3 — EPS ORI direct photograph

JSON: /api/plate/ROE040P-000035