Plate ROM060-000108
Observation
date 1967-08-16 01:56:32 UT
JD 2439718.5809
object / field: W3
method: direct photograph
exposure: 60.0 min
emulsion Ia-O · filter 3724 · band —
plate ? × ? cm
date 1967-08-16 01:56:32 UT
JD 2439718.5809
object / field: W3
method: direct photograph
exposure: 60.0 min
emulsion Ia-O · filter 3724 · band —
plate ? × ? cm
Position (J2000)
RA 36.1083° · Dec +61.9794°
field ≈ 6.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 36.1083° · Dec +61.9794°
field ≈ 6.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Rome, Campo Imperatore (Italy)
Sch 60 cm, f = 1.83 m, 113″/mm
plates kept in Edinburgh, UK Scotland · contact M.Cranston
Rome, Campo Imperatore (Italy)
Sch 60 cm, f = 1.83 m, 113″/mm
plates kept in Edinburgh, UK Scotland · contact M.Cranston
Notes
PLATE HOLDER Z;
PLATE HOLDER Z;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006H-007310 | — 19:01:55 | 61.058 | +60.137 | 30.0 | 40.0 | direct photograph | ||
| SON006L-004167 | — 19:03:22 | 30.883 | +60.240 | 30.0 | 40.0 | direct photograph | ||
| SON006L-004168 | — 19:45:07 | 61.058 | +60.137 | 30.0 | 40.0 | direct photograph | ||
| SON006L-004895 | — 19:01:55 | 61.058 | +60.137 | 30.0 | 40.0 | direct photograph | ||
| SON014A-004587 | — 22:50:53 | 20.108 | +69.229 | 43.0 | 170.0 | direct photograph | ||
| HEI040A-000052 | 1900-10-13 | 28.954 | +63.645 | 8.0 | — | direct photograph | ||
| HEI040B-000053 | 1900-10-13 | 28.954 | +63.645 | 8.0 | — | direct photograph | ||
| HEI040A-000112 | 1901-01-14 | 28.829 | +63.578 | 8.0 | — | direct photograph | ||
| HEI040B-000113 | 1901-01-14 | 28.829 | +63.578 | 8.0 | — | direct photograph | ||
| HEI040A-000338 | 1901-11-06 | 28.829 | +63.595 | 8.0 | — | direct photograph | ||
| HEI040B-000339 | 1901-11-06 | 28.829 | +63.595 | 8.0 | — | direct photograph | ||
| HEI040A-000394 | 1902-02-25 | 28.375 | +63.729 | 8.0 | — | direct photograph | ||
| HEI040B-000395 | 1902-02-25 | 28.375 | +63.729 | 8.0 | — | direct photograph | ||
| HEI040A-000544 | 1902-09-07 | 28.854 | +63.578 | 8.0 | — | direct photograph | ||
| HEI040B-000545 | 1902-09-07 | 28.854 | +63.578 | 8.0 | — | direct photograph | ||
| HEI040A-001396 | 1905-12-31 | 41.987 | +60.459 | 8.0 | — | direct photograph | ||
| HEI040B-001397 | 1905-12-31 | 41.987 | +60.459 | 8.0 | — | direct photograph | ||
| SON006A-002349 | 1911-08-31 01:10:34 | 30.942 | +65.240 | 32.7 | 40.0 | direct photograph | ||
| SON006A-002350 | 1911-08-31 01:53:46 | 61.158 | +65.137 | 32.7 | 45.0 | direct photograph | ||
| HEI040A-003793 | 1916-09-17 | 28.604 | +63.679 | 8.0 | — | direct photograph | ||
| HEI040B-003794 | 1916-09-17 | 28.604 | +63.679 | 8.0 | — | direct photograph | ||
| SON008B-000178 | 1928-01-27 03:28:48 | 14.004 | +60.721 | 34.3 | 35.0 | GAM CAS | direct photograph | |
| SON008B-000179 | 1928-01-27 04:06:14 | 14.004 | +60.721 | 34.3 | 35.0 | GAM CAS | direct photograph | |
| SON008B-000180 | 1928-01-27 04:52:19 | 14.004 | +60.721 | 34.3 | 50.0 | GAM CAS | direct photograph | |
| SON008B-000182 | 1928-01-30 03:01:26 | 14.004 | +60.721 | 34.3 | 29.0 | GAM CAS | direct photograph | |
| SON008B-000183 | 1928-01-30 03:31:41 | 14.004 | +60.721 | 34.3 | 27.0 | GAM CAS | direct photograph | |
| SON008B-000184 | 1928-01-30 03:57:36 | 14.004 | +60.721 | 34.3 | 20.0 | GAM CAS | direct photograph | |
| SON008B-000188 | 1928-02-22 03:10:05 | 14.004 | +60.721 | 34.3 | 35.0 | GAM CAS | direct photograph | |
| SON008B-000189 | 1928-02-22 03:46:05 | 14.004 | +60.721 | 34.3 | 33.0 | GAM CAS | direct photograph | |
| SON008A-000013 | 1928-02-25 04:14:53 | 30.308 | +70.908 | 18.7 | 73.0 | A CAS | direct photograph |
JSON: /api/plate/ROM060-000108