🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive ROM060

Plate ROM060-000149

Observation
date 1967-09-28 21:33:50 UT
JD 2439762.3985
object / field: FOCUS PLATE
method: test plate
exposure: 1.0 min
emulsion IIa-D · filter — · band —
plate ? × ? cm
Position (J2000)
RA 342.7458° · Dec +72.1714°
field ≈ 6.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Rome, Campo Imperatore (Italy)
Sch 60 cm, f = 1.83 m, 113″/mm
plates kept in Edinburgh, UK Scotland · contact M.Cranston
Notes
PLATE HOLDER Z; EXP.:1 MIN EACH;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON006C-000114 — 18:43:12 299.254 +80.138 32.7 40.0 direct photograph
SON006C-000115 — 19:23:31 0.646 +80.278 32.7 40.0 direct photograph
SON006L-004166 — 18:24:29 0.642 +60.278 30.0 38.0 direct photograph
SON006M-004177 — 18:24:29 0.646 +80.278 30.0 38.0 direct photograph
SON006M-004178 — 19:03:22 31.454 +80.239 30.0 40.0 direct photograph
SON006N-004182 — 21:07:12 299.254 +80.138 30.0 40.0 direct photograph
SON006N-004183 — 21:47:31 329.837 +80.241 30.0 40.0 direct photograph
SON006N-004910 — 20:28:19 299.254 +80.138 30.0 40.0 direct photograph
SON006N-006716 — 20:05:17 299.254 +80.138 30.0 50.0 direct photograph
SON006N-006717 — 21:04:19 329.837 +80.241 30.0 50.0 direct photograph
SON006N-006718 — 22:03:22 314.504 +80.196 30.0 50.0 direct photograph
SON007B-000316 — 01:27:50 299.254 +80.138 30.0 60.0 direct photograph
SON007B-000317 — 02:31:12 329.837 +80.241 30.0 63.0 direct photograph
SON007B-000318 — 03:33:07 0.646 +80.278 30.0 60.0 direct photograph
SON007B-000319 — 23:22:34 299.254 +80.138 30.0 63.0 direct photograph
SON007B-005437 — 20:28:19 299.254 +80.138 30.0 40.0 direct photograph
SON007B-007189 — 20:05:17 299.254 +80.138 30.0 50.0 direct photograph
SON007B-007190 — 21:04:19 329.837 +80.241 30.0 50.0 direct photograph
SON007B-007191 — 22:03:22 314.504 +80.196 30.0 50.0 direct photograph
SON014A-001142 — 02:18:14 342.242 +77.198 43.0 153.0 direct photograph
SON014A-004587 — 22:50:53 20.108 +69.229 43.0 170.0 direct photograph
HEI040A-002148 1908-10-21 332.437 +72.330 8.0 — direct photograph
HEI040B-002149 1908-10-21 332.437 +72.330 8.0 — direct photograph
SON006A-002347 1911-08-30 23:42:43 330.342 +65.241 32.7 50.0 direct photograph
SON006A-002348 1911-08-31 00:28:48 0.642 +65.278 32.7 40.0 direct photograph
SON008B-000178 1928-01-27 03:28:48 14.004 +60.721 34.3 35.0 GAM CAS direct photograph
SON008B-000179 1928-01-27 04:06:14 14.004 +60.721 34.3 35.0 GAM CAS direct photograph
SON008B-000180 1928-01-27 04:52:19 14.004 +60.721 34.3 50.0 GAM CAS direct photograph
SON008B-000182 1928-01-30 03:01:26 14.004 +60.721 34.3 29.0 GAM CAS direct photograph
SON008B-000183 1928-01-30 03:31:41 14.004 +60.721 34.3 27.0 GAM CAS direct photograph

JSON: /api/plate/ROM060-000149