🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive ROM060

Plate ROM060-000173

Observation
date 1967-10-06 03:08:19 UT
JD 2439769.6308
object / field: ZETA ORI
method: direct photograph
exposure: 6.0 min
emulsion IIa-D · filter GG13 · band —
plate ? × ? cm
Position (J2000)
RA 84.9042° · Dec -1.9500°
field ≈ 6.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Rome, Campo Imperatore (Italy)
Sch 60 cm, f = 1.83 m, 113″/mm
plates kept in Edinburgh, UK Scotland · contact M.Cranston
Notes
PLATE HOLDER Z;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
ASI067-006886 — 01:16:00 85.179 -1.942 5.3 30.0 HORSEHEAD NEBULA direct photograph 103 a-D · GG 14
SON006D-000247 — 20:05:17 90.637 -0.002 30.0 40.0 direct photograph
SON006D-008511 — 19:45:07 90.637 -0.002 30.0 40.0 direct photograph
SON006D-010289 — 19:04:48 90.637 -0.002 30.0 50.0 direct photograph
SON006G-009309 — 19:04:48 75.637 +0.071 30.0 50.0 direct photograph
SON006I-004505 — 19:45:07 75.637 +0.071 30.0 40.0 direct photograph
SON006I-005244 — 19:45:07 90.637 -0.002 30.0 40.0 direct photograph
SON006I-007100 — 19:04:48 90.637 -0.002 30.0 50.0 direct photograph
SON006O-005043 — 19:01:55 75.637 +0.071 30.0 40.0 direct photograph
SON010-002075 — 19:06:14 75.688 +10.071 27.7 30.0 direct photograph
SON010-002080 — 22:09:07 90.688 +9.998 27.7 30.0 direct photograph
SON014A-000007 — 83.263 +0.034 43.0 — ORI direct photograph
SON014A-001143 — 19:55:12 105.562 +5.277 43.0 141.0 6h59m +5 direct photograph
SON014A-004586 — 19:48:00 101.113 +14.931 43.0 180.0 6h39m +15 direct photograph
SON014E-000242 — 19:30:43 75.621 -3.929 43.0 60.0 direct photograph
SON014E-000243 — 20:32:38 105.554 -17.573 43.0 60.0 direct photograph
SON014E-000244 — 21:25:55 105.554 -17.573 43.0 45.0 direct photograph
SON014E-000245 — 21:31:41 105.554 -17.573 43.0 60.0 direct photograph
SON014E-000682 — 20:15:22 75.621 -3.929 43.0 60.0 direct photograph
SON014E-000683 — 21:17:17 105.554 -17.573 43.0 60.0 direct photograph
SON014E-001822 — 19:20:38 105.579 -12.073 43.0 40.0 direct photograph
SON014E-001824 — 20:42:43 105.579 -12.073 43.0 40.0 direct photograph
SON014E-008931 — 21:27:22 105.637 -0.074 43.0 8.0 direct photograph
SON014E-011151 — 18:40:19 90.538 -20.001 43.0 36.0 direct photograph
SON014E-011153 — 20:49:55 105.637 -0.074 43.0 40.0 direct photograph
SON017-000094 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000103 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000107 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000108 — 82.508 -1.096 9.4 — 31 ORI direct photograph
SON017-000109 — 82.508 -1.096 9.4 — 31 ORI direct photograph

JSON: /api/plate/ROM060-000173