Plate ROM060-000204
Observation
date 1967-11-19 20:56:58 UT
JD 2439814.3729
object / field: FOCUS PLATE
method: test plate
exposure: 1.0 min
emulsion R40 · filter — · band —
plate ? × ? cm
date 1967-11-19 20:56:58 UT
JD 2439814.3729
object / field: FOCUS PLATE
method: test plate
exposure: 1.0 min
emulsion R40 · filter — · band —
plate ? × ? cm
Position (J2000)
RA 26.1250° · Dec +70.1611°
field ≈ 6.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 26.1250° · Dec +70.1611°
field ≈ 6.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Rome, Campo Imperatore (Italy)
Sch 60 cm, f = 1.83 m, 113″/mm
plates kept in Edinburgh, UK Scotland · contact M.Cranston
Rome, Campo Imperatore (Italy)
Sch 60 cm, f = 1.83 m, 113″/mm
plates kept in Edinburgh, UK Scotland · contact M.Cranston
Notes
PLATE HOLDER Z;
PLATE HOLDER Z;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006C-000115 | — 19:23:31 | 0.646 | +80.278 | 32.7 | 40.0 | direct photograph | ||
| SON006C-000116 | — 20:05:17 | 62.029 | +80.135 | 32.7 | 40.0 | direct photograph | ||
| SON006L-004166 | — 18:24:29 | 0.642 | +60.278 | 30.0 | 38.0 | direct photograph | ||
| SON006L-004167 | — 19:03:22 | 30.883 | +60.240 | 30.0 | 40.0 | direct photograph | ||
| SON006M-004177 | — 18:24:29 | 0.646 | +80.278 | 30.0 | 38.0 | direct photograph | ||
| SON006M-004178 | — 19:03:22 | 31.454 | +80.239 | 30.0 | 40.0 | direct photograph | ||
| SON006M-004179 | — 19:45:07 | 62.029 | +80.135 | 30.0 | 40.0 | direct photograph | ||
| SON006M-004907 | — 19:01:55 | 62.029 | +80.135 | 30.0 | 40.0 | direct photograph | ||
| SON007A-005445 | — 19:01:55 | 62.029 | +80.135 | 30.0 | 40.0 | direct photograph | ||
| SON007B-000318 | — 03:33:07 | 0.646 | +80.278 | 30.0 | 60.0 | direct photograph | ||
| SON014A-001142 | — 02:18:14 | 342.242 | +77.198 | 43.0 | 153.0 | direct photograph | ||
| SON014A-004587 | — 22:50:53 | 20.108 | +69.229 | 43.0 | 170.0 | direct photograph | ||
| HEI040A-002087 | 1908-09-15 | 32.462 | +73.686 | 8.0 | — | 1908C MOREHOUSE | direct photograph | |
| HEI040B-002088 | 1908-09-15 | 31.954 | +73.621 | 8.0 | — | 1908C MOREHOUSE | direct photograph | |
| SON006A-002348 | 1911-08-31 00:28:48 | 0.642 | +65.278 | 32.7 | 40.0 | direct photograph | ||
| SON006A-002349 | 1911-08-31 01:10:34 | 30.942 | +65.240 | 32.7 | 40.0 | direct photograph | ||
| SON006A-002350 | 1911-08-31 01:53:46 | 61.158 | +65.137 | 32.7 | 45.0 | direct photograph | ||
| SON017-000587 | 1928-01-02 04:52:19 | 30.308 | +70.908 | 9.4 | 108.0 | A CAS | direct photograph | |
| SON008B-000178 | 1928-01-27 03:28:48 | 14.004 | +60.721 | 34.3 | 35.0 | GAM CAS | direct photograph | |
| SON008B-000179 | 1928-01-27 04:06:14 | 14.004 | +60.721 | 34.3 | 35.0 | GAM CAS | direct photograph | |
| SON017-000596 | 1928-01-27 04:17:46 | 30.308 | +70.908 | 9.4 | 140.0 | A CAS | direct photograph | |
| SON008B-000180 | 1928-01-27 04:52:19 | 14.004 | +60.721 | 34.3 | 50.0 | GAM CAS | direct photograph | |
| SON008B-000182 | 1928-01-30 03:01:26 | 14.004 | +60.721 | 34.3 | 29.0 | GAM CAS | direct photograph | |
| SON017-000599 | 1928-01-30 03:23:02 | 30.308 | +70.908 | 9.4 | 85.0 | A CAS | direct photograph | |
| SON008B-000183 | 1928-01-30 03:31:41 | 14.004 | +60.721 | 34.3 | 27.0 | GAM CAS | direct photograph | |
| SON008B-000184 | 1928-01-30 03:57:36 | 14.004 | +60.721 | 34.3 | 20.0 | GAM CAS | direct photograph | |
| SON008B-000188 | 1928-02-22 03:10:05 | 14.004 | +60.721 | 34.3 | 35.0 | GAM CAS | direct photograph | |
| SON017-000605 | 1928-02-22 03:20:10 | 30.308 | +70.908 | 9.4 | 87.0 | A CAS | direct photograph | |
| SON008B-000189 | 1928-02-22 03:46:05 | 14.004 | +60.721 | 34.3 | 33.0 | GAM CAS | direct photograph | |
| SON017-000615 | 1928-02-24 02:06:43 | 30.308 | +70.908 | 9.4 | 90.0 | A CAS | direct photograph |
JSON: /api/plate/ROM060-000204