Plate ROM060-000271
Observation
date 1968-03-23 20:21:15 UT
JD 2439939.3481
object / field: LAMBDA=140
method: direct photograph
exposure: 3.0 min
emulsion IIa-D · filter GG14 · band —
plate ? × ? cm
date 1968-03-23 20:21:15 UT
JD 2439939.3481
object / field: LAMBDA=140
method: direct photograph
exposure: 3.0 min
emulsion IIa-D · filter GG14 · band —
plate ? × ? cm
Position (J2000)
RA 46.6125° · Dec +58.2722°
field ≈ 6.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 46.6125° · Dec +58.2722°
field ≈ 6.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Rome, Campo Imperatore (Italy)
Sch 60 cm, f = 1.83 m, 113″/mm
plates kept in Edinburgh, UK Scotland · contact M.Cranston
Rome, Campo Imperatore (Italy)
Sch 60 cm, f = 1.83 m, 113″/mm
plates kept in Edinburgh, UK Scotland · contact M.Cranston
Notes
PLATE HOLDER Z; EXP.:3 MIN+3 MIN;
PLATE HOLDER Z; EXP.:3 MIN+3 MIN;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006H-007310 | — 19:01:55 | 61.058 | +60.137 | 30.0 | 40.0 | direct photograph | ||
| SON006L-004167 | — 19:03:22 | 30.883 | +60.240 | 30.0 | 40.0 | direct photograph | ||
| SON006L-004168 | — 19:45:07 | 61.058 | +60.137 | 30.0 | 40.0 | direct photograph | ||
| SON006L-004895 | — 19:01:55 | 61.058 | +60.137 | 30.0 | 40.0 | direct photograph | ||
| SON014A-004587 | — 22:50:53 | 20.108 | +69.229 | 43.0 | 170.0 | direct photograph | ||
| HEI040A-001396 | 1905-12-31 | 41.987 | +60.459 | 8.0 | — | direct photograph | ||
| HEI040B-001397 | 1905-12-31 | 41.987 | +60.459 | 8.0 | — | direct photograph | ||
| SON006A-002349 | 1911-08-31 01:10:34 | 30.942 | +65.240 | 32.7 | 40.0 | direct photograph | ||
| SON014E-008376 | 1911-08-31 01:10:34 | 30.758 | +40.240 | 43.0 | 40.0 | direct photograph | ||
| SON006A-002350 | 1911-08-31 01:53:46 | 61.158 | +65.137 | 32.7 | 45.0 | direct photograph | ||
| SON014E-008377 | 1911-08-31 01:53:46 | 60.842 | +40.138 | 43.0 | 45.0 | direct photograph | ||
| SON008B-000178 | 1928-01-27 03:28:48 | 14.004 | +60.721 | 34.3 | 35.0 | GAM CAS | direct photograph | |
| SON008B-000179 | 1928-01-27 04:06:14 | 14.004 | +60.721 | 34.3 | 35.0 | GAM CAS | direct photograph | |
| SON008B-000180 | 1928-01-27 04:52:19 | 14.004 | +60.721 | 34.3 | 50.0 | GAM CAS | direct photograph | |
| SON008B-000182 | 1928-01-30 03:01:26 | 14.004 | +60.721 | 34.3 | 29.0 | GAM CAS | direct photograph | |
| SON008B-000183 | 1928-01-30 03:31:41 | 14.004 | +60.721 | 34.3 | 27.0 | GAM CAS | direct photograph | |
| SON008B-000184 | 1928-01-30 03:57:36 | 14.004 | +60.721 | 34.3 | 20.0 | GAM CAS | direct photograph | |
| SON008B-000188 | 1928-02-22 03:10:05 | 14.004 | +60.721 | 34.3 | 35.0 | GAM CAS | direct photograph | |
| SON008B-000189 | 1928-02-22 03:46:05 | 14.004 | +60.721 | 34.3 | 33.0 | GAM CAS | direct photograph | |
| SON014A-000004 | 1928-03-16 00:11:31 | 30.792 | +78.907 | 43.0 | 126.0 | direct photograph | ||
| SON014A-000018 | 1928-03-18 22:10:34 | 51.154 | +57.860 | 43.0 | 90.0 | direct photograph | ||
| SON014A-000019 | 1928-03-18 23:58:34 | 30.792 | +78.907 | 43.0 | 97.0 | direct photograph | ||
| SON014A-000029 | 1928-03-21 01:06:14 | 30.792 | +78.907 | 43.0 | 81.0 | direct photograph | ||
| SON014A-000034 | 1928-03-22 23:52:48 | 30.792 | +78.907 | 43.0 | 127.0 | direct photograph | ||
| SON014A-000045 | 1928-04-09 22:37:55 | 30.792 | +78.907 | 43.0 | 77.0 | direct photograph | ||
| SON014A-000056 | 1928-04-25 21:43:12 | 30.792 | +78.907 | 43.0 | 160.0 | direct photograph | ||
| SON014A-000063 | 1928-05-06 22:32:10 | 30.792 | +78.907 | 43.0 | 140.0 | direct photograph | ||
| SON014A-000065 | 1928-05-07 21:12:58 | 30.792 | +78.907 | 43.0 | 80.0 | direct photograph | ||
| SON014A-000066 | 1928-05-13 22:26:24 | 30.792 | +78.907 | 43.0 | 120.0 | direct photograph | ||
| SON014A-000135 | 1928-09-10 02:05:17 | 51.154 | +57.860 | 43.0 | 52.0 | direct photograph |
JSON: /api/plate/ROM060-000271