🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SID124

Plate SID124-000204

Observation
date 1973-09-25 16:24:15 UT
JD 2441951.1835
object / field: ESO/SERC FIELD 0416
method: direct photograph
exposure: 60.0 min
emulsion IIIaJ · filter GG 395 · band J
plate 36 × 36 cm
Position (J2000)
RA 40.7833° · Dec -29.7883°
field ≈ 6.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Siding Spring, Coonabarabran (Australia)
Sch 124 cm, f = 3.07 m, 67″/mm
plates kept in Edinburgh, UK Scotland · contact S.Tritton
Notes
DEEP IIIa-J SURVEY, DEC:-20 TO -90;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON008B-000062 1926-09-11 01:24:58 25.604 -15.748 34.3 83.0 direct photograph
SON008B-000069 1926-09-19 01:55:12 35.592 -15.773 34.3 54.0 direct photograph
SON008B-000070 1926-09-19 02:52:48 53.075 -15.832 34.3 55.0 direct photograph
SON008B-000072 1926-11-10 23:52:48 45.554 -22.804 34.3 60.0 direct photograph
SON014E-000017 1928-09-13 01:43:41 45.575 -17.304 43.0 78.0 direct photograph
SON014E-000025 1928-09-14 01:23:31 30.596 -17.260 43.0 44.0 direct photograph
SON014E-000026 1928-09-14 02:12:29 60.562 -17.362 43.0 48.0 direct photograph
SON014E-000052 1928-10-15 00:21:36 45.575 -17.304 43.0 28.0 direct photograph
SON014E-000053 1928-10-15 01:29:17 45.575 -17.304 43.0 60.0 direct photograph
SON014E-000059 1928-10-16 00:21:36 45.575 -17.304 43.0 60.0 direct photograph
SON014E-000072 1928-11-07 23:55:41 45.575 -17.304 43.0 70.0 direct photograph
SON014E-000077 1928-12-05 20:09:36 45.575 -17.304 43.0 32.0 direct photograph
SON014E-000089 1929-01-07 18:44:38 45.575 -17.304 43.0 40.0 direct photograph
SON014E-000102 1929-01-08 19:43:41 45.575 -17.304 43.0 90.0 direct photograph
SON014E-000111 1929-01-09 18:50:24 30.596 -17.260 43.0 60.0 direct photograph
SON014E-000112 1929-01-09 19:52:19 60.562 -17.362 43.0 60.0 direct photograph
SON014E-000120 1929-01-10 19:23:31 45.575 -17.304 43.0 60.0 direct photograph
SON014E-000130 1929-01-11 19:46:34 45.575 -17.304 43.0 90.0 direct photograph
SON014E-000155 1929-01-31 18:23:02 45.575 -17.304 43.0 64.0 direct photograph
SON014E-000161 1929-02-01 18:08:38 30.596 -17.260 43.0 42.0 direct photograph
SON014E-000162 1929-02-01 19:01:55 45.575 -17.304 43.0 60.0 direct photograph
SON014E-000177 1929-02-03 18:33:07 45.575 -17.304 43.0 60.0 direct photograph
SON014E-000506 1929-09-01 02:16:48 45.575 -17.304 43.0 35.0 direct photograph
SON014E-000513 1929-09-02 01:56:38 45.575 -17.304 43.0 68.0 direct photograph
SON014E-000549 1929-09-09 00:48:58 45.575 -17.304 43.0 54.0 direct photograph
SON014E-000568 1929-09-12 00:38:53 45.575 -17.304 43.0 61.0 direct photograph
SON014E-000618 1929-11-10 03:47:31 60.562 -17.362 43.0 60.0 direct photograph
SON014E-000633 1929-12-19 18:07:12 45.575 -17.304 43.0 36.0 direct photograph
SON014E-000635 1929-12-20 18:54:43 45.575 -17.304 43.0 41.0 direct photograph
SON014E-000864 1930-08-26 02:25:26 45.575 -17.304 43.0 28.0 direct photograph

JSON: /api/plate/SID124-000204