🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SID124

Plate SID124-000653

Observation
date 1974-06-19 10:20:41 UT
JD 2442217.9310
object / field: ESO/SERC FIELD 0327
method: direct photograph
exposure: 50.0 min
emulsion IIIaJ · filter GG 395 · band J
plate 36 × 36 cm
Position (J2000)
RA 221.7917° · Dec -40.2089°
field ≈ 6.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Siding Spring, Coonabarabran (Australia)
Sch 124 cm, f = 3.07 m, 67″/mm
plates kept in Edinburgh, UK Scotland · contact S.Tritton
Quality
QUALITY C;
Notes
DEEP IIIa-J SURVEY, DEC:-20 TO -90;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON014E-001820 — 02:12:29 210.696 -22.240 43.0 60.0 direct photograph
SON014E-001821 — 03:14:24 225.721 -22.196 43.0 60.0 direct photograph
SON008B-000013 1926-04-12 23:41:17 211.958 -25.237 34.3 75.0 direct photograph
SON008B-000033 1926-06-06 22:32:10 233.246 -26.168 34.3 60.0 direct photograph
SON008B-000095 1927-04-26 23:45:36 210.721 -30.240 34.3 59.0 direct photograph
SON008B-000108 1927-05-03 23:11:02 210.700 -23.240 34.3 35.0 direct photograph
SON014E-001810 1933-02-28 03:01:26 210.696 -22.240 43.0 60.0 direct photograph
SON014E-001830 1933-03-02 02:25:26 210.696 -22.240 43.0 60.0 direct photograph
SON014E-001831 1933-03-02 03:28:48 225.721 -22.196 43.0 60.0 direct photograph
SON014E-001843 1933-03-23 00:47:31 210.696 -22.240 43.0 44.0 direct photograph
SON014E-001850 1933-03-24 01:20:38 210.696 -22.240 43.0 60.0 direct photograph
SON014E-001851 1933-03-24 02:21:07 225.721 -22.196 43.0 60.0 direct photograph
SON014E-001857 1933-03-25 01:12:00 210.696 -22.240 43.0 60.0 direct photograph
SON014E-001858 1933-03-25 02:12:29 225.721 -22.196 43.0 60.0 direct photograph
SON014E-001859 1933-03-25 03:08:38 240.738 -22.138 43.0 50.0 direct photograph
SON014E-001865 1933-03-26 00:46:05 210.696 -22.240 43.0 60.0 direct photograph
SON014E-001866 1933-03-26 01:50:53 225.721 -22.196 43.0 68.0 direct photograph
SON014E-001867 1933-03-26 02:55:41 240.738 -22.138 43.0 60.0 direct photograph
SON014E-001873 1933-03-27 00:37:26 210.696 -22.240 43.0 60.0 direct photograph
SON014E-001874 1933-03-27 01:37:55 225.721 -22.196 43.0 60.0 direct photograph
SON014E-001883 1933-03-29 00:47:31 210.696 -22.240 43.0 60.0 direct photograph
SON014E-001884 1933-03-29 01:48:00 225.721 -22.196 43.0 60.0 direct photograph
SON014E-001885 1933-03-29 02:48:29 240.738 -22.138 43.0 60.0 direct photograph
SON014E-001888 1933-04-19 00:47:31 240.738 -22.138 43.0 60.0 direct photograph
SON014E-001891 1933-04-19 22:39:22 210.696 -22.240 43.0 80.0 direct photograph
SON014E-001892 1933-04-19 23:51:22 225.721 -22.196 43.0 60.0 direct photograph
SON014E-001893 1933-04-20 00:51:50 240.738 -22.138 43.0 60.0 direct photograph
SON014E-001898 1933-04-20 23:38:24 225.721 -22.196 43.0 60.0 direct photograph
SON014E-001899 1933-04-21 00:38:53 240.738 -22.138 43.0 60.0 direct photograph
SON014E-001901 1933-04-25 01:00:29 240.738 -22.138 43.0 60.0 direct photograph

JSON: /api/plate/SID124-000653