🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SID124

Plate SID124-000657

Observation
date 1974-06-19 15:18:52 UT
JD 2442218.1381
object / field: ESO/SERC FIELD 0398
method: direct photograph
exposure: 50.0 min
emulsion IIIaJ · filter GG 395 · band J
plate 36 × 36 cm
Position (J2000)
RA 294.8167° · Dec -34.8850°
field ≈ 6.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Siding Spring, Coonabarabran (Australia)
Sch 124 cm, f = 3.07 m, 67″/mm
plates kept in Edinburgh, UK Scotland · contact S.Tritton
Quality
QUALITY B; UNDEREXPOSURE; GRADE NUMBER 3;
Notes
DEEP IIIa-J SURVEY, DEC:-20 TO -90;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON008B-000036 1926-06-20 00:27:22 290.733 -19.903 34.3 36.0 direct photograph
SON008B-000045 1926-07-31 22:20:38 285.742 -20.926 34.3 50.0 direct photograph
SON008B-000047 1926-08-02 22:32:10 285.742 -20.926 34.3 45.0 direct photograph
SON008B-000057 1926-08-10 22:07:41 288.242 -20.914 34.3 60.0 direct photograph
SON008B-000061 1926-08-30 20:29:46 278.267 -24.962 34.3 50.0 direct photograph
SON008B-000134 1927-06-21 23:57:07 285.742 -20.926 34.3 31.0 direct photograph
SON008B-000148 1927-08-29 20:24:00 283.271 -25.938 34.3 46.0 direct photograph
SON008B-000149 1927-08-29 21:10:05 283.233 -18.938 34.3 40.0 direct photograph
SON014E-000002 1928-09-04 19:43:41 285.721 -17.426 43.0 18.0 direct photograph
SON014E-000003 1928-09-05 19:59:31 315.700 -17.302 43.0 60.0 direct photograph
SON014E-000004 1928-09-07 20:11:02 285.721 -17.426 43.0 45.0 direct photograph
SON014E-000005 1928-09-07 20:57:07 315.700 -17.302 43.0 40.0 direct photograph
SON014E-000006 1928-09-08 21:01:26 315.700 -17.302 43.0 83.0 direct photograph
SON014E-000011 1928-09-11 21:01:26 300.713 -17.359 43.0 112.0 direct photograph
SON014E-000014 1928-09-12 20:47:02 300.713 -17.359 43.0 79.0 direct photograph
SON014E-000019 1928-09-13 20:06:43 285.721 -17.426 43.0 72.0 direct photograph
SON014E-000020 1928-09-13 21:15:50 315.700 -17.302 43.0 66.0 direct photograph
SON014E-000041 1928-10-05 18:51:50 285.721 -17.426 43.0 60.0 direct photograph
SON014E-000042 1928-10-05 19:55:12 315.700 -17.302 43.0 61.0 direct photograph
SON014E-000056 1928-10-15 19:17:46 315.700 -17.302 43.0 60.0 direct photograph
SON014E-000062 1928-10-16 18:33:07 285.721 -17.426 43.0 40.0 direct photograph
SON014E-000342 1929-05-08 01:22:05 285.721 -17.426 43.0 36.0 direct photograph
SON014E-000364 1929-05-31 00:10:05 285.721 -17.426 43.0 60.0 direct photograph
SON014E-000383 1929-06-11 23:55:41 285.721 -17.426 43.0 40.0 direct photograph
SON014E-000404 1929-07-05 23:05:17 285.721 -17.426 43.0 50.0 direct photograph
SON014E-000405 1929-07-06 00:00:00 315.700 -17.302 43.0 55.0 direct photograph
SON014E-000409 1929-07-10 23:39:50 300.713 -17.359 43.0 40.0 direct photograph
SON014E-000420 1929-07-14 23:36:58 285.721 -17.426 43.0 60.0 direct photograph
SON014E-000421 1929-07-15 00:30:14 315.700 -17.302 43.0 42.0 direct photograph
SON014E-000430 1929-07-27 21:31:41 285.721 -17.426 43.0 23.0 direct photograph

JSON: /api/plate/SID124-000657