🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SID124

Plate SID124-001416

Observation
date 1975-04-26 15:13:40 UT
JD 2442529.1345
object / field: BG 57
method: direct photograph
exposure: 10.0 min
emulsion SRO · filter GG 385 · band B
plate 36 × 36 cm
Position (J2000)
RA 256.1083° · Dec -60.1361°
field ≈ 6.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Siding Spring, Coonabarabran (Australia)
Sch 124 cm, f = 3.07 m, 67″/mm
plates kept in Edinburgh, UK Scotland · contact S.Tritton
Quality
HIGH DENSITY (>1.6); OVEREXPOSURE OR HIGH CHEMICAL FOG;
Notes
PROGRAMME NUMBER 0040;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
ESO100-000519 1974-05-26 04:45:25 257.608 -60.062 3.6 60.0 ESO/SERC FIELD 0138 direct photograph IIA-O · GG385
SID124-001432 1975-04-27 15:50:38 256.108 -60.136 6.4 10.0 BG 57 direct photograph SRO · GG 385
SID124-001648 1975-07-09 11:46:33 257.608 -60.062 6.4 50.0 ESO/SERC FIELD 0138 direct photograph IIIaJ · GG 395
SID124-001749 1975-08-07 09:40:33 257.608 -60.062 6.4 60.0 ESO/SERC FIELD 0138 direct photograph IIIaJ · GG 395
SID124-002257 1976-04-24 16:50:18 252.296 -57.087 6.4 45.0 N14 direct photograph 098-04 · AAO656
SID124-002523 1976-08-19 09:02:22 257.608 -60.062 6.4 60.0 ESO/SERC FIELD 0138 direct photograph IIIaJ · GG 395
ROZ050-000177 1980-07-14 19:29:00 259.000 -58.600 4.5 15.0 direct photograph ZU 21 · NONE
ROZ050-000182 1980-07-15 19:49:00 259.000 -58.600 4.5 20.0 direct photograph ZU 21 · NONE
ESO100-005605 1984-03-26 08:22:03 257.529 -59.896 3.6 120.0 ESO/SERC FIELD 0138 direct photograph IIIA-F · RG630
ESO100-006102 1985-05-12 05:28:10 257.508 -59.946 3.6 120.0 ESO/SERC FIELD 0138 direct photograph IIIA-F · RG630
ESO100-006147 1985-07-06 01:46:56 257.508 -59.946 3.6 120.0 ESO/SERC FIELD 0138 direct photograph IIIA-F · RG630
SID124-014462 1991-08-13 08:54:32 257.608 -60.062 6.4 90.0 ESO/SERC FIELD 0138 direct photograph IVN · RG 715
SID124-014463 1991-08-13 10:38:15 257.608 -60.062 6.4 20.0 ESO/SERC FIELD 0138 direct photograph IIIaF · RG 630
SID124-015458 1993-04-01 17:50:17 257.608 -60.062 6.4 45.0 ESO/SERC FIELD 0138 direct photograph IIIaF · OG 590

JSON: /api/plate/SID124-001416