🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SID124

Plate SID124-002559

Observation
date 1976-08-28 18:12:19 UT
JD 2443019.2586
object / field: ESO/SERC FIELD 0014
method: direct photograph
exposure: 60.0 min
emulsion IIIaJ · filter GG 395 · band J
plate 36 × 36 cm
Position (J2000)
RA 44.5375° · Dec -79.8022°
field ≈ 6.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Siding Spring, Coonabarabran (Australia)
Sch 124 cm, f = 3.07 m, 67″/mm
plates kept in Edinburgh, UK Scotland · contact S.Tritton
Quality
QUALITY B; IMAGE SIZE >40 MICRONS; GRADE NUMBER 3;
Notes
DEEP IIIa-J SURVEY, DEC:-20 TO -90;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON014E-000000 — 0.317 -89.722 43.0 — direct photograph
SON014E-005273 1941-09-21 22:53:46 0.317 -89.722 43.0 43.0 direct photograph
ESO100-000627 1974-10-09 05:32:06 44.538 -79.802 3.6 60.0 ESO/SERC FIELD 0014 direct photograph IIA-O · GG385
ESO100-000638 1974-10-12 05:11:20 44.513 -79.802 3.6 60.0 ESO/SERC FIELD 0014 direct photograph IIA-O · GG385
ESO100-001659 1976-09-19 06:51:39 44.325 -79.718 3.6 60.0 ESO/SERC FIELD 0014 direct photograph IIA-O · GG385
SID124-003666 1977-10-11 14:46:22 44.538 -79.802 6.4 75.0 ESO/SERC FIELD 0014 direct photograph IIIaJ · GG 395
ESO100-004422 1981-10-10 05:27:58 44.917 -79.937 3.6 20.0 direct photograph IIIA-F · RG630
ESO100-006216 1985-09-19 06:50:21 44.442 -79.785 3.6 120.0 ESO/SERC FIELD 0014 direct photograph IIIA-F · RG630
SID124-012228 1987-10-20 15:31:25 44.538 -79.802 6.4 60.0 ESO/SERC FIELD 0014 direct photograph IIaO · UG1
SID124-012229 1987-10-20 16:55:11 44.538 -79.802 6.4 15.0 ESO/SERC FIELD 0014 direct photograph IIaO · GG 385
ESO100-007095 1987-11-15 03:06:13 44.392 -79.785 3.6 120.0 ESO/SERC FIELD 0014 direct photograph IIIA-F · RG630
SID124-013381 1989-10-08 15:31:42 44.538 -79.802 6.4 60.0 ESO/SERC FIELD 0014 direct photograph IIIaJ · GG 395
SID124-013441 1989-11-21 12:31:43 44.538 -79.802 6.4 65.0 ESO/SERC FIELD 0014 direct photograph IIIaF · OG 590
ESO100-008319 1989-12-03 01:50:25 44.362 -79.818 3.6 120.0 ESO/SERC FIELD 0014 direct photograph IIIA-F · RG630
SID124-013530T 1989-12-30 11:32:07 51.613 -81.729 6.4 60.0 1989R stellar tracks IIIaJ · GG 395
ESO100-008771 1990-10-10 05:00:45 39.675 -78.853 3.6 40.0 ESO/SERC FIELD 0230 direct photograph 098-04 · OG550
ESO100-008806 1990-10-17 05:04:09 37.196 -78.862 3.6 40.0 ESO/SERC FIELD 0230 direct photograph 098-04 · OG550
SID124-013957 1990-10-27 13:36:04 44.538 -79.802 6.4 90.0 ESO/SERC FIELD 0014 direct photograph IVN · RG 715
ESO100-008847 1990-11-10 04:11:40 37.196 -78.879 3.6 40.0 ESO/SERC FIELD 0230 direct photograph 098-04 · OG550

JSON: /api/plate/SID124-002559