🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SID124

Plate SID124-002595

Observation
date 1976-09-14 14:02:59 UT
JD 2443036.0854
object / field: ESO/SERC FIELD 0082
method: direct photograph
exposure: 240.0 min
emulsion 098-04 · filter AAO656 · band H
plate 36 × 36 cm
Position (J2000)
RA 44.2250° · Dec -64.8000°
field ≈ 6.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Siding Spring, Coonabarabran (Australia)
Sch 124 cm, f = 3.07 m, 67″/mm
plates kept in Edinburgh, UK Scotland · contact S.Tritton
Quality
QUALITY a;
Notes
PROGRAMME NUMBER 0111;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
ESO100-000368 1973-10-01 06:02:36 44.225 -64.800 3.6 60.0 ESO/SERC FIELD 0082 direct photograph IIA-O · GG385
ESO100-000375 1973-10-23 04:43:05 44.225 -64.800 3.6 60.0 ESO/SERC FIELD 0082 direct photograph IIA-O · GG385
SID124-000958 1974-10-12 15:34:22 44.225 -64.800 6.4 40.0 ESO/SERC FIELD 0082 direct photograph IIIaJ · GG 395
SID124-001830 1975-10-03 16:01:44 44.225 -64.800 6.4 70.0 ESO/SERC FIELD 0082 direct photograph IIIaJ · GG 395
SID124-001871 1975-10-28 13:52:31 44.225 -64.800 6.4 70.0 ESO/SERC FIELD 0082 direct photograph IIIaJ · GG 395
SID124-001879 1975-10-31 15:34:25 49.550 -66.469 6.4 100.0 N1313 direct photograph IIIaJ · GG 395
SID124-001917 1975-11-24 13:20:09 49.550 -66.469 6.4 20.0 N1313 direct photograph 098-04 · RG 630
SID124-002037 1976-02-20 10:52:37 49.550 -66.469 6.4 50.0 N1313 direct photograph 098-04 · RG 630
SID124-002082 1976-03-10 10:33:45 49.621 -66.669 6.4 240.0 N1313 direct photograph 098-04 · AAO656
SID124-002659 1976-10-24 14:01:17 49.550 -66.486 6.4 150.0 N1313 direct photograph IIIaJ · UG1
SID124-002756 1976-12-14 10:45:44 44.225 -64.800 6.4 90.0 ESO/SERC FIELD 0082 direct photograph 127-04 · RG 630
SID124-002915 1977-02-17 11:16:23 47.896 -67.213 6.4 120.0 N1313 direct photograph 127-04 · RG 630
SID124-003672 1977-10-12 14:53:24 44.225 -64.800 6.4 80.0 ESO/SERC FIELD 0082 direct photograph IIIaJ · GG 395
SID124-003698P 1977-10-19 17:05:26 49.400 -66.485 6.4 60.0 N1313 objective prism IIIaJ · NONE
SID124-003766 1977-11-18 11:48:02 49.400 -66.485 6.4 120.0 N1313 direct photograph 127-04 · AAO656
SID124-003875 1978-01-29 10:38:21 49.400 -66.485 6.4 120.0 N1313 direct photograph IIIaF · AAO672
SID124-006475 1980-10-06 16:38:41 50.146 -66.488 6.4 75.0 N21 direct photograph IIIaJ · GG 395
SID124-006483 1980-10-08 16:20:51 50.146 -66.488 6.4 110.0 N21 direct photograph IIIaF · RG 630
SID124-007169 1981-09-05 17:42:38 50.146 -66.488 6.4 87.5 N21 direct photograph IIIaJ · GG 395
SID124-008190 1982-10-25 15:20:54 49.650 -66.469 6.4 10.0 N1313 direct photograph IVN · RG 715
ESO100-005817 1984-10-29 04:08:12 44.275 -64.734 3.6 120.0 ESO/SERC FIELD 0082 direct photograph IIIA-F · RG630
SID124-009724 1984-11-12 13:55:08 49.650 -66.469 6.4 80.0 N1313 direct photograph IVN · RG 715
ESO100-006233 1985-10-07 05:39:38 44.225 -64.683 3.6 40.0 ESO/SERC FIELD 0082 direct photograph IIIA-F · RG630
ESO100-006311 1985-12-15 01:08:21 44.229 -64.667 3.6 120.0 ESO/SERC FIELD 0082 direct photograph IIIA-F · RG630
ESO100-006667 1986-10-23 04:32:42 44.204 -64.683 3.6 120.0 ESO/SERC FIELD 0082 direct photograph IIIA-F · RG630
SID124-012115 1987-09-02 18:07:11 49.650 -66.469 6.4 60.0 N1313 direct photograph IIIaJ · GG 395
SID124-012243 1987-10-26 14:28:56 44.225 -64.800 6.4 90.0 ESO/SERC FIELD 0082 direct photograph IIIaF · OG 590
SID124-012280 1987-11-25 12:11:02 44.225 -64.800 6.4 90.0 ESO/SERC FIELD 0082 direct photograph IVN · RG 715
SID124-012729 1988-08-20 17:48:33 49.650 -66.469 6.4 83.0 N1313 direct photograph IIIaJ · GG 395
SID124-012886 1988-12-14 10:44:23 44.225 -64.800 6.4 60.0 ESO/SERC FIELD 0082 direct photograph IIaO · UG1

JSON: /api/plate/SID124-002595