🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SID124

Plate SID124-002711

Observation
date 1976-11-21 16:49:25 UT
JD 2443104.2010
object / field: N1
method: direct photograph
exposure: 10.0 min
emulsion IIaO · filter GG 385 · band B
plate 36 × 36 cm
Position (J2000)
RA 76.1833° · Dec -68.9669°
field ≈ 6.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Siding Spring, Coonabarabran (Australia)
Sch 124 cm, f = 3.07 m, 67″/mm
plates kept in Edinburgh, UK Scotland · contact S.Tritton
Quality
QUALITY a;
Notes
PROGRAMME NUMBER 0119;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
ESO100-000137 1972-11-09 05:33:58 78.688 -69.962 3.6 25.0 LMC direct photograph IIA-O · NONE
ESO100-000148 1972-11-11 05:41:04 78.688 -69.962 3.6 120.0 LMC direct photograph 103A-F · RG630
ESO100-000183 1972-12-09 02:51:08 74.975 -68.645 3.6 250.0 NOVA direct photograph 103A-O · GG385
ESO100-000189 1972-12-26 22:06:00 72.800 -68.051 3.6 165.0 NOVA direct photograph 103A-O · GG385
ESO100-000385 1973-10-26 06:52:54 77.892 -69.942 3.6 60.0 ESO/SERC FIELD 0056 direct photograph IIA-O · GG385
SID124-000316 1973-10-30 16:42:16 82.338 -70.980 6.4 40.0 NS11 direct photograph IIaO · NONE
SID124-000951 1974-10-11 16:46:07 77.892 -69.942 6.4 20.0 ESO/SERC FIELD 0056 direct photograph IIIaJ · GG 395
SID124-000960 1974-10-12 17:32:03 80.154 -69.436 6.4 20.0 LMC direct photograph IIIaJ · GG 395
SID124-000974 1974-10-23 16:33:50 80.000 -66.752 6.4 40.0 LMC-N direct photograph IIaD · GG 495
SID124-001007 1974-11-09 15:24:00 82.529 -72.164 6.4 40.0 LMC-S direct photograph IIaD · GG 495
SID124-001019 1974-11-20 15:24:38 82.529 -72.164 6.4 40.0 LMC-S direct photograph IIaD · GG 495
SID124-001031 1974-12-01 15:31:15 80.000 -66.752 6.4 45.0 LMC-N direct photograph 098-04 · MB HA
SID124-001033 1974-12-02 13:06:42 82.279 -72.163 6.4 60.0 LMC-S direct photograph 098-04 · MB HA
SID124-001034 1974-12-02 14:50:25 80.300 -68.987 6.4 90.0 LMC direct photograph 098-04 · MB HA
SID124-001037 1974-12-03 14:35:31 80.167 -69.119 6.4 180.0 LMC direct photograph 098-04 · MB HA
SID124-001057 1974-12-11 12:00:24 80.171 -69.019 6.4 300.0 LMC direct photograph 098-04 · MB HA
SID124-001059 1974-12-12 15:59:48 80.171 -69.019 6.4 10.0 LMC direct photograph 098-04 · MB HA
SID124-001060 1974-12-12 16:34:42 80.171 -69.019 6.4 45.0 LMC direct photograph 098-04 · MB HA
SID124-001074 1974-12-22 10:47:14 80.167 -69.119 6.4 300.0 LMC direct photograph 098-04 · RG630H
SID124-001108 1975-01-07 14:16:34 79.925 -68.951 6.4 40.0 LMC direct photograph IIaD · GG 495
SID124-001123 1975-01-11 14:11:49 82.279 -72.163 6.4 40.0 LMC-S direct photograph IIaD · GG 495
ESO100-000740 1975-01-12 01:37:12 77.867 -69.942 3.6 60.0 ESO/SERC FIELD 0056 direct photograph IIA-O · GG385
SID124-001133 1975-01-13 12:14:15 80.000 -66.752 6.4 40.0 LMC-N direct photograph IIaD · GG 495
SID124-001134 1975-01-13 13:09:06 82.279 -72.163 6.4 40.0 LMC-S direct photograph IIaD · GG 495
SID124-001135 1975-01-13 14:12:56 80.171 -69.053 6.4 40.0 LMC direct photograph IIaD · GG 495
SID124-001140 1975-01-14 13:13:09 80.171 -69.053 6.4 45.0 LMC direct photograph IIIaJ · GG 395
SID124-001141 1975-01-14 14:08:00 80.171 -69.053 6.4 40.0 LMC direct photograph IIaO · GG 385
SID124-001149 1975-01-15 12:06:23 77.892 -69.942 6.4 45.0 ESO/SERC FIELD 0056 direct photograph IIIaJ · GG 395
SID124-001151 1975-01-15 13:59:05 80.171 -69.053 6.4 60.0 LMC direct photograph 098-04 · RG 630
SID124-001152 1975-01-16 13:02:18 80.171 -69.053 6.4 90.0 LMC direct photograph IIaO · UG1

JSON: /api/plate/SID124-002711