🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SID124

Plate SID124-007096

Observation
date 1981-07-26 17:07:29 UT
JD 2444812.2135
object / field: ESO/SERC FIELD 0028
method: direct photograph
exposure: 15.0 min
emulsion IIIaF · filter RG 630 · band R
plate 36 × 36 cm
Position (J2000)
RA 0.6333° · Dec -74.7217°
field ≈ 6.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Siding Spring, Coonabarabran (Australia)
Sch 124 cm, f = 3.07 m, 67″/mm
plates kept in Edinburgh, UK Scotland · contact S.Tritton
Quality
QUALITY a;
Notes
SHORT RED SURVEY;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON014E-000000 — 0.317 -89.722 43.0 — direct photograph
SON014E-005273 1941-09-21 22:53:46 0.317 -89.722 43.0 43.0 direct photograph
SID124-000323 1973-11-14 11:24:00 5.804 -72.106 6.4 40.0 NS13 direct photograph IIaO · GG 385
SID124-000324 1973-11-14 12:28:49 5.804 -72.106 6.4 2.0 NS13 direct photograph IIaO · GG 385
ESO100-000408 1973-11-21 02:24:08 359.283 -74.272 3.6 60.0 ESO/SERC FIELD 0028 direct photograph IIA-O · GG385
ESO100-000632 1974-10-11 03:25:34 1.958 -74.722 3.6 60.0 ESO/SERC FIELD 0029 direct photograph IIA-O · GG385
SID124-001913 1975-11-21 10:29:27 0.633 -71.722 6.4 180.0 direct photograph 098-04 · RG630H
SID124-001935 1975-11-29 10:51:51 0.633 -74.722 6.4 50.9 ESO/SERC FIELD 0028 direct photograph IIIaJ · GG 395
SID124-002584 1976-09-11 12:38:02 0.633 -71.722 6.4 116.0 N1 direct photograph 098-04 · RG630H
SID124-003675 1977-10-13 11:10:08 0.633 -74.722 6.4 80.0 ESO/SERC FIELD 0028 direct photograph IIIaJ · GG 395
ESO100-002988 1978-09-26 05:28:11 0.533 -74.722 3.6 60.0 ESO/SERC FIELD 0028 direct photograph IIA-O · GG385
ESO100-002994 1978-09-27 03:52:34 0.533 -74.722 3.6 60.0 ESO/SERC FIELD 0028 direct photograph IIA-O · GG385
SID124-004585 1978-10-19 11:18:24 0.633 -74.722 6.4 10.0 ESO/SERC FIELD 0028 direct photograph IIIaF · RG 630
SID124-004586 1978-10-19 11:53:18 0.633 -74.722 6.4 90.0 ESO/SERC FIELD 0028 direct photograph IVN · RG 715
SID124-004616 1978-11-08 10:49:38 0.633 -74.722 6.4 90.0 ESO/SERC FIELD 0028 direct photograph IVN · RG 715
SID124-005190 1979-07-16 16:28:03 0.633 -74.722 6.4 15.0 ESO/SERC FIELD 0028 direct photograph IIIaF · RG 630
SID124-005191 1979-07-16 17:40:51 0.633 -74.722 6.4 90.0 ESO/SERC FIELD 0028 direct photograph IVN · RG 715
SID124-005241S 1979-08-01 18:06:39 3.833 -72.806 6.4 20.0 SMC sub-beam (Pickering) prism IIaO · GG 385
SID124-005242S 1979-08-01 18:50:32 3.833 -72.806 6.4 20.0 SMC sub-beam (Pickering) prism IIaD · GG 495
SID124-006293 1980-08-22 11:36:59 3.833 -72.806 6.4 300.0 SMC direct photograph IZ · RG 830
SID124-006318 1980-09-01 14:17:04 3.833 -72.806 6.4 300.0 SMC direct photograph IZ · RG 830
SID124-006640 1980-12-14 11:10:33 8.988 -73.991 6.4 30.0 SMC direct photograph IIIaF · RG 630
SID124-007097 1981-07-26 17:43:23 0.633 -74.722 6.4 90.0 ESO/SERC FIELD 0028 direct photograph IVN · RG 715
SID124-007220 1981-09-28 13:18:44 0.633 -74.722 6.4 100.0 ESO/SERC FIELD 0028 direct photograph IIIaF · RG 630
SID124-007343 1981-11-21 11:44:06 0.633 -74.722 6.4 85.0 ESO/SERC FIELD 0028 direct photograph IIIaJ · GG 395
SID124-007889 1982-07-11 18:38:20 0.633 -74.722 6.4 15.0 ESO/SERC FIELD 0028 direct photograph IIIaF · RG 630
SID124-007971 1982-08-09 16:06:25 0.633 -74.722 6.4 90.0 ESO/SERC FIELD 0028 direct photograph IVN · RG 715
SID124-007979 1982-08-10 15:51:31 0.633 -74.722 6.4 90.0 ESO/SERC FIELD 0028 direct photograph IVN · RG 715
SID124-007980 1982-08-10 17:43:09 0.633 -74.722 6.4 15.0 ESO/SERC FIELD 0028 direct photograph IIIaF · RG 630
SID124-008074 1982-08-28 14:46:43 0.633 -74.722 6.4 90.0 ESO/SERC FIELD 0028 direct photograph IVN · RG 715

JSON: /api/plate/SID124-007096