🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SID124

Plate SID124-007318

Observation
date 1981-11-06 15:41:35 UT
JD 2444915.1539
object / field: N1672
method: direct photograph
exposure: 60.0 min
emulsion IIIaF · filter AAO656 · band H
plate 36 × 36 cm
Position (J2000)
RA 71.4458° · Dec -59.2442°
field ≈ 6.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Siding Spring, Coonabarabran (Australia)
Sch 124 cm, f = 3.07 m, 67″/mm
plates kept in Edinburgh, UK Scotland · contact S.Tritton
Quality
QUALITY b; IMAGE SIZE >40 MICRONS; IMAGE ELONGATION;
Notes
PROGRAMME NUMBER 0208;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SID124-000386 1974-01-20 12:25:40 68.708 -58.915 6.4 20.0 NS12 direct photograph 098-04 · RG 630
SID124-000392 1974-01-21 11:50:49 68.708 -58.915 6.4 30.0 NS12 direct photograph 098-04 · RG 630
SID124-003693P 1977-10-18 17:19:21 67.912 -61.462 6.4 15.0 N33 objective prism 127-04 · NONE
SID124-003758 1977-11-15 14:38:24 66.696 -59.889 6.4 19.1 ESO/SERC FIELD 0118 direct photograph 127-04 · RG 630
SID124-003762 1977-11-16 13:46:36 66.696 -59.889 6.4 75.0 ESO/SERC FIELD 0118 direct photograph IIIaJ · GG 395
SID124-003787 1977-12-05 14:09:37 76.171 -59.933 6.4 75.0 ESO/SERC FIELD 0119 direct photograph IIIaJ · GG 395
SID124-003954 1978-03-01 10:04:14 66.696 -59.889 6.4 90.0 ESO/SERC FIELD 0118 direct photograph IIIaF · RG 630
SID124-005394P 1979-10-13 16:45:04 66.696 -59.889 6.4 10.0 ESO/SERC FIELD 0118 objective prism IIIaJ · NONE
SID124-005558 1979-12-23 12:27:51 66.696 -59.889 6.4 60.0 ESO/SERC FIELD 0118 direct photograph IIIaJ · GG 395
SID124-006506 1980-10-15 17:02:09 76.171 -59.933 6.4 67.0 ESO/SERC FIELD 0119 direct photograph IIIaJ · GG 395
SID124-006577P 1980-11-11 17:21:38 73.688 -59.255 6.4 20.0 N1672 objective prism IIIaJ · NONE
SID124-006609 1980-12-04 15:09:19 71.446 -59.244 6.4 10.0 N1672 direct photograph 098-04 · RG 630
SID124-007190 1981-09-16 17:28:18 71.446 -59.244 6.4 60.0 N1672 direct photograph IIIaF · AAO656
SID124-007352 1981-11-23 13:28:55 66.696 -59.889 6.4 85.0 ESO/SERC FIELD 0118 direct photograph IIIaJ · GG 395
SID124-008358 1983-01-14 11:04:15 66.696 -59.889 6.4 65.0 ESO/SERC FIELD 0118 direct photograph IIIaJ · GG 395
SID124-008363 1983-01-15 12:12:08 66.696 -59.889 6.4 60.0 ESO/SERC FIELD 0118 direct photograph IIIaJ · GG 395
SID124-010739P 1986-02-12 10:34:55 76.171 -59.933 6.4 55.0 ESO/SERC FIELD 0119 objective prism IIIaJ · NONE
SID124-010741P 1986-02-15 10:58:02 69.917 -60.987 6.4 16.0 N1559 objective prism IIIaJ · NONE
SID124-011514P 1986-11-26 14:53:42 76.171 -59.933 6.4 50.0 ESO/SERC FIELD 0119 objective prism IIIaJ · WG 305
SID124-011554 1986-12-24 14:13:25 76.171 -59.933 6.4 60.0 ESO/SERC FIELD 0119 direct photograph IIaO · UG1
SID124-011555 1986-12-24 15:26:13 76.171 -59.933 6.4 15.0 ESO/SERC FIELD 0119 direct photograph IIaO · GG 385
SID124-012925 1989-01-11 11:44:49 76.171 -59.933 6.4 80.0 ESO/SERC FIELD 0119 direct photograph IIIaF · OG 590
SID124-012935 1989-01-15 10:39:13 76.171 -59.933 6.4 90.0 ESO/SERC FIELD 0119 direct photograph IVN · RG 715
SID124-012936 1989-01-15 12:23:56 76.171 -59.933 6.4 20.0 ESO/SERC FIELD 0119 direct photograph IIIaF · RG 630
SID124-013643P 1990-03-25 09:24:21 76.171 -59.933 6.4 50.0 ESO/SERC FIELD 0119 objective prism IIIaJ · WG 305
SID124-014775 1992-02-17 11:17:53 73.700 -58.505 6.4 1.0 TEST2 direct photograph 4415 · OG 590
SID124-014776 1992-02-17 11:40:49 73.700 -58.505 6.4 4.0 TEST1 direct photograph 4415 · OG 590
SID124-014777 1992-02-19 11:18:00 73.700 -58.505 6.4 8.0 TEST3 direct photograph 4415 · OG 590

JSON: /api/plate/SID124-007318