🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SID124

Plate SID124-008204

Observation
date 1982-11-05 14:50:37 UT
JD 2445279.1185
object / field: ESO/SERC FIELD 0029
method: direct photograph
exposure: 15.0 min
emulsion IIIaF · filter RG 630 · band R
plate 36 × 36 cm
Position (J2000)
RA 16.8417° · Dec -74.7333°
field ≈ 6.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Siding Spring, Coonabarabran (Australia)
Sch 124 cm, f = 3.07 m, 67″/mm
plates kept in Edinburgh, UK Scotland · contact S.Tritton
Quality
QUALITY a;
Notes
SHORT RED SURVEY;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON014E-000000 — 0.317 -89.722 43.0 — direct photograph
SON014E-005273 1941-09-21 22:53:46 0.317 -89.722 43.0 43.0 direct photograph
ESO100-000155 1972-11-29 01:06:51 18.929 -73.770 3.6 90.0 direct photograph I-N · RG10
SID124-000024 1973-07-13 18:41:40 13.925 -72.729 6.4 6.6 SMC direct photograph IIaO · NONE
SID124-000059 1973-07-27 19:00:26 13.925 -72.729 6.4 20.0 SMC direct photograph IIaO · NONE
SID124-000083 1973-07-29 18:10:41 13.925 -72.729 6.4 90.0 SMC direct photograph IIIaJ · GG 395
SID124-000274 1973-10-17 13:12:05 13.925 -72.729 6.4 40.0 SMC direct photograph IIaO · GG 385
SID124-000286 1973-10-21 12:44:24 13.925 -72.729 6.4 40.0 SMC direct photograph IIaO · GG 385
SID124-000287 1973-10-21 14:16:09 13.925 -72.729 6.4 40.0 SMC direct photograph IIaO · GG 385
SID124-000294 1973-10-25 10:53:59 13.925 -72.729 6.4 40.0 SMC direct photograph IIaO · GG 385
SID124-000295 1973-10-25 11:55:45 13.925 -72.729 6.4 40.0 SMC direct photograph IIaO · GG 385
SID124-000303 1973-10-29 11:54:59 13.925 -72.729 6.4 20.0 SMC direct photograph IIaD · GG 495
SID124-000304 1973-10-29 12:32:53 13.925 -72.729 6.4 20.0 SMC direct photograph IIaD · GG 495
SID124-000305 1973-10-29 13:12:47 13.925 -72.729 6.4 60.0 SMC direct photograph 103aO · UG1
SID124-000312 1973-10-30 12:47:54 13.925 -72.729 6.4 40.0 SMC direct photograph IIaD · GG 495
SID124-000329 1973-11-17 10:16:24 13.925 -72.729 6.4 120.0 SMC direct photograph IIIaJ · GG 395
SID124-000330 1973-11-17 12:49:56 13.925 -72.729 6.4 60.0 SMC direct photograph IIIaJ · GG 395
SID124-000331 1973-11-17 14:05:43 13.925 -72.729 6.4 30.0 SMC direct photograph IIIaJ · GG 395
SID124-000335 1973-11-18 10:18:24 13.925 -72.729 6.4 120.0 SMC direct photograph IIIaJ · GG 395
SID124-000336 1973-11-18 12:41:01 13.925 -72.729 6.4 60.0 SMC direct photograph IIIaJ · GG 395
SID124-000337 1973-11-18 13:59:48 13.925 -72.729 6.4 30.0 SMC direct photograph IIIaJ · GG 395
ESO100-000407 1973-11-21 00:50:23 18.492 -74.586 3.6 60.0 ESO/SERC FIELD 0029 direct photograph IIA-O · GG385
SID124-000833 1974-08-20 18:49:47 14.171 -72.730 6.4 20.0 SMC direct photograph IIaD · GG 495
SID124-000834 1974-08-20 19:17:43 14.171 -72.730 6.4 10.0 SMC direct photograph 098-04 · RG 630
SID124-000848 1974-08-22 18:39:56 14.171 -72.730 6.4 30.0 SMC direct photograph 098-04 · RG 630
SID124-000849 1974-08-22 19:16:50 14.171 -72.730 6.4 5.0 SMC direct photograph IIaD · GG 495
SID124-000861 1974-08-26 18:47:08 14.171 -72.730 6.4 20.0 SMC direct photograph IIaD · GG 495
SID124-000939 1974-09-22 16:42:58 14.171 -72.730 6.4 5.0 SMC direct photograph IIaD · GG 495
SID124-000948 1974-10-11 13:17:41 14.171 -72.730 6.4 60.0 SMC direct photograph IIIaJ · GG 395
SID124-000949 1974-10-11 14:41:27 14.171 -72.730 6.4 40.0 SMC direct photograph IIIaJ · GG 395

JSON: /api/plate/SID124-008204