🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SID124

Plate SID124-009406

Observation
date 1984-06-20 09:40:34 UT
JD 2445871.9032
object / field: 84 KD
method: direct photograph
exposure: 5.0 min
emulsion IIIaF · filter GG 495 · band V
plate 36 × 36 cm
Position (J2000)
RA 168.5458° · Dec -58.2725°
field ≈ 6.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Siding Spring, Coonabarabran (Australia)
Sch 124 cm, f = 3.07 m, 67″/mm
plates kept in Edinburgh, UK Scotland · contact S.Tritton
Quality
QUALITY a;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SID124-000449 1974-03-02 12:47:58 171.567 -60.275 6.4 5.0 ESO/SERC FIELD 0129 direct photograph 098-04 · RG 630
SID124-001225 1975-01-30 16:25:36 165.537 -55.269 6.4 15.0 ESO/SERC FIELD 0169 direct photograph 103AE · RG630H
SID124-001226 1975-01-30 16:55:31 171.567 -60.275 6.4 15.0 ESO/SERC FIELD 0129 direct photograph 103AE · RG630H
SID124-002237 1976-04-22 11:00:09 165.537 -55.269 6.4 70.0 ESO/SERC FIELD 0169 direct photograph IIIaJ · GG 395
SID124-002244 1976-04-23 10:44:15 171.567 -60.275 6.4 70.0 ESO/SERC FIELD 0129 direct photograph IIIaJ · GG 395
SID124-002852 1977-01-25 16:44:14 173.842 -55.277 6.4 60.0 ESO/SERC FIELD 0170 direct photograph IIIaJ · GG 395
SID124-003430 1977-07-24 08:49:52 168.033 -61.272 6.4 60.0 N1 direct photograph IVN · RG 715
SID124-003866 1978-01-11 13:56:47 171.567 -60.275 6.4 240.0 ESO/SERC FIELD 0129 direct photograph IIIaF · AAO656
SID124-003876 1978-01-29 13:18:55 171.567 -60.275 6.4 240.0 ESO/SERC FIELD 0129 direct photograph IIIaF · AAO656
SID124-003937 1978-02-18 14:43:53 171.567 -60.275 6.4 90.0 ESO/SERC FIELD 0129 direct photograph IVN · RG 715
SID124-004143 1978-04-15 11:42:33 173.842 -55.277 6.4 90.0 ESO/SERC FIELD 0170 direct photograph IVN · RG 715
SID124-004176 1978-04-19 11:18:50 165.537 -55.269 6.4 90.0 ESO/SERC FIELD 0169 direct photograph IVN · RG 715
SID124-004177 1978-04-19 12:57:34 165.537 -55.269 6.4 10.0 ESO/SERC FIELD 0169 direct photograph 098-04 · RG 630
SID124-004209 1978-04-30 10:11:39 171.567 -60.275 6.4 90.0 ESO/SERC FIELD 0129 direct photograph IIIaF · RG 630
SID124-004276 1978-05-15 12:33:11 173.842 -55.277 6.4 10.0 ESO/SERC FIELD 0170 direct photograph 098-04 · RG 630
SID124-004360 1978-07-15 09:17:13 171.567 -60.275 6.4 10.0 ESO/SERC FIELD 0129 direct photograph IIIaF · RG 630
ESO100-003191 1979-03-14 05:14:59 171.317 -59.508 3.6 60.0 direct photograph IV-N · RG715
SID124-004997 1979-05-15 09:11:41 171.567 -60.275 6.4 90.0 ESO/SERC FIELD 0129 direct photograph IVN · RG 715
SID124-004998 1979-05-15 11:11:22 171.567 -60.275 6.4 15.0 ESO/SERC FIELD 0129 direct photograph IIIaF · RG 630
SID124-005048 1979-05-31 08:43:41 173.842 -55.277 6.4 90.0 ESO/SERC FIELD 0170 direct photograph IVN · RG 715
SID124-005049 1979-05-31 10:31:23 173.842 -55.277 6.4 15.0 ESO/SERC FIELD 0170 direct photograph IIIaF · RG 630
SID124-005926 1980-04-27 09:07:34 173.833 -60.277 6.4 240.0 N21 direct photograph IIIaJ · AAO500
ESO100-004046 1981-01-18 06:39:33 166.683 -58.537 3.6 7.0 N3532 direct photograph IIIA-F · GG495
SID124-006685 1981-01-25 17:11:02 166.529 -58.671 6.4 5.0 A14 direct photograph IIIaJ · GG 495
ESO100-004085 1981-01-31 08:10:17 166.708 -58.537 3.6 75.0 N3532 direct photograph IIIA-J · UG1
SID124-006765 1981-02-25 15:16:07 166.529 -58.671 6.4 5.5 A14 direct photograph IIIaJ · GG 495
ESO100-004603 1982-01-29 06:10:13 166.479 -58.670 3.6 5.0 BURNA direct photograph IIIA-F · RG630
ESO100-004619 1982-02-02 07:14:17 166.504 -58.637 3.6 5.0 BURNA direct photograph IIA-O · GG385
ESO100-004622 1982-02-06 04:28:58 171.138 -59.258 3.6 240.0 MHS11 direct photograph IIIA-J · [OIII]
SID124-007524 1982-02-16 14:27:42 171.567 -60.275 6.4 90.0 ESO/SERC FIELD 0129 direct photograph IVN · RG 715

JSON: /api/plate/SID124-009406