🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SID124

Plate SID124-010481T

Observation
date 1985-09-22 11:11:37 UT
JD 2446330.9664
object / field: AST
method: stellar tracks
exposure: 5.0 min
emulsion IIIaF · filter GG 495 · band V
plate 36 × 36 cm
Position (J2000)
RA 314.4250° · Dec -54.8067°
field ≈ 6.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Siding Spring, Coonabarabran (Australia)
Sch 124 cm, f = 3.07 m, 67″/mm
plates kept in Edinburgh, UK Scotland · contact S.Tritton
Quality
QUALITY a;
Notes
PROGRAMME NUMBER 0235;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
ESO100-000599 1974-08-14 03:00:21 314.400 -54.807 3.6 60.0 ESO/SERC FIELD 0187 direct photograph IIA-O · GG385
ESO100-000947 1975-06-09 07:55:43 314.496 -54.640 3.6 60.0 ESO/SERC FIELD 0187 direct photograph IIA-O · GG385
SID124-001577 1975-06-09 17:01:58 314.425 -54.807 6.4 35.0 ESO/SERC FIELD 0187 direct photograph IIIaJ · GG 395
SID124-001663 1975-07-10 15:12:03 314.425 -54.807 6.4 50.0 ESO/SERC FIELD 0187 direct photograph IIIaJ · GG 395
ESO100-001008 1975-07-12 05:43:58 314.400 -54.807 3.6 60.0 ESO/SERC FIELD 0187 direct photograph IIA-O · GG385
SID124-003370 1977-07-12 15:19:06 314.425 -54.807 6.4 80.0 ESO/SERC FIELD 0187 direct photograph IIIaJ · GG 395
SID124-004347 1978-07-06 14:20:53 309.483 -57.875 6.4 90.0 N9 direct photograph IIIaF · RG 630
SID124-004352 1978-07-13 15:23:06 309.483 -57.875 6.4 60.0 N9 direct photograph IIIaJ · GG 395
ESO100-002843 1978-08-02 03:52:24 314.450 -54.907 3.6 120.0 ESO/SERC FIELD 0187 direct photograph 127-04 · RG630
SID124-004468 1978-08-25 11:53:09 314.425 -54.807 6.4 80.0 ESO/SERC FIELD 0187 direct photograph IIIaF · RG 630
ESO100-003006 1978-09-30 00:00:26 314.450 -54.907 3.6 120.0 ESO/SERC FIELD 0187 direct photograph 127-04 · RG630
SID124-007009P 1981-05-05 18:55:29 314.425 -54.807 6.4 25.0 ESO/SERC FIELD 0187 objective prism IIIaJ · NONE
SID124-008787 1983-09-12 11:39:00 318.383 -52.393 6.4 30.0 N10 direct photograph IIIaJ · UG1
SID124-008788 1983-09-12 12:26:52 318.383 -52.393 6.4 6.0 N10 direct photograph IIIaJ · GG 385
ESO100-005757 1984-08-30 02:00:10 314.325 -54.940 3.6 120.0 ESO/SERC FIELD 0187 direct photograph IIIA-F · RG630
ESO100-006627 1986-09-03 01:55:15 314.250 -54.991 3.6 120.0 ESO/SERC FIELD 0187 direct photograph IIIA-F · RG630
SID124-014420 1991-07-20 13:30:24 314.425 -54.807 6.4 60.0 ESO/SERC FIELD 0187 direct photograph IIaO · UG1
SID124-014421 1991-07-20 14:48:11 314.425 -54.807 6.4 15.0 ESO/SERC FIELD 0187 direct photograph IIaO · GG 385
SID124-015071 1992-07-25 13:44:40 314.425 -54.807 6.4 60.0 ESO/SERC FIELD 0187 direct photograph IIIaF · OG 590

JSON: /api/plate/SID124-010481T