🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SID124

Plate SID124-011272

Observation
date 1986-08-04 10:14:58 UT
JD 2446646.9271
object / field: X1348
method: direct photograph
exposure: 7.0 min
emulsion IIIaJ · filter GG 385 · band B
plate 36 × 36 cm
Position (J2000)
RA 207.8958° · Dec -63.5469°
field ≈ 6.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Siding Spring, Coonabarabran (Australia)
Sch 124 cm, f = 3.07 m, 67″/mm
plates kept in Edinburgh, UK Scotland · contact S.Tritton
Quality
QUALITY a; IMAGE SIZE >40 MICRONS;
Notes
PROGRAMME NUMBER 0586;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
ESO100-000542 1974-06-15 00:03:20 209.933 -65.243 3.6 60.0 ESO/SERC FIELD 0097 direct photograph IIA-O · GG385
SID124-001234 1975-01-31 18:01:37 209.933 -65.243 6.4 15.0 ESO/SERC FIELD 0097 direct photograph 103AE · RG630H
ESO100-000968 1975-06-27 00:36:54 211.000 -61.890 3.6 90.0 direct photograph IIIA-J · GG385
ESO100-000970 1975-06-28 00:06:02 211.000 -61.890 3.6 75.0 CENT direct photograph IIIA-J · GG385
ESO100-000973 1975-06-29 23:47:12 211.000 -61.890 3.6 90.0 CENT direct photograph 098-04 · RG630
ESO100-000975 1975-06-30 23:39:17 211.004 -61.906 3.6 90.0 CENT direct photograph I-N · RG10
ESO100-000979 1975-07-01 23:55:18 211.000 -61.890 3.6 60.0 CENT direct photograph 098-04 · RG630
ESO100-000980 1975-07-03 00:26:16 204.979 -61.787 3.6 30.0 direct photograph 098-04 · GG385
ESO100-001367 1976-03-05 06:55:19 210.975 -61.873 3.6 75.0 CENT direct photograph IIA-O · UG1
SID124-002155 1976-04-01 14:56:18 209.933 -65.243 6.4 45.0 ESO/SERC FIELD 0097 direct photograph IIIaJ · GG 395
SID124-002266 1976-04-27 12:38:10 205.117 -63.253 6.4 120.0 N11 direct photograph 098-04 · AAO656
SID124-003191 1977-05-21 11:37:44 204.088 -60.888 6.4 90.0 N1 direct photograph 127-04 · RG 630
SID124-003214 1977-05-29 13:19:54 204.088 -60.888 6.4 60.0 N1 direct photograph IVN · RG 715
SID124-003969 1978-03-04 16:31:24 209.933 -65.243 6.4 90.0 ESO/SERC FIELD 0097 direct photograph IVN · RG 715
SID124-005005 1979-05-16 11:39:21 209.933 -65.243 6.4 90.0 ESO/SERC FIELD 0097 direct photograph IVN · RG 715
SID124-005006 1979-05-16 13:31:02 209.933 -65.243 6.4 15.0 ESO/SERC FIELD 0097 direct photograph IIIaF · RG 630
SID124-005013 1979-05-17 12:11:19 209.933 -65.243 6.4 15.0 ESO/SERC FIELD 0097 direct photograph IIIaF · RG 630
SID124-005040 1979-05-24 11:38:48 209.933 -65.243 6.4 80.0 ESO/SERC FIELD 0097 direct photograph IIIaF · RG 630
SID124-005922 1980-04-25 11:46:04 205.358 -62.252 6.4 192.8 N20 direct photograph IIIaJ · AAO500
SID124-007825P 1982-06-19 11:32:14 209.933 -65.243 6.4 70.0 ESO/SERC FIELD 0097 objective prism IIIaJ · GG 395
SID124-007831P 1982-06-24 09:07:55 209.933 -65.243 6.4 15.0 ESO/SERC FIELD 0097 objective prism IIIaJ · NONE
SID124-008440 1983-03-08 14:50:44 210.146 -61.792 6.4 4.0 N1 direct photograph IIIaJ · GG 385
SID124-008441 1983-03-08 15:17:40 210.146 -61.792 6.4 180.0 N1 direct photograph IIIaJ · AAO468
ESO100-005614 1984-04-03 04:48:02 209.933 -65.176 3.6 120.0 ESO/SERC FIELD 0097 direct photograph IIIA-F · RG630
SID124-009288 1984-05-12 10:40:10 213.667 -61.283 6.4 180.0 N2 direct photograph IIIaJ · AAO468
SID124-009289 1984-05-12 14:06:36 213.667 -61.283 6.4 4.0 N2 direct photograph IIIaJ · GG 385
SID124-011271 1986-08-04 09:21:07 207.896 -63.547 6.4 35.0 X1348 direct photograph IIIaJ · UG1
SID124-011706 1987-03-11 12:20:08 205.363 -62.302 6.4 10.0 L309 direct photograph IIIaJ · SM468B
SID124-011707 1987-03-11 12:50:07 205.363 -62.302 6.4 240.0 L309 direct photograph IIIaJ · SM468N
SID124-011708 1987-03-11 17:12:24 205.363 -62.302 6.4 10.0 L309 direct photograph IIIaJ · SM468B

JSON: /api/plate/SID124-011272