🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SID124

Plate SID124-011959

Observation
date 1987-06-18 10:40:09 UT
JD 2446964.9445
object / field: LGSC2
method: direct photograph
exposure: 72.0 min
emulsion IVN · filter RG 715 · band I
plate 36 × 36 cm
Position (J2000)
RA 207.0333° · Dec -49.7489°
field ≈ 6.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Siding Spring, Coonabarabran (Australia)
Sch 124 cm, f = 3.07 m, 67″/mm
plates kept in Edinburgh, UK Scotland · contact S.Tritton
Quality
QUALITY a;
Notes
PROGRAMME NUMBER 0790;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SID124-001569 1975-06-09 09:28:12 203.267 -50.256 6.4 40.0 ESO/SERC FIELD 0220 direct photograph IIIaJ · GG 395
SID124-002204 1976-04-07 14:41:41 210.808 -50.240 6.4 45.0 ESO/SERC FIELD 0221 direct photograph IIIaJ · GG 395
SID124-005931 1980-04-28 13:25:58 210.808 -50.240 6.4 80.0 ESO/SERC FIELD 0221 direct photograph IVN · RG 715
SID124-005932 1980-04-28 15:10:41 210.808 -50.240 6.4 12.0 ESO/SERC FIELD 0221 direct photograph IIIaF · RG 630
SID124-006063 1980-06-18 08:57:42 203.267 -50.256 6.4 15.0 ESO/SERC FIELD 0220 direct photograph IIIaF · RG 630
SID124-006064 1980-06-18 09:34:36 203.267 -50.256 6.4 90.0 ESO/SERC FIELD 0220 direct photograph IVN · RG 715
SID124-006734 1981-02-15 17:21:12 203.267 -50.256 6.4 60.0 ESO/SERC FIELD 0220 direct photograph IIIaJ · GG 395
SID124-007852 1982-06-29 08:48:16 203.267 -50.256 6.4 90.0 ESO/SERC FIELD 0220 direct photograph IVN · RG 715
SID124-007866 1982-07-09 10:03:38 203.267 -50.256 6.4 15.0 ESO/SERC FIELD 0220 direct photograph IIIaF · RG 630
ESO100-006115 1985-05-19 01:41:12 206.508 -49.867 3.6 120.0 direct photograph IIIA-F · RG630
SID124-011879 1987-05-10 09:46:04 207.033 -49.749 6.4 240.0 LGSC2 direct photograph IZ · RG1000
SID124-011961 1987-06-19 09:33:24 207.033 -49.749 6.4 125.0 LGSC2 direct photograph IVN · RG 715
ESO100-008527 1990-04-25 02:40:26 205.546 -48.102 3.6 90.0 N5266 direct photograph IIA-O · GG385
ESO100-008530 1990-04-26 03:11:24 205.546 -48.085 3.6 120.0 N5266 direct photograph IIIA-F · RG630
ESO100-008535 1990-04-28 03:03:32 205.571 -48.102 3.6 120.0 N5266 direct photograph IIIA-F · RG630
SID124-013738 1990-06-15 09:57:01 210.808 -50.240 6.4 60.0 ESO/SERC FIELD 0221 direct photograph IIIaF · OG 590
SID124-014919 1992-04-26 12:41:37 203.267 -50.256 6.4 24.3 ESO/SERC FIELD 0220 direct photograph IIIaF · OG 590
SID124-015366 1993-03-04 16:24:58 203.267 -50.256 6.4 50.0 ESO/SERC FIELD 0220 direct photograph IIIaF · OG 590
SID124-015474 1993-04-15 13:26:49 203.267 -50.256 6.4 50.0 ESO/SERC FIELD 0220 direct photograph IIIaF · OG 590

JSON: /api/plate/SID124-011959