🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SID124

Plate SID124-013319

Observation
date 1989-09-24 15:11:53 UT
JD 2447794.1333
object / field: ESO/SERC FIELD 0081
method: direct photograph
exposure: 75.0 min
emulsion IIIaF · filter OG 590 · band O
plate 36 × 36 cm
Position (J2000)
RA 33.3125° · Dec -64.7669°
field ≈ 6.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Siding Spring, Coonabarabran (Australia)
Sch 124 cm, f = 3.07 m, 67″/mm
plates kept in Edinburgh, UK Scotland · contact S.Tritton
Quality
QUALITY A; EMULSION BLEMISH; GRADE NUMBER 3;
Notes
DEEP IIIa-F SURVEY (+OG590), DEC:-20 TO -90; PROGRAMME NUMBER 0650;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
ESO100-000358 1973-09-21 06:04:58 33.263 -64.767 3.6 60.0 ESO/SERC FIELD 0081 direct photograph IIA-O · GG385
SID124-000934 1974-09-20 16:20:55 33.313 -64.767 6.4 40.0 ESO/SERC FIELD 0081 direct photograph IIIaJ · GG 395
ESO100-000683 1974-12-10 01:17:21 36.758 -64.793 3.6 60.0 ESO/SERC FIELD 0082 direct photograph IIA-O · GG385
SID124-001865 1975-10-27 12:59:36 33.313 -64.767 6.4 70.0 ESO/SERC FIELD 0081 direct photograph IIIaJ · GG 395
SID124-001978 1975-12-24 10:48:18 33.313 -64.767 6.4 60.0 ESO/SERC FIELD 0081 direct photograph IIIaJ · GG 395
SID124-004613 1978-10-26 13:06:27 33.313 -64.767 6.4 70.0 ESO/SERC FIELD 0081 direct photograph IIIaJ · GG 395
ESO100-005396 1983-11-30 01:09:31 33.092 -64.683 3.6 120.0 ESO/SERC FIELD 0081 direct photograph IIIA-F · RG630
ESO100-005398 1983-12-01 01:05:35 33.067 -64.666 3.6 120.0 ESO/SERC FIELD 0081 direct photograph IIIA-F · RG630
ESO100-005402 1983-12-03 01:07:41 33.067 -64.666 3.6 120.0 ESO/SERC FIELD 0081 direct photograph IIIA-F · RG630
SID124-010512 1985-10-16 14:47:24 30.296 -67.759 6.4 70.0 N2 direct photograph IIIaF · OG 590
SID124-011277 1986-08-09 17:49:57 30.296 -67.759 6.4 80.0 N2 direct photograph IIIaJ · GG 385
ESO100-007056 1987-10-27 03:40:02 33.313 -64.784 3.6 120.0 ESO/SERC FIELD 0081 direct photograph IIIA-F · RG630
ESO100-007682 1988-11-10 02:43:00 33.288 -64.784 3.6 120.0 ESO/SERC FIELD 0081 direct photograph IIIA-F · RG630
ESO100-007743 1988-12-11 00:38:07 33.313 -64.800 3.6 120.0 ESO/SERC FIELD 0081 direct photograph IIIA-F · RG630
SID124-013380 1989-10-08 13:41:00 33.313 -64.767 6.4 90.0 ESO/SERC FIELD 0081 direct photograph IVN · RG 715

JSON: /api/plate/SID124-013319