🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SID124

Plate SID124-013450

Observation
date 1989-11-22 15:32:17 UT
JD 2447853.1474
object / field: ESO/SERC FIELD 0252
method: direct photograph
exposure: 60.0 min
emulsion IIaO · filter UG1 · band U
plate 36 × 36 cm
Position (J2000)
RA 77.3667° · Dec -44.9383°
field ≈ 6.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Siding Spring, Coonabarabran (Australia)
Sch 124 cm, f = 3.07 m, 67″/mm
plates kept in Edinburgh, UK Scotland · contact S.Tritton
Quality
QUALITY a;
Notes
PROGRAMME NUMBER 0622;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
ESO100-000689 1974-12-12 03:21:08 77.367 -44.938 3.6 60.0 ESO/SERC FIELD 0252 direct photograph IIA-O · GG385
ESO100-000721 1975-01-04 01:58:41 77.342 -44.921 3.6 60.0 ESO/SERC FIELD 0252 direct photograph IIA-O · GG385
SID124-001933 1975-11-28 14:19:14 77.367 -44.938 6.4 60.0 ESO/SERC FIELD 0252 direct photograph IIIaJ · GG 395
ESO100-001176 1975-12-02 05:11:13 76.342 -44.967 3.6 60.0 ESO/SERC FIELD 0254 direct photograph IIA-O · GG385
ESO100-001193 1975-12-07 04:11:40 77.467 -44.955 3.6 60.0 ESO/SERC FIELD 0252 direct photograph IIA-O · GG385
ESO100-001238 1976-01-23 01:11:51 77.417 -44.989 3.6 60.0 ESO/SERC FIELD 0252 direct photograph IIA-O · GG385
SID124-003694P 1977-10-18 17:53:15 74.621 -44.859 6.4 15.0 N34 objective prism 127-04 · NONE
SID124-003773 1977-12-02 15:13:16 73.896 -42.272 6.4 120.0 N10 direct photograph IIIaF · AAO562
SID124-003782 1977-12-04 14:16:33 73.896 -42.272 6.4 10.0 N10 direct photograph IIIaJ · GG 395
ESO100-003494 1979-11-13 05:20:58 77.342 -45.105 3.6 120.0 ESO/SERC FIELD 0252 direct photograph IIIA-F · RG630
SID124-005564 1979-12-24 13:30:44 76.396 -41.934 6.4 24.8 N3 direct photograph IIIaJ · GG 395
SID124-005601 1980-01-16 12:13:16 80.392 -41.953 6.4 55.0 N4 direct photograph IIIaJ · GG 395
SID124-006625 1980-12-08 13:42:47 76.396 -41.934 6.4 93.5 N3 direct photograph IIIaF · RG 630
SID124-007415 1981-12-25 12:53:51 76.396 -41.934 6.4 60.0 N3 direct photograph IIIaJ · GG 395
ESO100-005393 1983-11-26 04:24:45 77.392 -44.955 3.6 120.0 ESO/SERC FIELD 0252 direct photograph IIIA-F · RG630
SID124-008983 1984-01-05 11:40:36 80.392 -41.953 6.4 90.0 N4 direct photograph IIIaF · RG 630
ESO100-006329 1986-01-07 01:39:35 77.217 -44.971 3.6 77.0 ESO/SERC FIELD 0252 direct photograph IIIA-F · RG630
ESO100-006330 1986-01-08 02:13:33 77.217 -44.971 3.6 120.0 ESO/SERC FIELD 0252 direct photograph IIIA-F · RG630
ESO100-006334 1986-01-10 01:25:47 77.217 -44.954 3.6 120.0 ESO/SERC FIELD 0252 direct photograph IIIA-F · RG630
ESO100-006689 1986-11-08 05:38:26 77.367 -45.022 3.6 120.0 ESO/SERC FIELD 0252 direct photograph IIIA-F · RG630
SID124-013451 1989-11-22 16:44:05 77.367 -44.938 6.4 15.0 ESO/SERC FIELD 0252 direct photograph IIaO · GG 385
SID124-013564 1990-01-25 10:39:45 77.367 -44.938 6.4 60.0 ESO/SERC FIELD 0252 direct photograph IIIaF · OG 590
SID124-013565 1990-01-26 10:38:49 77.367 -44.938 6.4 60.0 ESO/SERC FIELD 0252 direct photograph IIIaF · OG 590
SID124-014635 1991-10-28 14:58:51 77.367 -44.938 6.4 54.9 ESO/SERC FIELD 0252 direct photograph IIaO · UG1

JSON: /api/plate/SID124-013450