🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SID124

Plate SID124-014560

Observation
date 1991-09-15 18:26:45 UT
JD 2448515.2686
object / field: ESO/SERC FIELD 0247
method: direct photograph
exposure: 15.0 min
emulsion IIaO · filter GG 385 · band B
plate 36 × 36 cm
Position (J2000)
RA 42.4500° · Dec -44.7939°
field ≈ 6.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Siding Spring, Coonabarabran (Australia)
Sch 124 cm, f = 3.07 m, 67″/mm
plates kept in Edinburgh, UK Scotland · contact S.Tritton
Quality
QUALITY b; IMAGE SIZE >40 MICRONS;
Notes
PROGRAMME NUMBER 0622;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON014E-002662 1934-09-13 01:42:14 30.521 -39.759 43.0 60.0 direct photograph
ESO100-001106 1975-10-05 06:07:44 42.475 -44.794 3.6 60.0 ESO/SERC FIELD 0247 direct photograph IIA-O · GG385
SID124-001929 1975-11-27 12:13:31 42.450 -44.794 6.4 60.0 ESO/SERC FIELD 0247 direct photograph IIIaJ · GG 395
SID124-006398 1980-09-19 18:28:21 42.450 -44.794 6.4 25.0 ESO/SERC FIELD 0247 direct photograph IIIaJ · GG 395
SID124-006409 1980-09-24 10:45:58 42.188 -46.793 6.4 5.0 direct photograph IIIaJ · GG 395
ESO100-003980 1980-12-07 01:24:01 42.450 -44.861 3.6 120.0 ESO/SERC FIELD 0247 direct photograph IIIA-F · RG630
ESO100-004934 1982-11-08 03:22:56 42.404 -44.794 3.6 120.0 ESO/SERC FIELD 0247 direct photograph IIIA-F · RG630
ESO100-005318 1983-09-29 06:05:05 42.404 -44.794 3.6 120.0 ESO/SERC FIELD 0247 direct photograph IIIA-F · RG630
ESO100-005837 1984-11-16 02:49:27 42.329 -44.793 3.6 120.0 ESO/SERC FIELD 0247 direct photograph IIIA-F · RG630
ESO100-007088 1987-11-13 03:14:04 42.404 -44.677 3.6 120.0 ESO/SERC FIELD 0247 direct photograph IIIA-F · RG630
ESO100-007152 1987-12-13 01:03:09 42.404 -44.677 3.6 120.0 ESO/SERC FIELD 0247 direct photograph IIIA-F · RG630
ESO100-007592 1988-09-16 06:49:07 42.600 -44.828 3.6 50.0 ESO/SERC FIELD 0247 direct photograph IIIA-F · RG630
ESO100-007594 1988-09-17 06:45:11 42.600 -44.844 3.6 120.0 ESO/SERC FIELD 0247 direct photograph IIIA-F · RG630
ESO100-007600 1988-09-19 06:38:19 42.379 -44.677 3.6 120.0 ESO/SERC FIELD 0247 direct photograph IIIA-F · RG630
ESO100-007675 1988-11-07 03:16:44 42.379 -44.677 3.6 120.0 ESO/SERC FIELD 0247 direct photograph IIIA-F · RG630
ESO100-007725 1988-12-06 01:27:42 42.379 -44.677 3.6 120.0 ESO/SERC FIELD 0247 direct photograph IIIA-F · RG630
ESO100-008285 1989-11-02 03:43:20 42.600 -44.828 3.6 120.0 ESO/SERC FIELD 0247 direct photograph IIIA-F · RG630
SID124-013858 1990-09-22 16:21:32 42.450 -44.794 6.4 75.0 ESO/SERC FIELD 0247 direct photograph IIIaF · OG 590
SID124-014601 1991-10-10 16:19:35 42.450 -44.794 6.4 60.0 ESO/SERC FIELD 0247 direct photograph IIaO · UG1
SID124-014634 1991-10-28 13:32:05 42.450 -44.794 6.4 60.0 ESO/SERC FIELD 0247 direct photograph IIaO · UG1

JSON: /api/plate/SID124-014560