🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SID124

Plate SID124-015019

Observation
date 1992-06-05 17:10:14 UT
JD 2448779.2154
object / field: ESO/SERC FIELD 0146
method: direct photograph
exposure: 60.0 min
emulsion IIaO · filter UG1 · band U
plate 36 × 36 cm
Position (J2000)
RA 333.3583° · Dec -59.7522°
field ≈ 6.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Siding Spring, Coonabarabran (Australia)
Sch 124 cm, f = 3.07 m, 67″/mm
plates kept in Edinburgh, UK Scotland · contact S.Tritton
Quality
QUALITY a; HAZE HALOES;
Notes
PROGRAMME NUMBER 0622;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
ESO100-000347 1973-08-03 05:02:26 333.358 -59.819 3.6 60.0 ESO/SERC FIELD 0146 direct photograph IIA-O · GG385
SID124-001873 1975-10-29 09:55:17 333.358 -59.752 6.4 70.0 ESO/SERC FIELD 0146 direct photograph IIIaJ · GG 395
ESO100-001669 1976-10-19 00:19:33 333.358 -59.752 3.6 120.0 ESO/SERC FIELD 0146 direct photograph 127-04 · RG630
ESO100-001672 1976-10-20 00:22:36 333.429 -59.669 3.6 120.0 ESO/SERC FIELD 0146 direct photograph 127-04 · RG630
SID124-003103P 1977-04-19 18:44:40 330.137 -60.610 6.4 10.0 N18 objective prism 127-04 · NONE
SID124-003111P 1977-04-21 18:34:48 330.137 -60.610 6.4 30.0 N18 objective prism 127-04 · NONE
SID124-003130P 1977-04-23 17:23:07 330.137 -60.610 6.4 10.0 N18 objective prism 127-04 · NONE
SID124-004589 1978-10-20 09:44:43 333.358 -59.752 6.4 90.0 ESO/SERC FIELD 0146 direct photograph IIIaF · RG 630
SID124-005282 1979-08-15 14:11:09 333.358 -59.752 6.4 65.5 ESO/SERC FIELD 0146 direct photograph IIIaJ · GG 395
SID124-005315 1979-08-25 13:10:54 333.358 -59.752 6.4 70.0 ESO/SERC FIELD 0146 direct photograph IIIaJ · GG 395
SID124-006137 1980-07-17 16:05:11 333.358 -59.752 6.4 65.0 ESO/SERC FIELD 0146 direct photograph IIIaJ · GG 395
SID124-006201 1980-08-05 14:46:30 333.358 -59.752 6.4 65.0 ESO/SERC FIELD 0146 direct photograph IIIaJ · GG 395
SID124-006622 1980-12-08 10:33:18 333.358 -59.752 6.4 20.0 ESO/SERC FIELD 0146 direct photograph IIIaJ · GG 395
SID124-007305P 1981-10-27 10:33:54 329.146 -60.462 6.4 15.0 N3 objective prism IIIaJ · NONE
SID124-008864 1983-11-03 10:25:14 333.358 -59.752 6.4 20.0 ESO/SERC FIELD 0146 direct photograph IIIaF · GG 495
SID124-009697P 1984-10-24 11:29:30 333.358 -59.752 6.4 40.0 ESO/SERC FIELD 0146 objective prism IIIaJ · NONE
ESO100-006164 1985-07-13 06:28:38 333.458 -59.835 3.6 120.0 ESO/SERC FIELD 0146 direct photograph IIIA-F · RG630
SID124-015014 1992-06-04 19:04:51 333.358 -59.752 6.4 15.0 ESO/SERC FIELD 0146 direct photograph IIaO · GG 385

JSON: /api/plate/SID124-015019