Plate SON005-000201
Observation
date 1950-08-11 01:23:31 UT
JD 2433504.5580
object / field: —
method: direct photograph
exposure: 56.0 min
emulsion — · filter — · band —
plate 20 × 20 cm
date 1950-08-11 01:23:31 UT
JD 2433504.5580
object / field: —
method: direct photograph
exposure: 56.0 min
emulsion — · filter — · band —
plate 20 × 20 cm
Position (J2000)
RA 46.0667° · Dec +65.1950°
field ≈ 41.7° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 46.0667° · Dec +65.1950°
field ≈ 41.7° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Sonneberg, Sonneberg (Germany)
Cam 5 cm, f = 0.17 m, 1250″/mm
plates kept in Sonneberg, Germany · contact H-J.Braeuer
Sonneberg, Sonneberg (Germany)
Cam 5 cm, f = 0.17 m, 1250″/mm
plates kept in Sonneberg, Germany · contact H-J.Braeuer
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON005-000391 | — 21:27:22 | 91.233 | +64.997 | 41.7 | 8.0 | direct photograph | ||
| SON006C-000116 | — 20:05:17 | 62.029 | +80.135 | 32.7 | 40.0 | direct photograph | ||
| SON006H-007310 | — 19:01:55 | 61.058 | +60.137 | 30.0 | 40.0 | direct photograph | ||
| SON006L-004167 | — 19:03:22 | 30.883 | +60.240 | 30.0 | 40.0 | direct photograph | ||
| SON006L-004168 | — 19:45:07 | 61.058 | +60.137 | 30.0 | 40.0 | direct photograph | ||
| SON006L-004895 | — 19:01:55 | 61.058 | +60.137 | 30.0 | 40.0 | direct photograph | ||
| SON006M-004179 | — 19:45:07 | 62.029 | +80.135 | 30.0 | 40.0 | direct photograph | ||
| SON006M-004907 | — 19:01:55 | 62.029 | +80.135 | 30.0 | 40.0 | direct photograph | ||
| SON007A-005445 | — 19:01:55 | 62.029 | +80.135 | 30.0 | 40.0 | direct photograph | ||
| SON014A-004587 | — 22:50:53 | 20.108 | +69.229 | 43.0 | 170.0 | direct photograph | ||
| SON014C-000695 | — 18:47:31 | 91.404 | +69.997 | 43.0 | 30.0 | direct photograph | ||
| SON006A-002349 | 1911-08-31 01:10:34 | 30.942 | +65.240 | 32.7 | 40.0 | direct photograph | ||
| SON006A-002350 | 1911-08-31 01:53:46 | 61.158 | +65.137 | 32.7 | 45.0 | direct photograph | ||
| HEI040A-003349 | 1913-12-03 | 37.263 | +67.406 | 8.0 | — | direct photograph | ||
| HEI040B-003350 | 1913-12-03 | 37.263 | +67.406 | 8.0 | — | direct photograph | ||
| SON008B-000178 | 1928-01-27 03:28:48 | 14.004 | +60.721 | 34.3 | 35.0 | GAM CAS | direct photograph | |
| SON008B-000179 | 1928-01-27 04:06:14 | 14.004 | +60.721 | 34.3 | 35.0 | GAM CAS | direct photograph | |
| SON008B-000180 | 1928-01-27 04:52:19 | 14.004 | +60.721 | 34.3 | 50.0 | GAM CAS | direct photograph | |
| SON008B-000182 | 1928-01-30 03:01:26 | 14.004 | +60.721 | 34.3 | 29.0 | GAM CAS | direct photograph | |
| SON008B-000183 | 1928-01-30 03:31:41 | 14.004 | +60.721 | 34.3 | 27.0 | GAM CAS | direct photograph | |
| SON008B-000184 | 1928-01-30 03:57:36 | 14.004 | +60.721 | 34.3 | 20.0 | GAM CAS | direct photograph | |
| SON008B-000188 | 1928-02-22 03:10:05 | 14.004 | +60.721 | 34.3 | 35.0 | GAM CAS | direct photograph | |
| SON008B-000189 | 1928-02-22 03:46:05 | 14.004 | +60.721 | 34.3 | 33.0 | GAM CAS | direct photograph | |
| SON008A-000013 | 1928-02-25 04:14:53 | 30.308 | +70.908 | 18.7 | 73.0 | A CAS | direct photograph | |
| SON014A-000004 | 1928-03-16 00:11:31 | 30.792 | +78.907 | 43.0 | 126.0 | direct photograph | ||
| SON014A-000018 | 1928-03-18 22:10:34 | 51.154 | +57.860 | 43.0 | 90.0 | direct photograph | ||
| SON014A-000019 | 1928-03-18 23:58:34 | 30.792 | +78.907 | 43.0 | 97.0 | direct photograph | ||
| SON014A-000029 | 1928-03-21 01:06:14 | 30.792 | +78.907 | 43.0 | 81.0 | direct photograph | ||
| SON014A-000034 | 1928-03-22 23:52:48 | 30.792 | +78.907 | 43.0 | 127.0 | direct photograph | ||
| SON014A-000045 | 1928-04-09 22:37:55 | 30.792 | +78.907 | 43.0 | 77.0 | direct photograph |
JSON: /api/plate/SON005-000201