🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive SON010

Plate SON010-006333

Observation
date 1954-08-04 22:50:53 UT
JD 2434959.4520
object / field: —
method: direct photograph
exposure: 40.0 min
emulsion — · filter — · band pg
plate 20 × 20 cm
Position (J2000)
RA 300.7667° · Dec -27.8592°
field ≈ 27.7° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Sonneberg, Sonneberg (Germany)
Cam 10 cm, f = 0.25 m, 830″/mm
plates kept in Sonneberg, Germany · contact H-J.Braeuer

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON008B-000035 1926-06-16 23:19:41 283.217 -15.938 34.3 — direct photograph
SON008B-000036 1926-06-20 00:27:22 290.733 -19.903 34.3 36.0 direct photograph
SON008B-000038 1926-07-06 23:54:14 293.217 -16.892 34.3 48.0 direct photograph
SON008B-000042 1926-07-17 23:52:48 308.196 -14.829 34.3 50.0 direct photograph
SON008B-000043 1926-07-18 23:35:31 318.188 -14.794 34.3 55.0 direct photograph
SON008B-000045 1926-07-31 22:20:38 285.742 -20.926 34.3 50.0 direct photograph
SON008B-000047 1926-08-02 22:32:10 285.742 -20.926 34.3 45.0 direct photograph
SON008B-000048 1926-08-02 23:38:24 305.700 -14.839 34.3 45.0 direct photograph
SON008B-000053 1926-08-06 23:45:36 305.700 -14.839 34.3 60.0 direct photograph
SON008B-000055 1926-08-09 22:45:07 305.700 -14.839 34.3 60.0 direct photograph
SON008B-000057 1926-08-10 22:07:41 288.242 -20.914 34.3 60.0 direct photograph
SON008B-000063 1926-09-11 21:37:26 293.208 -14.892 34.3 40.0 direct photograph
SON008B-000134 1927-06-21 23:57:07 285.742 -20.926 34.3 31.0 direct photograph
SON008B-000148 1927-08-29 20:24:00 283.271 -25.938 34.3 46.0 direct photograph
SON008B-000149 1927-08-29 21:10:05 283.233 -18.938 34.3 40.0 direct photograph
SON008B-000151 1927-08-29 22:30:43 298.208 -15.870 34.3 55.0 direct photograph
SON008B-000162 1927-08-31 23:09:36 304.275 -12.511 34.3 53.0 ALF CAP direct photograph
SON008B-000165 1927-09-01 20:26:53 290.713 -15.903 34.3 60.0 direct photograph
SON014E-000002 1928-09-04 19:43:41 285.721 -17.426 43.0 18.0 direct photograph
SON014E-000003 1928-09-05 19:59:31 315.700 -17.302 43.0 60.0 direct photograph
SON014E-000004 1928-09-07 20:11:02 285.721 -17.426 43.0 45.0 direct photograph
SON014E-000005 1928-09-07 20:57:07 315.700 -17.302 43.0 40.0 direct photograph
SON014E-000006 1928-09-08 21:01:26 315.700 -17.302 43.0 83.0 direct photograph
SON014E-000011 1928-09-11 21:01:26 300.713 -17.359 43.0 112.0 direct photograph
SON014E-000014 1928-09-12 20:47:02 300.713 -17.359 43.0 79.0 direct photograph
SON014E-000019 1928-09-13 20:06:43 285.721 -17.426 43.0 72.0 direct photograph
SON014E-000020 1928-09-13 21:15:50 315.700 -17.302 43.0 66.0 direct photograph
SON014E-000041 1928-10-05 18:51:50 285.721 -17.426 43.0 60.0 direct photograph
SON014E-000042 1928-10-05 19:55:12 315.700 -17.302 43.0 61.0 direct photograph
SON014E-000056 1928-10-15 19:17:46 315.700 -17.302 43.0 60.0 direct photograph

JSON: /api/plate/SON010-006333