🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive TAU134

Plate TAU134-000036

Observation
date 1961-01-12 (time not recorded)
JD 2437311.5000
object / field: —
method: test plate
exposure: — min
emulsion — · filter — · band —
plate 24 × 24 cm
Position (J2000)
RA 68.3958° · Dec +16.4333°
field ≈ 3.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Karl Schwarzschild, Tautenburg (Germany)
Sch 134 cm, f = 4.0 m, 52″/mm
plates kept in Tautenburg, Germany · contact R.Ziener
Notes
UNSENSIBILIZED PLATE (O,AS,ZU); NO WEDGE; PLATE STORED IN ZEISS JENA;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON006E-000256 — 19:23:31 60.725 +20.138 30.0 40.0 direct photograph
SON006E-008605 — 19:01:55 60.725 +20.138 30.0 40.0 direct photograph
SON006J-004497 — 19:03:22 60.725 +20.138 30.0 40.0 direct photograph
SON006J-004498 — 19:45:07 75.737 +20.070 30.0 40.0 direct photograph
SON006J-005236 — 19:01:55 60.725 +20.138 30.0 40.0 direct photograph
SON006O-006674 — 19:04:48 75.737 +20.070 30.0 50.0 direct photograph
SON010-002075 — 19:06:14 75.688 +10.071 27.7 30.0 direct photograph
SON010-002076 — 19:46:34 60.683 +10.138 27.7 30.0 direct photograph
SON014A-000007 — 83.263 +0.034 43.0 — ORI direct photograph
SON014E-000242 — 19:30:43 75.621 -3.929 43.0 60.0 direct photograph
SON014E-000682 — 20:15:22 75.621 -3.929 43.0 60.0 direct photograph
SON014E-011152 — 19:20:38 60.637 +0.138 43.0 39.0 direct photograph
SON017-000069 — 69.325 +18.550 9.4 — SZ TAU direct photograph
SON017-000072 — 69.550 +13.099 9.4 — RZ, SZ TAU direct photograph
SON017-000078 — 69.325 +18.550 9.4 — SZ TAU direct photograph
SON017-000084 — 69.325 +18.550 9.4 — SZ TAU direct photograph
HEI040A-000340 1901-11-06 67.237 +15.909 8.0 — direct photograph
HEI040B-000341 1901-11-06 67.237 +15.909 8.0 — direct photograph
HEI040A-000651 1903-01-15 67.237 +16.259 8.0 — direct photograph
HEI040B-000652 1903-01-15 67.237 +16.259 8.0 — direct photograph
SON006A-002358 1911-09-05 02:26:53 60.733 +21.138 32.7 40.0 direct photograph
SON014E-008385 1911-09-05 02:26:53 60.621 -3.862 43.0 40.0 direct photograph
HEI040A-003569 1914-12-22 67.113 +16.360 8.0 — direct photograph
HEI040B-003570 1914-12-22 67.113 +16.360 8.0 — direct photograph
HEI040A-003851 1916-12-19 67.088 +16.360 8.0 — direct photograph
HEI040B-003852 1916-12-19 67.088 +16.360 8.0 — direct photograph
HEI040A-004029 1918-01-03 67.138 +15.893 8.0 — direct photograph
HEI040B-004030 1918-01-03 67.138 +15.893 8.0 — direct photograph
HEI040A-004185 1918-11-30 68.742 +17.219 8.0 — direct photograph
HEI040B-004186 1918-11-30 68.742 +17.219 8.0 — direct photograph

JSON: /api/plate/TAU134-000036