Plate TAU134-000064
Observation
date 1961-01-19 20:33:00 UT
JD 2437319.3563
object / field: —
method: direct photograph
exposure: 30.0 min
emulsion — · filter — · band —
plate 24 × 24 cm
date 1961-01-19 20:33:00 UT
JD 2437319.3563
object / field: —
method: direct photograph
exposure: 30.0 min
emulsion — · filter — · band —
plate 24 × 24 cm
Position (J2000)
RA 83.5833° · Dec +22.0253°
field ≈ 3.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 83.5833° · Dec +22.0253°
field ≈ 3.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Karl Schwarzschild, Tautenburg (Germany)
Sch 134 cm, f = 4.0 m, 52″/mm
plates kept in Tautenburg, Germany · contact R.Ziener
Karl Schwarzschild, Tautenburg (Germany)
Sch 134 cm, f = 4.0 m, 52″/mm
plates kept in Tautenburg, Germany · contact R.Ziener
Notes
UNSENSIBILIZED PLATE (O,AS,ZU); NO WEDGE;
UNSENSIBILIZED PLATE (O,AS,ZU); NO WEDGE;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006E-000257 | — 20:05:17 | 90.742 | +19.998 | 30.0 | 40.0 | direct photograph | ||
| SON006E-008606 | — 19:45:07 | 90.742 | +19.998 | 30.0 | 40.0 | direct photograph | ||
| SON006E-010386 | — 19:04:48 | 90.742 | +19.998 | 30.0 | 50.0 | direct photograph | ||
| SON006J-004498 | — 19:45:07 | 75.737 | +20.070 | 30.0 | 40.0 | direct photograph | ||
| SON006J-005237 | — 19:45:07 | 90.742 | +19.998 | 30.0 | 40.0 | direct photograph | ||
| SON006J-007094 | — 19:04:48 | 90.742 | +19.998 | 30.0 | 50.0 | direct photograph | ||
| SON006O-006674 | — 19:04:48 | 75.737 | +20.070 | 30.0 | 50.0 | direct photograph | ||
| SON010-002075 | — 19:06:14 | 75.688 | +10.071 | 27.7 | 30.0 | direct photograph | ||
| SON010-002080 | — 22:09:07 | 90.688 | +9.998 | 27.7 | 30.0 | direct photograph | ||
| SON014A-000307 | — 19:49:26 | 94.142 | +20.265 | 43.0 | 120.0 | direct photograph | ||
| SON014A-000564 | — 20:15:22 | 79.137 | +42.304 | 43.0 | 120.0 | direct photograph | ||
| SON014A-002092 | — 19:46:34 | 97.304 | +31.217 | 43.0 | 100.0 | direct photograph | ||
| SON014A-004586 | — 19:48:00 | 101.113 | +14.931 | 43.0 | 180.0 | 6h39m +15 | direct photograph | |
| SON014A-004836 | — 20:24:00 | 103.708 | +24.186 | 43.0 | 120.0 | direct photograph | ||
| SON014C-000699 | — 21:08:38 | 90.871 | +39.998 | 43.0 | 30.0 | direct photograph | ||
| SON017-000098 | — | 86.367 | +20.703 | 9.4 | — | Y TAU | direct photograph | |
| SON017-000100 | — | 86.367 | +20.703 | 9.4 | — | Y TAU | direct photograph | |
| SON017-000101 | — | 86.367 | +20.703 | 9.4 | — | Y TAU | direct photograph | |
| SON017-000102 | — | 86.367 | +20.703 | 9.4 | — | Y TAU | direct photograph | |
| SON017-000110 | — | 86.367 | +20.703 | 9.4 | — | Y TAU | direct photograph | |
| SON017-000113 | — | 86.367 | +20.703 | 9.4 | — | Y TAU | direct photograph | |
| SON017-000117 | — | 86.367 | +20.703 | 9.4 | — | Y TAU | direct photograph | |
| SON017-000176 | — | 86.367 | +20.703 | 9.4 | — | Y TAU | direct photograph | |
| SON017-000206 | — | 86.367 | +20.703 | 9.4 | — | Y TAU | direct photograph | |
| SON017-000217 | — | 86.367 | +20.703 | 9.4 | — | Y TAU | direct photograph | |
| SON017-000236 | — | 86.367 | +20.703 | 9.4 | — | Y TAU | direct photograph | |
| HEI040A-001120 | 1904-11-16 | 82.442 | +25.072 | 8.0 | — | direct photograph | ||
| HEI040B-001121 | 1904-11-16 | 82.442 | +25.072 | 8.0 | — | direct photograph | ||
| HEI040A-001138 | 1905-01-01 | 87.367 | +24.498 | 8.0 | — | direct photograph | ||
| HEI040B-001139 | 1905-01-01 | 87.367 | +24.498 | 8.0 | — | direct photograph |
JSON: /api/plate/TAU134-000064