🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive TAU134

Plate TAU134-000104

Observation
date 1961-02-16 (time not recorded)
JD 2437346.5000
object / field: —
method: Hartmann test
exposure: — min
emulsion — · filter — · band —
plate 24 × 24 cm
Position (J2000)
RA 86.2500° · Dec -9.7000°
field ≈ 3.4° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Karl Schwarzschild, Tautenburg (Germany)
Sch 134 cm, f = 4.0 m, 52″/mm
plates kept in Tautenburg, Germany · contact R.Ziener
Notes
UNSENSIBILIZED PLATE (O,AS,ZU); NO WEDGE; PLATE STORED IN ZEISS JENA;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON000B-000141 — 21:27:22 105.550 -18.073 39.3 8.0 direct photograph
SON006D-000247 — 20:05:17 90.637 -0.002 30.0 40.0 direct photograph
SON006D-008511 — 19:45:07 90.637 -0.002 30.0 40.0 direct photograph
SON006D-010289 — 19:04:48 90.637 -0.002 30.0 50.0 direct photograph
SON006G-007658 — 19:01:55 90.538 -20.001 30.0 40.0 direct photograph
SON006G-009309 — 19:04:48 75.637 +0.071 30.0 50.0 direct photograph
SON006I-004505 — 19:45:07 75.637 +0.071 30.0 40.0 direct photograph
SON006I-005244 — 19:45:07 90.637 -0.002 30.0 40.0 direct photograph
SON006I-007100 — 19:04:48 90.637 -0.002 30.0 50.0 direct photograph
SON006O-005043 — 19:01:55 75.637 +0.071 30.0 40.0 direct photograph
SON014A-000007 — 83.263 +0.034 43.0 — ORI direct photograph
SON014A-001143 — 19:55:12 105.562 +5.277 43.0 141.0 6h59m +5 direct photograph
SON014E-000242 — 19:30:43 75.621 -3.929 43.0 60.0 direct photograph
SON014E-000243 — 20:32:38 105.554 -17.573 43.0 60.0 direct photograph
SON014E-000244 — 21:25:55 105.554 -17.573 43.0 45.0 direct photograph
SON014E-000245 — 21:31:41 105.554 -17.573 43.0 60.0 direct photograph
SON014E-000682 — 20:15:22 75.621 -3.929 43.0 60.0 direct photograph
SON014E-000683 — 21:17:17 105.554 -17.573 43.0 60.0 direct photograph
SON014E-001822 — 19:20:38 105.579 -12.073 43.0 40.0 direct photograph
SON014E-001824 — 20:42:43 105.579 -12.073 43.0 40.0 direct photograph
SON014E-008931 — 21:27:22 105.637 -0.074 43.0 8.0 direct photograph
SON014E-011151 — 18:40:19 90.538 -20.001 43.0 36.0 direct photograph
SON014E-011153 — 20:49:55 105.637 -0.074 43.0 40.0 direct photograph
HEI040A-004061 1918-03-07 83.833 -5.919 8.0 6.0 direct photograph
HEI040B-004062 1918-03-07 83.833 -5.919 8.0 6.0 direct photograph
SON008B-000071 1926-09-20 03:08:38 80.558 -15.953 34.3 52.0 direct photograph
SON008B-000074 1926-11-11 03:27:22 90.550 -18.001 34.3 64.0 direct photograph
SON008B-000082 1926-11-12 01:13:26 88.088 -9.989 34.3 60.0 direct photograph
SON014A-000008 1928-03-16 19:59:31 105.550 +2.277 43.0 105.0 6h59m +2 direct photograph
SON014A-000017 1928-03-18 20:02:24 105.550 +2.277 43.0 147.0 6h59m +2 direct photograph

JSON: /api/plate/TAU134-000104