Plate TOR060-000048
Observation
date 1962-10-03 22:15:07 UT
JD 2437941.4272
object / field: —
method: objective prism
exposure: 60.0 min
emulsion ISS · filter — · band —
plate 16 × 16 cm
date 1962-10-03 22:15:07 UT
JD 2437941.4272
object / field: —
method: objective prism
exposure: 60.0 min
emulsion ISS · filter — · band —
plate 16 × 16 cm
Position (J2000)
RA 292.9000° · Dec +53.6078°
field ≈ 5.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 292.9000° · Dec +53.6078°
field ≈ 5.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Torun, Torun (Poland)
Sch 60 cm, f = 1.81 m, 114″/mm
plates kept in Torun, Poland · contact A.Wosczyk
Torun, Torun (Poland)
Sch 60 cm, f = 1.81 m, 114″/mm
plates kept in Torun, Poland · contact A.Wosczyk
Quality
MEAN QUALITY
MEAN QUALITY
Notes
OBJ.PRISM GLASS BK7
OBJ.PRISM GLASS BK7
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006F-003433 | — 04:10:34 | 300.438 | +40.140 | 30.0 | 40.0 | direct photograph | ||
| SON006K-000191 | — 04:10:34 | 300.438 | +40.140 | 30.0 | 40.0 | direct photograph | ||
| SON014A-003154 | — 01:01:55 | 274.867 | +47.056 | 43.0 | 120.0 | direct photograph | ||
| SON014A-005385 | — 03:50:24 | 274.867 | +47.056 | 43.0 | 80.0 | direct photograph | ||
| SON014C-001305 | — 02:41:17 | 270.271 | +53.001 | 43.0 | 30.0 | direct photograph | ||
| SON014C-001306 | — 03:14:24 | 300.317 | +53.140 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003391 | — 01:42:14 | 300.317 | +53.140 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003393 | — 02:57:07 | 270.404 | +40.001 | 43.0 | 30.0 | direct photograph | ||
| SON017-000161 | — | 293.062 | +56.392 | 9.4 | — | XZ CYG | direct photograph | |
| SON017-000189 | — | 293.062 | +56.392 | 9.4 | — | XZ CYG WT | direct photograph | |
| SON017-000198 | — | 293.062 | +56.392 | 9.4 | — | XZ CYG | direct photograph | |
| SON017-000199 | — | 293.062 | +56.392 | 9.4 | — | XZ CYG | direct photograph | |
| SON017-000227 | — | 293.062 | +56.392 | 9.4 | — | XZ CYG | direct photograph | |
| SON017-000229 | — | 293.062 | +56.392 | 9.4 | — | XZ CYG | direct photograph | |
| SON017-000235 | — | 293.062 | +56.392 | 9.4 | — | XZ CYG | direct photograph | |
| HEI040A-001235 | 1905-06-03 | 297.863 | +52.946 | 8.0 | — | direct photograph | ||
| HEI040B-001236 | 1905-06-03 | 297.863 | +52.946 | 8.0 | — | direct photograph | ||
| HEI040A-002128 | 1908-10-13 | 295.367 | +54.135 | 8.0 | — | 1908C MOREHOUSE | direct photograph | |
| HEI040B-002129 | 1908-10-13 | 295.538 | +54.303 | 8.0 | — | 1908C MOREHOUSE | direct photograph | |
| HEI040A-002317 | 1909-05-18 | 296.283 | +50.723 | 8.0 | — | direct photograph | ||
| HEI040B-002318 | 1909-05-18 | 296.108 | +50.638 | 8.0 | — | direct photograph | ||
| SON006A-002346 | 1911-08-30 22:55:12 | 300.121 | +65.139 | 32.7 | 45.0 | direct photograph | ||
| SON014E-008373 | 1911-08-30 22:55:12 | 300.438 | +40.140 | 43.0 | 45.0 | direct photograph | ||
| HEI040A-002863 | 1911-09-04 | 287.333 | +55.199 | 8.0 | — | COMET 1911C | direct photograph | |
| HEI040B-002864 | 1911-09-04 | 287.154 | +55.348 | 8.0 | — | COMET 1911C | direct photograph | |
| HEI040A-004402 | 1920-08-29 | 299.533 | +53.637 | 8.0 | — | NOVA CYGNI | direct photograph | |
| HEI040A-004403 | 1920-08-29 | 299.533 | +53.637 | 8.0 | — | NOVA CYGNI | direct photograph | |
| HEI040A-004428 | 1920-10-12 | 297.637 | +52.962 | 8.0 | — | direct photograph | ||
| HEI040B-004429 | 1920-10-12 | 297.637 | +52.962 | 8.0 | — | direct photograph | ||
| SON017-000159 | 1925-08-18 01:42:14 | 293.062 | +56.392 | 9.4 | — | XZ CYG | direct photograph |
JSON: /api/plate/TOR060-000048