Plate TOR060-000073
Observation
date 1962-11-05 12:00:24 UT
JD 2437974.0003
object / field: —
method: objective prism
exposure: 100.0 min
emulsion ISS · filter — · band —
plate 16 × 16 cm
date 1962-11-05 12:00:24 UT
JD 2437974.0003
object / field: —
method: objective prism
exposure: 100.0 min
emulsion ISS · filter — · band —
plate 16 × 16 cm
Position (J2000)
RA 19.2667° · Dec +21.8467°
field ≈ 5.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 19.2667° · Dec +21.8467°
field ≈ 5.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Torun, Torun (Poland)
Sch 60 cm, f = 1.81 m, 114″/mm
plates kept in Torun, Poland · contact A.Wosczyk
Torun, Torun (Poland)
Sch 60 cm, f = 1.81 m, 114″/mm
plates kept in Torun, Poland · contact A.Wosczyk
Quality
BAD QUALITY
BAD QUALITY
Notes
OBJ.PRISM GLASS BK7
OBJ.PRISM GLASS BK7
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006E-000255 | — 18:43:12 | 30.692 | +20.240 | 30.0 | 40.0 | direct photograph | ||
| SON006J-004496 | — 18:24:29 | 30.692 | +20.240 | 30.0 | 38.0 | direct photograph | ||
| HEI040A-001634 | 1906-10-17 | 17.846 | +21.032 | 8.0 | — | direct photograph | ||
| HEI040B-001635 | 1906-10-17 | 17.846 | +21.032 | 8.0 | — | direct photograph | ||
| HEI040A-002124 | 1908-10-06 | 17.871 | +21.032 | 8.0 | — | direct photograph | ||
| HEI040B-002125 | 1908-10-06 | 17.846 | +21.032 | 8.0 | — | direct photograph | ||
| HEI040A-002187 | 1908-12-16 | 18.129 | +25.682 | 8.0 | — | direct photograph | ||
| HEI040B-002188 | 1908-12-16 | 18.129 | +25.682 | 8.0 | — | direct photograph | ||
| SON014E-008375 | 1911-08-31 00:28:48 | 0.642 | +40.278 | 43.0 | 40.0 | direct photograph | ||
| SON014E-008376 | 1911-08-31 01:10:34 | 30.758 | +40.240 | 43.0 | 40.0 | direct photograph | ||
| SON006A-002354 | 1911-09-01 00:24:29 | 15.667 | +21.269 | 32.7 | 30.0 | direct photograph | ||
| SON006A-002357 | 1911-09-03 02:35:31 | 30.692 | +21.240 | 32.7 | 30.0 | direct photograph | ||
| SON006A-002363 | 1911-09-18 22:55:12 | 15.667 | +21.269 | 32.7 | 45.0 | direct photograph | ||
| HEI040A-002887 | 1911-10-18 | 16.671 | +23.751 | 8.0 | — | direct photograph | ||
| HEI040B-002888 | 1911-10-18 | 16.796 | +23.717 | 8.0 | — | direct photograph | ||
| HEI040A-003037 | 1912-10-10 | 19.971 | +18.512 | 8.0 | — | direct photograph | ||
| HEI040B-003038 | 1912-10-10 | 20.096 | +18.612 | 8.0 | — | direct photograph | ||
| HEI040A-003317 | 1913-10-24 | 22.600 | +18.258 | 8.0 | — | direct photograph | ||
| HEI040B-003318 | 1913-10-24 | 22.600 | +18.258 | 8.0 | — | direct photograph | ||
| HEI040A-003811 | 1916-10-03 | 16.992 | +20.767 | 8.0 | — | direct photograph | ||
| HEI040B-003812 | 1916-10-03 | 16.992 | +20.767 | 8.0 | — | direct photograph | ||
| HEI040A-004011 | 1917-11-05 | 21.650 | +19.226 | 8.0 | — | direct photograph | ||
| HEI040B-004012 | 1917-11-05 | 21.650 | +19.226 | 8.0 | — | direct photograph | ||
| HEI040A-004420 | 1920-10-08 | 22.458 | +22.841 | 8.0 | — | direct photograph | ||
| HEI040B-004421 | 1920-10-08 | 22.458 | +22.841 | 8.0 | — | direct photograph | ||
| HEI040A-004572 | 1921-09-23 | 15.162 | +19.369 | 8.0 | — | direct photograph | ||
| HEI040B-004573 | 1921-09-23 | 15.162 | +19.369 | 8.0 | — | direct photograph | ||
| HEI040A-004805 | 1923-10-31 | 19.054 | +25.264 | 8.0 | — | direct photograph | ||
| HEI040B-004806 | 1923-10-31 | 19.054 | +25.264 | 8.0 | — | direct photograph | ||
| SON017-000273 | 1926-09-11 02:02:24 | 18.175 | +24.265 | 9.4 | 165.0 | direct photograph |
JSON: /api/plate/TOR060-000073