Plate TOR060-000107
Observation
date 1963-02-26 21:28:38 UT
JD 2438087.3949
object / field: —
method: objective prism
exposure: 32.0 min
emulsion IIa-F · filter — · band —
plate 16 × 16 cm
date 1963-02-26 21:28:38 UT
JD 2438087.3949
object / field: —
method: objective prism
exposure: 32.0 min
emulsion IIa-F · filter — · band —
plate 16 × 16 cm
Position (J2000)
RA 107.9500° · Dec -9.8344°
field ≈ 5.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 107.9500° · Dec -9.8344°
field ≈ 5.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Torun, Torun (Poland)
Sch 60 cm, f = 1.81 m, 114″/mm
plates kept in Torun, Poland · contact A.Wosczyk
Torun, Torun (Poland)
Sch 60 cm, f = 1.81 m, 114″/mm
plates kept in Torun, Poland · contact A.Wosczyk
Quality
BAD QUALITY
BAD QUALITY
Notes
OBJ.PRISM GLASS BK7, CALIBRATED PLATE
OBJ.PRISM GLASS BK7, CALIBRATED PLATE
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON000B-000141 | — 21:27:22 | 105.550 | -18.073 | 39.3 | 8.0 | direct photograph | ||
| SON006D-000248 | — 20:51:22 | 105.637 | -0.074 | 30.0 | 50.0 | direct photograph | ||
| SON006D-008512 | — 20:28:19 | 120.638 | -0.141 | 30.0 | 40.0 | direct photograph | ||
| SON006D-010290 | — 20:05:17 | 120.638 | -0.141 | 30.0 | 50.0 | direct photograph | ||
| SON006G-007659 | — 19:45:07 | 105.542 | -20.073 | 30.0 | 40.0 | direct photograph | ||
| SON006G-007660 | — 20:28:19 | 120.550 | -20.140 | 30.0 | 40.0 | direct photograph | ||
| SON006G-009310 | — 20:05:17 | 105.637 | -0.074 | 30.0 | 50.0 | direct photograph | ||
| SON006G-009312 | — 22:03:22 | 120.638 | -0.141 | 30.0 | 50.0 | direct photograph | ||
| SON006I-004506 | — 20:25:26 | 105.637 | -0.074 | 30.0 | 40.0 | direct photograph | ||
| SON006I-005245 | — 20:28:19 | 120.638 | -0.141 | 30.0 | 40.0 | direct photograph | ||
| SON006I-007101 | — 20:05:17 | 120.638 | -0.141 | 30.0 | 50.0 | direct photograph | ||
| SON006O-005044 | — 19:45:07 | 105.637 | -0.074 | 30.0 | 40.0 | direct photograph | ||
| SON014A-001143 | — 19:55:12 | 105.562 | +5.277 | 43.0 | 141.0 | 6h59m +5 | direct photograph | |
| SON014A-002093 | — 21:25:55 | 113.500 | -3.526 | 43.0 | 90.0 | direct photograph | ||
| SON014C-003398 | — 23:44:10 | 120.679 | +9.859 | 43.0 | 30.0 | direct photograph | ||
| SON014E-000243 | — 20:32:38 | 105.554 | -17.573 | 43.0 | 60.0 | direct photograph | ||
| SON014E-000244 | — 21:25:55 | 105.554 | -17.573 | 43.0 | 45.0 | direct photograph | ||
| SON014E-000245 | — 21:31:41 | 105.554 | -17.573 | 43.0 | 60.0 | direct photograph | ||
| SON014E-000683 | — 21:17:17 | 105.554 | -17.573 | 43.0 | 60.0 | direct photograph | ||
| SON014E-001822 | — 19:20:38 | 105.579 | -12.073 | 43.0 | 40.0 | direct photograph | ||
| SON014E-001824 | — 20:42:43 | 105.579 | -12.073 | 43.0 | 40.0 | direct photograph | ||
| SON014E-008931 | — 21:27:22 | 105.637 | -0.074 | 43.0 | 8.0 | direct photograph | ||
| SON014E-011151 | — 18:40:19 | 90.538 | -20.001 | 43.0 | 36.0 | direct photograph | ||
| SON014E-011153 | — 20:49:55 | 105.637 | -0.074 | 43.0 | 40.0 | direct photograph | ||
| SON017-001905 | — 19:55:12 | 105.513 | -5.723 | 9.4 | 141.0 | 6h59m -6 | direct photograph | |
| HEI040A-001388 | 1905-12-27 | 106.758 | -11.362 | 8.0 | — | direct photograph | ||
| HEI040B-001389 | 1905-12-27 | 106.758 | -11.362 | 8.0 | — | direct photograph | ||
| HEI040A-002545 | 1910-03-09 | 105.125 | -8.404 | 8.0 | — | direct photograph | ||
| HEI040B-002546 | 1910-03-09 | 105.125 | -8.404 | 8.0 | — | direct photograph | ||
| SON008B-000008 | 1926-04-01 20:09:36 | 105.567 | -15.073 | 34.3 | 60.0 | direct photograph |
JSON: /api/plate/TOR060-000107