Plate TOR060-000116
Observation
date 1963-03-02 19:07:19 UT
JD 2438091.2967
object / field: —
method: objective prism
exposure: 18.0 min
emulsion IIa-F · filter — · band —
plate 16 × 16 cm
date 1963-03-02 19:07:19 UT
JD 2438091.2967
object / field: —
method: objective prism
exposure: 18.0 min
emulsion IIa-F · filter — · band —
plate 16 × 16 cm
Position (J2000)
RA 105.6708° · Dec +36.9433°
field ≈ 5.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 105.6708° · Dec +36.9433°
field ≈ 5.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Torun, Torun (Poland)
Sch 60 cm, f = 1.81 m, 114″/mm
plates kept in Torun, Poland · contact A.Wosczyk
Torun, Torun (Poland)
Sch 60 cm, f = 1.81 m, 114″/mm
plates kept in Torun, Poland · contact A.Wosczyk
Quality
MEAN QUALITY
MEAN QUALITY
Notes
OBJ.PRISM GLASS BK7, CALIBRATED PLATE
OBJ.PRISM GLASS BK7, CALIBRATED PLATE
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006E-001219 | — 22:50:53 | 105.862 | +39.926 | 30.0 | 60.0 | direct photograph | ||
| SON006F-000250 | — 20:05:17 | 90.871 | +39.998 | 30.0 | 40.0 | direct photograph | ||
| SON006F-000251 | — 20:51:22 | 105.862 | +39.926 | 30.0 | 50.0 | direct photograph | ||
| SON006F-008601 | — 19:45:07 | 90.871 | +39.998 | 30.0 | 40.0 | direct photograph | ||
| SON006F-008602 | — 20:28:19 | 120.838 | +39.859 | 30.0 | 40.0 | direct photograph | ||
| SON006F-010382 | — 19:04:48 | 90.871 | +39.998 | 30.0 | 50.0 | direct photograph | ||
| SON006F-010383 | — 20:05:17 | 120.838 | +39.859 | 30.0 | 50.0 | direct photograph | ||
| SON006K-004530 | — 20:25:26 | 105.862 | +39.926 | 30.0 | 40.0 | direct photograph | ||
| SON006K-005268 | — 19:45:07 | 90.871 | +39.998 | 30.0 | 40.0 | direct photograph | ||
| SON006K-005269 | — 20:28:19 | 120.838 | +39.859 | 30.0 | 40.0 | direct photograph | ||
| SON006K-007124 | — 19:04:48 | 90.871 | +39.998 | 30.0 | 50.0 | direct photograph | ||
| SON006K-007125 | — 20:05:17 | 120.838 | +39.859 | 30.0 | 50.0 | direct photograph | ||
| SON014A-000307 | — 19:49:26 | 94.142 | +20.265 | 43.0 | 120.0 | direct photograph | ||
| SON014A-000564 | — 20:15:22 | 79.137 | +42.304 | 43.0 | 120.0 | direct photograph | ||
| SON014A-002092 | — 19:46:34 | 97.304 | +31.217 | 43.0 | 100.0 | direct photograph | ||
| SON014A-004836 | — 20:24:00 | 103.708 | +24.186 | 43.0 | 120.0 | direct photograph | ||
| SON014C-000699 | — 21:08:38 | 90.871 | +39.998 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000700 | — 22:09:07 | 120.838 | +39.859 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003399 | — 23:44:10 | 120.838 | +39.859 | 43.0 | 30.0 | direct photograph | ||
| HEI040A-002191 | 1908-12-31 | 107.838 | +36.583 | 8.0 | — | direct photograph | ||
| HEI040B-002192 | 1908-12-31 | 107.838 | +36.583 | 8.0 | — | direct photograph | ||
| HEI040A-002193 | 1909-01-09 | 103.317 | +33.354 | 8.0 | — | direct photograph | ||
| HEI040B-002194 | 1909-01-09 | 103.142 | +33.255 | 8.0 | — | direct photograph | ||
| HEI040A-002213 | 1909-01-13 | 107.367 | +33.769 | 8.0 | — | direct photograph | ||
| HEI040B-002214 | 1909-01-13 | 107.367 | +33.769 | 8.0 | — | direct photograph | ||
| HEI040A-002205 | 1909-01-20 | 102.400 | +34.309 | 8.0 | — | direct photograph | ||
| HEI040B-002206 | 1909-01-20 | 102.250 | +34.226 | 8.0 | — | direct photograph | ||
| HEI040A-002925 | 1912-03-15 | 103.638 | +32.970 | 8.0 | — | NOVA GEM | direct photograph | |
| HEI040B-002926 | 1912-03-15 | 103.792 | +33.086 | 8.0 | — | NOVA GEM | direct photograph | |
| HEI040A-003145 | 1913-02-25 | 107.346 | +34.402 | 8.0 | — | direct photograph |
JSON: /api/plate/TOR060-000116