Plate TOR060-000197
Observation
date 1963-03-23 21:57:50 UT
JD 2438112.4152
object / field: —
method: objective prism
exposure: 60.0 min
emulsion IIa-F · filter — · band —
plate 16 × 16 cm
date 1963-03-23 21:57:50 UT
JD 2438112.4152
object / field: —
method: objective prism
exposure: 60.0 min
emulsion IIa-F · filter — · band —
plate 16 × 16 cm
Position (J2000)
RA 209.5542° · Dec +22.0239°
field ≈ 5.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 209.5542° · Dec +22.0239°
field ≈ 5.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Torun, Torun (Poland)
Sch 60 cm, f = 1.81 m, 114″/mm
plates kept in Torun, Poland · contact A.Wosczyk
Torun, Torun (Poland)
Sch 60 cm, f = 1.81 m, 114″/mm
plates kept in Torun, Poland · contact A.Wosczyk
Quality
MEAN QUALITY
MEAN QUALITY
Notes
OBJ.PRISM GLASS BK7, CALIBRATED PLATE
OBJ.PRISM GLASS BK7, CALIBRATED PLATE
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-000684 | — 03:24:29 | 210.588 | +19.760 | 30.0 | 30.0 | direct photograph | ||
| SON006D-001190 | — 00:20:10 | 195.613 | +19.731 | 30.0 | 30.0 | direct photograph | ||
| SON006E-003441 | — 01:13:26 | 210.588 | +19.760 | 30.0 | 60.0 | direct photograph | ||
| SON006J-000188 | — 01:13:26 | 210.588 | +19.760 | 30.0 | 60.0 | direct photograph | ||
| SON009-000656 | — 00:23:02 | 225.567 | +19.804 | 30.7 | 62.0 | direct photograph | ||
| SON009-000657 | — 01:24:58 | 225.567 | +19.804 | 30.7 | 60.0 | direct photograph | ||
| SON009-000658 | — 02:26:53 | 225.567 | +19.804 | 30.7 | 63.0 | direct photograph | ||
| SON009-000659 | — 03:30:14 | 225.567 | +19.804 | 30.7 | 60.0 | direct photograph | ||
| SON009-000660 | — 23:16:48 | 225.567 | +19.804 | 30.7 | 66.0 | direct photograph | ||
| SON014A-005384 | — 01:32:10 | 188.250 | +21.291 | 43.0 | 180.0 | direct photograph | ||
| SON014C-000703 | — 23:58:34 | 210.521 | +39.759 | 43.0 | 32.0 | direct photograph | ||
| SON014C-001301 | — 00:30:14 | 225.550 | +23.804 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003390 | — 01:09:07 | 195.604 | +23.731 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003396 | — 23:11:02 | 195.604 | +23.731 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003397 | — 23:11:02 | 195.625 | +9.731 | 43.0 | 30.0 | direct photograph | ||
| SON014E-005989 | — 00:33:07 | 195.625 | +9.731 | 43.0 | 53.0 | direct photograph | ||
| SON040C-003942A | — | 207.663 | +21.269 | 10.8 | — | e BOO | direct photograph | |
| SON040C-003942B | — | 207.663 | +21.269 | 10.8 | — | e BOO | direct photograph | |
| HEI040A-000440 | 1902-04-12 | 208.771 | +18.322 | 8.0 | — | direct photograph | ||
| HEI040B-000441 | 1902-04-12 | 208.771 | +18.322 | 8.0 | — | direct photograph | ||
| HEI040A-000451 | 1902-04-28 | 210.267 | +18.326 | 8.0 | — | direct photograph | ||
| HEI040B-000452 | 1902-04-28 | 210.267 | +18.326 | 8.0 | — | direct photograph | ||
| HEI040A-000968 | 1904-04-20 | 208.796 | +18.472 | 8.0 | — | direct photograph | ||
| HEI040B-000969 | 1904-04-20 | 208.796 | +18.472 | 8.0 | — | direct photograph | ||
| HEI040A-001736 | 1907-04-11 | 212.592 | +25.081 | 8.0 | — | direct photograph | ||
| HEI040B-001737 | 1907-04-11 | 212.592 | +25.081 | 8.0 | — | direct photograph | ||
| HEI040A-003441 | 1914-04-17 | 206.804 | +25.601 | 8.0 | — | direct photograph | ||
| HEI040B-003442 | 1914-04-17 | 206.679 | +25.484 | 8.0 | — | direct photograph | ||
| HEI040A-003737 | 1916-04-30 | 208.721 | +18.405 | 8.0 | — | direct photograph | ||
| HEI040B-003738 | 1916-04-30 | 208.721 | +18.405 | 8.0 | — | direct photograph |
JSON: /api/plate/TOR060-000197