🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive TOR060

Plate TOR060-000216

Observation
date 1963-04-02 22:07:30 UT
JD 2438122.4219
object / field: —
method: objective prism
exposure: 9.0 min
emulsion IIa-O · filter — · band —
plate 16 × 16 cm
Position (J2000)
RA 192.8583° · Dec +27.1283°
field ≈ 5.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Torun, Torun (Poland)
Sch 60 cm, f = 1.81 m, 114″/mm
plates kept in Torun, Poland · contact A.Wosczyk
Quality
BAD QUALITY
Notes
OBJ.PRISM GLASS BK7

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON006D-000683 — 02:54:14 180.638 +19.722 30.0 30.0 direct photograph
SON006D-001190 — 00:20:10 195.613 +19.731 30.0 30.0 direct photograph
SON006E-000707 — 02:54:14 180.638 +39.722 30.0 30.0 direct photograph
SON006E-001218 — 00:20:10 195.579 +39.731 30.0 30.0 direct photograph
SON006E-003440 — 00:11:31 180.638 +19.722 30.0 60.0 direct photograph
SON006F-003429 — 00:11:31 180.638 +39.722 30.0 60.0 direct photograph
SON006J-000187 — 00:11:31 180.638 +19.722 30.0 60.0 direct photograph
SON006K-000187 — 00:11:31 180.638 +39.722 30.0 60.0 direct photograph
SON014A-004837 — 22:36:29 170.983 +21.525 43.0 66.0 direct photograph
SON014A-005384 — 01:32:10 188.250 +21.291 43.0 180.0 direct photograph
SON014C-000702 — 23:21:07 180.638 +39.722 43.0 30.0 direct photograph
SON014C-000703 — 23:58:34 210.521 +39.759 43.0 32.0 direct photograph
SON014C-003390 — 01:09:07 195.604 +23.731 43.0 30.0 direct photograph
SON014C-003394 — 22:37:55 180.638 +39.722 43.0 30.0 direct photograph
SON014C-003395 — 22:37:55 180.638 +9.722 43.0 30.0 direct photograph
SON014C-003396 — 23:11:02 195.604 +23.731 43.0 30.0 direct photograph
SON014C-003397 — 23:11:02 195.625 +9.731 43.0 30.0 direct photograph
SON014E-005989 — 00:33:07 195.625 +9.731 43.0 53.0 direct photograph
HEI040A-000158 1901-03-24 193.083 +27.412 8.0 — direct photograph
HEI040B-000159 1901-03-24 193.083 +27.412 8.0 — direct photograph
HEI040A-000164 1901-04-20 193.058 +27.445 8.0 — direct photograph
HEI040B-000165 1901-04-20 193.058 +27.445 8.0 — direct photograph
HEI040A-000974 1904-05-03 195.171 +30.714 8.0 — direct photograph
HEI040B-000975 1904-05-03 195.171 +30.714 8.0 — direct photograph
HEI040A-000982 1904-05-11 194.750 +28.247 8.0 — direct photograph
HEI040B-000983 1904-05-11 194.750 +28.247 8.0 — direct photograph
HEI040A-003585 1915-03-21 192.933 +27.545 8.0 — direct photograph
HEI040B-003586 1915-03-21 192.933 +27.545 8.0 — direct photograph
HEI040A-004748 1923-04-10 191.237 +27.460 8.0 — direct photograph
HEI040B-004749 1923-04-10 191.237 +27.460 8.0 — direct photograph

JSON: /api/plate/TOR060-000216