Plate TOR060-000222
Observation
date 1963-04-03 00:41:28 UT
JD 2438122.5288
object / field: —
method: objective prism
exposure: 15.0 min
emulsion IIa-O · filter — · band —
plate 16 × 16 cm
date 1963-04-03 00:41:28 UT
JD 2438122.5288
object / field: —
method: objective prism
exposure: 15.0 min
emulsion IIa-O · filter — · band —
plate 16 × 16 cm
Position (J2000)
RA 221.0208° · Dec +6.1556°
field ≈ 5.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 221.0208° · Dec +6.1556°
field ≈ 5.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Torun, Torun (Poland)
Sch 60 cm, f = 1.81 m, 114″/mm
plates kept in Torun, Poland · contact A.Wosczyk
Torun, Torun (Poland)
Sch 60 cm, f = 1.81 m, 114″/mm
plates kept in Torun, Poland · contact A.Wosczyk
Quality
MEAN QUALITY
MEAN QUALITY
Notes
OBJ.PRISM GLASS BK7, CALIBRATED PLATE
OBJ.PRISM GLASS BK7, CALIBRATED PLATE
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-000684 | — 03:24:29 | 210.588 | +19.760 | 30.0 | 30.0 | direct photograph | ||
| SON006D-003369 | — 01:13:26 | 210.638 | -0.240 | 30.0 | 60.0 | direct photograph | ||
| SON006E-003441 | — 01:13:26 | 210.588 | +19.760 | 30.0 | 60.0 | direct photograph | ||
| SON006I-000189 | — 01:13:26 | 210.638 | -0.240 | 30.0 | 60.0 | direct photograph | ||
| SON006J-000188 | — 01:13:26 | 210.588 | +19.760 | 30.0 | 60.0 | direct photograph | ||
| SON009-000249 | — 03:01:26 | 210.638 | -0.240 | 30.7 | 28.0 | direct photograph | ||
| SON009-000250 | — 03:30:14 | 225.638 | -0.196 | 30.7 | 26.0 | direct photograph | ||
| SON009-000656 | — 00:23:02 | 225.567 | +19.804 | 30.7 | 62.0 | direct photograph | ||
| SON009-000657 | — 01:24:58 | 225.567 | +19.804 | 30.7 | 60.0 | direct photograph | ||
| SON009-000658 | — 02:26:53 | 225.567 | +19.804 | 30.7 | 63.0 | direct photograph | ||
| SON009-000659 | — 03:30:14 | 225.567 | +19.804 | 30.7 | 60.0 | direct photograph | ||
| SON009-000660 | — 23:16:48 | 225.567 | +19.804 | 30.7 | 66.0 | direct photograph | ||
| SON014C-001301 | — 00:30:14 | 225.550 | +23.804 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003392 | — 02:15:22 | 240.596 | +9.862 | 43.0 | 30.0 | direct photograph | ||
| HEI040A-000461 | 1902-05-10 | 217.775 | +4.696 | 8.0 | — | direct photograph | ||
| HEI040B-000462 | 1902-05-10 | 217.775 | +4.696 | 8.0 | — | direct photograph | ||
| HEI040A-003219 | 1913-05-29 | 224.746 | +4.768 | 8.0 | — | direct photograph | ||
| HEI040B-003220 | 1913-05-29 | 224.746 | +4.768 | 8.0 | — | direct photograph | ||
| HEI040A-003457 | 1914-04-21 | 220.737 | +8.071 | 8.0 | — | direct photograph | ||
| HEI040B-003458 | 1914-04-21 | 220.737 | +8.071 | 8.0 | — | direct photograph | ||
| HEI040A-004753 | 1923-05-05 | 224.546 | +5.401 | 8.0 | — | direct photograph | ||
| HEI040B-004754 | 1923-05-05 | 224.546 | +5.401 | 8.0 | — | direct photograph | ||
| SON008B-000114 | 1927-05-04 22:49:26 | 229.550 | -9.382 | 34.3 | 40.0 | BET LIB | direct photograph | |
| SON014C-000396 | 1928-09-14 19:26:24 | 240.596 | +9.862 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000420 | 1928-09-17 19:10:34 | 240.596 | +9.862 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000562 | 1928-12-08 04:09:07 | 210.613 | +9.760 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000617 | 1929-02-02 00:04:19 | 210.613 | +9.760 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000637 | 1929-02-04 03:31:41 | 240.596 | +9.862 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000638 | 1929-02-04 04:06:14 | 210.613 | +9.760 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000670 | 1929-02-08 02:08:10 | 225.550 | +23.804 | 43.0 | 31.0 | direct photograph |
JSON: /api/plate/TOR060-000222