Plate TOR060-000271
Observation
date 1963-05-14 22:09:58 UT
JD 2438164.4236
object / field: —
method: objective prism
exposure: 30.0 min
emulsion IIa-O · filter — · band —
plate 16 × 16 cm
date 1963-05-14 22:09:58 UT
JD 2438164.4236
object / field: —
method: objective prism
exposure: 30.0 min
emulsion IIa-O · filter — · band —
plate 16 × 16 cm
Position (J2000)
RA 210.1667° · Dec +15.2419°
field ≈ 5.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 210.1667° · Dec +15.2419°
field ≈ 5.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Torun, Torun (Poland)
Sch 60 cm, f = 1.81 m, 114″/mm
plates kept in Torun, Poland · contact A.Wosczyk
Torun, Torun (Poland)
Sch 60 cm, f = 1.81 m, 114″/mm
plates kept in Torun, Poland · contact A.Wosczyk
Quality
MEAN QUALITY
MEAN QUALITY
Notes
OBJ.PRISM GLASS BK7
OBJ.PRISM GLASS BK7
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-000684 | — 03:24:29 | 210.588 | +19.760 | 30.0 | 30.0 | direct photograph | ||
| SON006D-001190 | — 00:20:10 | 195.613 | +19.731 | 30.0 | 30.0 | direct photograph | ||
| SON006E-003441 | — 01:13:26 | 210.588 | +19.760 | 30.0 | 60.0 | direct photograph | ||
| SON006J-000188 | — 01:13:26 | 210.588 | +19.760 | 30.0 | 60.0 | direct photograph | ||
| SON009-000656 | — 00:23:02 | 225.567 | +19.804 | 30.7 | 62.0 | direct photograph | ||
| SON009-000657 | — 01:24:58 | 225.567 | +19.804 | 30.7 | 60.0 | direct photograph | ||
| SON009-000658 | — 02:26:53 | 225.567 | +19.804 | 30.7 | 63.0 | direct photograph | ||
| SON009-000659 | — 03:30:14 | 225.567 | +19.804 | 30.7 | 60.0 | direct photograph | ||
| SON009-000660 | — 23:16:48 | 225.567 | +19.804 | 30.7 | 66.0 | direct photograph | ||
| SON014A-005384 | — 01:32:10 | 188.250 | +21.291 | 43.0 | 180.0 | direct photograph | ||
| SON014C-001301 | — 00:30:14 | 225.550 | +23.804 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003390 | — 01:09:07 | 195.604 | +23.731 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003396 | — 23:11:02 | 195.604 | +23.731 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003397 | — 23:11:02 | 195.625 | +9.731 | 43.0 | 30.0 | direct photograph | ||
| SON014E-005989 | — 00:33:07 | 195.625 | +9.731 | 43.0 | 53.0 | direct photograph | ||
| SON040B-006608 | — | 214.183 | +19.219 | 8.3 | — | ALF BOO | direct photograph | |
| SON040B-006609 | — | 214.183 | +19.219 | 8.3 | — | ALF BOO | direct photograph | |
| SON040B-006610 | — | 214.183 | +19.219 | 8.3 | — | ALF BOO | direct photograph | |
| TOR060-002536 | — 00:52:46 | 211.758 | +13.962 | 5.0 | 50.0 | objective prism | IIa-F | |
| HEI040A-000201 | 1901-05-22 | 214.083 | +19.135 | 8.0 | — | direct photograph | ||
| HEI040B-000202 | 1901-05-22 | 214.083 | +19.135 | 8.0 | — | direct photograph | ||
| HEI040A-000440 | 1902-04-12 | 208.771 | +18.322 | 8.0 | — | direct photograph | ||
| HEI040B-000441 | 1902-04-12 | 208.771 | +18.322 | 8.0 | — | direct photograph | ||
| HEI040A-000451 | 1902-04-28 | 210.267 | +18.326 | 8.0 | — | direct photograph | ||
| HEI040B-000452 | 1902-04-28 | 210.267 | +18.326 | 8.0 | — | direct photograph | ||
| HEI040A-000968 | 1904-04-20 | 208.796 | +18.472 | 8.0 | — | direct photograph | ||
| HEI040B-000969 | 1904-04-20 | 208.796 | +18.472 | 8.0 | — | direct photograph | ||
| HEI040A-003443 | 1914-04-17 | 208.158 | +12.087 | 8.0 | — | direct photograph | ||
| HEI040B-003444 | 1914-04-17 | 208.062 | +11.987 | 8.0 | — | direct photograph | ||
| HEI040A-003737 | 1916-04-30 | 208.721 | +18.405 | 8.0 | — | direct photograph |
JSON: /api/plate/TOR060-000271