Plate TOR060-000345
Observation
date 1964-03-07 18:22:04 UT
JD 2438462.2653
object / field: —
method: objective prism
exposure: 25.0 min
emulsion 103a-F · filter — · band —
plate 16 × 16 cm
date 1964-03-07 18:22:04 UT
JD 2438462.2653
object / field: —
method: objective prism
exposure: 25.0 min
emulsion 103a-F · filter — · band —
plate 16 × 16 cm
Position (J2000)
RA 46.4500° · Dec +10.2597°
field ≈ 5.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 46.4500° · Dec +10.2597°
field ≈ 5.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Torun, Torun (Poland)
Sch 60 cm, f = 1.81 m, 114″/mm
plates kept in Torun, Poland · contact A.Wosczyk
Torun, Torun (Poland)
Sch 60 cm, f = 1.81 m, 114″/mm
plates kept in Torun, Poland · contact A.Wosczyk
Quality
MEAN QUALITY
MEAN QUALITY
Notes
OBJ.PRISM GLASS F2
OBJ.PRISM GLASS F2
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-000246 | — 19:23:31 | 60.637 | +0.138 | 30.0 | 40.0 | direct photograph | ||
| SON006D-008510 | — 19:01:55 | 60.637 | +0.138 | 30.0 | 40.0 | direct photograph | ||
| SON006E-000256 | — 19:23:31 | 60.725 | +20.138 | 30.0 | 40.0 | direct photograph | ||
| SON006E-008605 | — 19:01:55 | 60.725 | +20.138 | 30.0 | 40.0 | direct photograph | ||
| SON006I-004504 | — 19:03:22 | 60.637 | +0.138 | 30.0 | 40.0 | direct photograph | ||
| SON006I-005243 | — 19:01:55 | 60.637 | +0.138 | 30.0 | 40.0 | direct photograph | ||
| SON006J-004497 | — 19:03:22 | 60.725 | +20.138 | 30.0 | 40.0 | direct photograph | ||
| SON006J-005236 | — 19:01:55 | 60.725 | +20.138 | 30.0 | 40.0 | direct photograph | ||
| SON014E-011152 | — 19:20:38 | 60.637 | +0.138 | 43.0 | 39.0 | direct photograph | ||
| HEI040A-000636 | 1902-11-22 | 45.908 | +13.078 | 8.0 | — | direct photograph | ||
| HEI040B-000637 | 1902-11-22 | 45.908 | +13.078 | 8.0 | — | direct photograph | ||
| HEI040A-000877 | 1903-11-09 | 48.812 | +13.018 | 8.0 | — | direct photograph | ||
| HEI040B-000878 | 1903-11-09 | 48.812 | +13.018 | 8.0 | — | direct photograph | ||
| HEI040A-000879 | 1903-11-14 | 47.912 | +12.971 | 8.0 | — | direct photograph | ||
| HEI040B-000880 | 1903-11-14 | 47.912 | +12.971 | 8.0 | — | direct photograph | ||
| HEI040A-001096 | 1904-10-16 | 46.708 | +13.109 | 8.0 | — | direct photograph | ||
| HEI040B-001097 | 1904-10-16 | 46.708 | +13.109 | 8.0 | — | direct photograph | ||
| HEI040A-001324 | 1905-10-24 | 46.683 | +13.126 | 8.0 | — | direct photograph | ||
| HEI040B-001325 | 1905-10-24 | 46.683 | +13.126 | 8.0 | — | direct photograph | ||
| HEI040A-001804 | 1907-07-21 | 45.283 | +13.064 | 8.0 | — | COMET 1907D | direct photograph | |
| HEI040B-001805 | 1907-07-21 | 45.383 | +13.163 | 8.0 | — | COMET 1907D | direct photograph | |
| HEI040A-001806 | 1907-07-22 | 47.163 | +13.124 | 8.0 | — | COMET 1907D | direct photograph | |
| HEI040B-001807 | 1907-07-22 | 47.312 | +13.207 | 8.0 | — | COMET 1907D | direct photograph | |
| HEI040A-001921 | 1907-11-30 | 47.862 | +13.038 | 8.0 | — | direct photograph | ||
| HEI040B-001922 | 1907-11-30 | 47.862 | +13.038 | 8.0 | — | direct photograph | ||
| HEI040A-002169 | 1908-11-01 | 47.737 | +13.122 | 8.0 | — | direct photograph | ||
| HEI040B-002170 | 1908-11-01 | 47.862 | +13.221 | 8.0 | — | direct photograph | ||
| SON006A-002357 | 1911-09-03 02:35:31 | 30.692 | +21.240 | 32.7 | 30.0 | direct photograph | ||
| SON014E-008384 | 1911-09-03 02:35:31 | 30.629 | -3.760 | 43.0 | 30.0 | direct photograph | ||
| SON006A-002358 | 1911-09-05 02:26:53 | 60.733 | +21.138 | 32.7 | 40.0 | direct photograph |
JSON: /api/plate/TOR060-000345