Plate TOR060-000353
Observation
date 1964-03-07 22:07:46 UT
JD 2438462.4221
object / field: —
method: objective prism
exposure: 20.0 min
emulsion 103a-F · filter — · band —
plate 16 × 16 cm
date 1964-03-07 22:07:46 UT
JD 2438462.4221
object / field: —
method: objective prism
exposure: 20.0 min
emulsion 103a-F · filter — · band —
plate 16 × 16 cm
Position (J2000)
RA 108.0292° · Dec +37.6325°
field ≈ 5.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 108.0292° · Dec +37.6325°
field ≈ 5.0° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Torun, Torun (Poland)
Sch 60 cm, f = 1.81 m, 114″/mm
plates kept in Torun, Poland · contact A.Wosczyk
Torun, Torun (Poland)
Sch 60 cm, f = 1.81 m, 114″/mm
plates kept in Torun, Poland · contact A.Wosczyk
Quality
MEAN QUALITY
MEAN QUALITY
Notes
OBJ.PRISM GLASS F2
OBJ.PRISM GLASS F2
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006E-001219 | — 22:50:53 | 105.862 | +39.926 | 30.0 | 60.0 | direct photograph | ||
| SON006F-000250 | — 20:05:17 | 90.871 | +39.998 | 30.0 | 40.0 | direct photograph | ||
| SON006F-000251 | — 20:51:22 | 105.862 | +39.926 | 30.0 | 50.0 | direct photograph | ||
| SON006F-008601 | — 19:45:07 | 90.871 | +39.998 | 30.0 | 40.0 | direct photograph | ||
| SON006F-008602 | — 20:28:19 | 120.838 | +39.859 | 30.0 | 40.0 | direct photograph | ||
| SON006F-010382 | — 19:04:48 | 90.871 | +39.998 | 30.0 | 50.0 | direct photograph | ||
| SON006F-010383 | — 20:05:17 | 120.838 | +39.859 | 30.0 | 50.0 | direct photograph | ||
| SON006K-004530 | — 20:25:26 | 105.862 | +39.926 | 30.0 | 40.0 | direct photograph | ||
| SON006K-005268 | — 19:45:07 | 90.871 | +39.998 | 30.0 | 40.0 | direct photograph | ||
| SON006K-005269 | — 20:28:19 | 120.838 | +39.859 | 30.0 | 40.0 | direct photograph | ||
| SON006K-007124 | — 19:04:48 | 90.871 | +39.998 | 30.0 | 50.0 | direct photograph | ||
| SON006K-007125 | — 20:05:17 | 120.838 | +39.859 | 30.0 | 50.0 | direct photograph | ||
| SON014A-000307 | — 19:49:26 | 94.142 | +20.265 | 43.0 | 120.0 | direct photograph | ||
| SON014A-002092 | — 19:46:34 | 97.304 | +31.217 | 43.0 | 100.0 | direct photograph | ||
| SON014A-004836 | — 20:24:00 | 103.708 | +24.186 | 43.0 | 120.0 | direct photograph | ||
| SON014C-000699 | — 21:08:38 | 90.871 | +39.998 | 43.0 | 30.0 | direct photograph | ||
| SON014C-000700 | — 22:09:07 | 120.838 | +39.859 | 43.0 | 30.0 | direct photograph | ||
| SON014C-003399 | — 23:44:10 | 120.838 | +39.859 | 43.0 | 30.0 | direct photograph | ||
| HEI040A-002191 | 1908-12-31 | 107.838 | +36.583 | 8.0 | — | direct photograph | ||
| HEI040B-002192 | 1908-12-31 | 107.838 | +36.583 | 8.0 | — | direct photograph | ||
| HEI040A-002213 | 1909-01-13 | 107.367 | +33.769 | 8.0 | — | direct photograph | ||
| HEI040B-002214 | 1909-01-13 | 107.367 | +33.769 | 8.0 | — | direct photograph | ||
| HEI040A-002201 | 1909-01-19 | 110.838 | +33.703 | 8.0 | — | direct photograph | ||
| HEI040B-002202 | 1909-01-19 | 110.838 | +33.703 | 8.0 | — | direct photograph | ||
| HEI040A-003133 | 1913-02-06 | 111.038 | +40.669 | 8.0 | — | direct photograph | ||
| HEI040B-003134 | 1913-02-06 | 111.038 | +40.669 | 8.0 | — | direct photograph | ||
| HEI040A-003145 | 1913-02-25 | 107.346 | +34.402 | 8.0 | — | direct photograph | ||
| HEI040B-003146 | 1913-02-25 | 107.496 | +34.535 | 8.0 | — | direct photograph | ||
| HEI040A-003393 | 1914-01-25 | 110.158 | +36.706 | 8.0 | — | direct photograph | ||
| HEI040B-003394 | 1914-01-25 | 109.983 | +36.607 | 8.0 | — | direct photograph |
JSON: /api/plate/TOR060-000353