Plate BUC038-100109
Observation
date 1931-07-20 21:46:47 UT
JD 2426543.4075
object / field: 476 HEDWIG A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 14.0 min
emulsion LUMIER.OPTA · filter NONE · band —
plate 13 × 18 cm
date 1931-07-20 21:46:47 UT
JD 2426543.4075
object / field: 476 HEDWIG A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 14.0 min
emulsion LUMIER.OPTA · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 320.3125° · Dec -7.9533°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 320.3125° · Dec -7.9533°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 14 3;
EXP.(MIN): 14 3;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| HEI040A-001040 | 1904-08-03 | 320.379 | -4.620 | 8.0 | — | direct photograph | ||
| HEI040B-001041 | 1904-08-03 | 320.379 | -4.620 | 8.0 | — | direct photograph | ||
| HEI040A-001062 | 1904-09-06 | 322.979 | -5.629 | 8.0 | — | direct photograph | ||
| HEI040B-001063 | 1904-09-06 | 322.979 | -5.629 | 8.0 | — | direct photograph | ||
| HEI040A-001070 | 1904-09-16 | 322.804 | -5.646 | 8.0 | — | direct photograph | ||
| HEI040B-001071 | 1904-09-16 | 322.804 | -5.646 | 8.0 | — | direct photograph | ||
| HEI040A-001553 | 1906-07-30 | 317.525 | -11.429 | 8.0 | — | direct photograph | ||
| HEI040B-001554 | 1906-07-30 | 317.525 | -11.429 | 8.0 | — | direct photograph | ||
| HEI040A-001832 | 1907-08-16 | 322.879 | -5.562 | 8.0 | — | direct photograph | ||
| HEI040B-001833 | 1907-08-16 | 322.879 | -5.562 | 8.0 | — | direct photograph | ||
| HEI040A-002075 | 1908-08-19 | 320.129 | -5.287 | 8.0 | — | direct photograph | ||
| HEI040B-002076 | 1908-08-19 | 320.279 | -5.187 | 8.0 | — | direct photograph | ||
| HEI040A-002497 | 1910-01-22 | 317.342 | -8.130 | 8.0 | — | COMET 1910A | direct photograph | |
| HEI040B-002498 | 1910-01-22 | 317.342 | -8.130 | 8.0 | — | COMET 1910A | direct photograph | |
| HEI040A-002803 | 1911-07-20 | 323.529 | -5.210 | 8.0 | — | direct photograph | ||
| HEI040B-002804 | 1911-07-20 | 323.679 | -5.127 | 8.0 | — | direct photograph | ||
| HEI040A-002833 | 1911-08-21 | 319.100 | -4.091 | 8.0 | — | direct photograph | ||
| SON014E-008379 | 1911-08-31 23:00:58 | 315.650 | -3.802 | 43.0 | 43.0 | direct photograph | ||
| SON014E-008382 | 1911-09-02 23:51:22 | 330.646 | -3.758 | 43.0 | 57.0 | direct photograph | ||
| SON014E-008386 | 1911-09-15 20:12:29 | 300.654 | -3.859 | 43.0 | 91.0 | direct photograph | ||
| SON014E-008390 | 1911-09-18 21:12:58 | 315.650 | -3.802 | 43.0 | 47.0 | direct photograph | ||
| HEI040A-003977 | 1917-08-18 | 322.879 | -5.579 | 8.0 | — | direct photograph | ||
| HEI040B-003978 | 1917-08-18 | 322.879 | -5.579 | 8.0 | — | direct photograph | ||
| HEI040A-004133 | 1918-07-31 | 317.400 | -11.396 | 8.0 | — | direct photograph | ||
| HEI040B-004134 | 1918-07-31 | 317.400 | -11.396 | 8.0 | — | direct photograph | ||
| HEI040A-004539 | 1921-07-31 | 323.754 | -5.276 | 8.0 | — | direct photograph | ||
| HEI040B-004540 | 1921-07-31 | 323.754 | -5.276 | 8.0 | — | direct photograph | ||
| HEI040A-004680 | 1922-08-19 | 319.529 | -4.539 | 8.0 | — | direct photograph | ||
| HEI040B-004681 | 1922-08-19 | 319.529 | -4.539 | 8.0 | — | direct photograph | ||
| HEI040A-004898 | 1924-07-31 | 318.200 | -11.327 | 8.0 | — | direct photograph |
JSON: /api/plate/BUC038-100109