Plate BUC038-100132
Observation
date 1931-10-10 21:57:25 UT
JD 2426625.4149
object / field: 359 GEORGIA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion LUMIER.OPTA · filter NONE · band —
plate 13 × 18 cm
date 1931-10-10 21:57:25 UT
JD 2426625.4149
object / field: 359 GEORGIA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion LUMIER.OPTA · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 34.7667° · Dec +18.5131°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 34.7667° · Dec +18.5131°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 3 11;
EXP.(MIN): 3 11;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006E-000255 | — 18:43:12 | 30.692 | +20.240 | 30.0 | 40.0 | direct photograph | ||
| SON006J-004496 | — 18:24:29 | 30.692 | +20.240 | 30.0 | 38.0 | direct photograph | ||
| HEI040A-001318 | 1905-10-23 | 37.750 | +19.788 | 8.0 | — | direct photograph | ||
| HEI040B-001319 | 1905-10-23 | 37.750 | +19.788 | 8.0 | — | direct photograph | ||
| HEI040A-001328 | 1905-10-25 | 37.458 | +14.905 | 8.0 | — | direct photograph | ||
| HEI040B-001329 | 1905-10-25 | 37.458 | +14.905 | 8.0 | — | direct photograph | ||
| HEI040A-001338 | 1905-11-01 | 36.158 | +15.443 | 8.0 | — | direct photograph | ||
| HEI040B-001339 | 1905-11-01 | 36.158 | +15.443 | 8.0 | — | direct photograph | ||
| HEI040A-001630 | 1906-10-11 | 32.533 | +17.569 | 8.0 | — | direct photograph | ||
| HEI040B-001631 | 1906-10-11 | 32.433 | +17.503 | 8.0 | — | direct photograph | ||
| HEI040A-001646 | 1906-10-22 | 37.650 | +19.855 | 8.0 | — | direct photograph | ||
| HEI040B-001647 | 1906-10-22 | 37.650 | +19.855 | 8.0 | — | direct photograph | ||
| SON006A-002357 | 1911-09-03 02:35:31 | 30.692 | +21.240 | 32.7 | 30.0 | direct photograph | ||
| SON006A-002364 | 1911-09-18 23:45:36 | 45.717 | +21.196 | 32.7 | 51.0 | direct photograph | ||
| HEI040A-003067 | 1912-12-03 | 31.246 | +22.289 | 8.0 | — | direct photograph | ||
| HEI040B-003068 | 1912-12-03 | 31.396 | +22.405 | 8.0 | — | direct photograph | ||
| HEI040A-003345 | 1913-11-22 | 33.471 | +21.133 | 8.0 | — | direct photograph | ||
| HEI040B-003346 | 1913-11-22 | 33.371 | +21.017 | 8.0 | — | direct photograph | ||
| HEI040A-003351 | 1913-12-03 | 37.692 | +17.721 | 8.0 | — | direct photograph | ||
| HEI040B-003352 | 1913-12-03 | 37.692 | +17.721 | 8.0 | — | direct photograph | ||
| HEI040A-003355 | 1913-12-19 | 37.242 | +17.623 | 8.0 | — | direct photograph | ||
| HEI040B-003356 | 1913-12-19 | 37.117 | +17.506 | 8.0 | — | direct photograph | ||
| HEI040A-003553 | 1914-11-10 | 35.587 | +16.894 | 8.0 | — | direct photograph | ||
| HEI040B-003554 | 1914-11-10 | 35.587 | +16.894 | 8.0 | — | direct photograph | ||
| HEI040A-004017 | 1917-11-15 | 38.567 | +17.802 | 8.0 | — | direct photograph | ||
| HEI040B-004018 | 1917-11-15 | 38.567 | +17.802 | 8.0 | — | direct photograph | ||
| HEI040A-004175 | 1918-11-01 | 36.108 | +15.526 | 8.0 | — | direct photograph | ||
| HEI040B-004176 | 1918-11-01 | 36.108 | +15.526 | 8.0 | — | direct photograph | ||
| HEI040A-004599 | 1921-10-10 | 34.104 | +15.048 | 8.0 | — | direct photograph | ||
| HEI040B-004600 | 1921-10-10 | 34.104 | +15.048 | 8.0 | — | direct photograph |
JSON: /api/plate/BUC038-100132