Plate BUC038-100296
Observation
date 1932-07-20 19:56:06 UT
JD 2426909.3306
object / field: 202 CHRYSEIS A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion AGFA ISOCR. · filter NONE · band —
plate 13 × 18 cm
date 1932-07-20 19:56:06 UT
JD 2426909.3306
object / field: 202 CHRYSEIS A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion AGFA ISOCR. · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 298.6125° · Dec -16.4350°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 298.6125° · Dec -16.4350°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 3 3;
EXP.(MIN): 3 3;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| HEI040A-001012 | 1904-07-04 | 299.583 | -15.564 | 8.0 | — | direct photograph | ||
| HEI040B-001013 | 1904-07-04 | 299.583 | -15.564 | 8.0 | — | direct photograph | ||
| HEI040A-001541 | 1906-07-16 | 296.004 | -14.663 | 8.0 | — | direct photograph | ||
| HEI040B-001542 | 1906-07-16 | 296.004 | -14.663 | 8.0 | — | direct photograph | ||
| HEI040A-001796 | 1907-07-16 | 295.613 | -16.114 | 8.0 | — | direct photograph | ||
| HEI040B-001797 | 1907-07-16 | 295.613 | -16.114 | 8.0 | — | direct photograph | ||
| HEI040A-002091 | 1908-09-18 | 295.613 | -16.114 | 8.0 | — | direct photograph | ||
| HEI040B-002092 | 1908-09-18 | 295.613 | -16.114 | 8.0 | — | direct photograph | ||
| HEI040A-002095 | 1908-09-20 | 295.613 | -16.114 | 8.0 | — | direct photograph | ||
| HEI040B-002096 | 1908-09-20 | 295.613 | -16.114 | 8.0 | — | direct photograph | ||
| HEI040A-002621 | 1910-07-15 | 301.762 | -17.172 | 8.0 | — | direct photograph | ||
| HEI040B-002622 | 1910-07-15 | 301.762 | -17.172 | 8.0 | — | direct photograph | ||
| HEI040A-002627 | 1910-08-01 | 301.100 | -19.908 | 8.0 | — | direct photograph | ||
| HEI040B-002628 | 1910-08-01 | 301.100 | -19.908 | 8.0 | — | direct photograph | ||
| SON014E-008378 | 1911-08-31 22:19:12 | 285.658 | -3.926 | 43.0 | 40.0 | direct photograph | ||
| SON014E-008379 | 1911-08-31 23:00:58 | 315.650 | -3.802 | 43.0 | 43.0 | direct photograph | ||
| SON014E-008386 | 1911-09-15 20:12:29 | 300.654 | -3.859 | 43.0 | 91.0 | direct photograph | ||
| SON014E-008389 | 1911-09-18 20:25:26 | 285.658 | -3.926 | 43.0 | 46.0 | direct photograph | ||
| SON014E-008390 | 1911-09-18 21:12:58 | 315.650 | -3.802 | 43.0 | 47.0 | direct photograph | ||
| HEI040A-003769 | 1916-07-26 | 296.604 | -19.777 | 8.0 | — | direct photograph | ||
| HEI040B-003770 | 1916-07-26 | 296.604 | -19.777 | 8.0 | — | direct photograph | ||
| HEI040A-004529 | 1921-07-08 | 295.883 | -15.480 | 8.0 | — | direct photograph | ||
| HEI040B-004530 | 1921-07-08 | 295.883 | -15.480 | 8.0 | — | direct photograph | ||
| HEI040A-004668 | 1922-07-20 | 302.146 | -13.753 | 8.0 | — | direct photograph | ||
| HEI040B-004669 | 1922-07-20 | 302.146 | -13.753 | 8.0 | — | direct photograph | ||
| HEI040A-004773 | 1923-07-11 | 299.225 | -19.399 | 8.0 | — | direct photograph | ||
| HEI040B-004774 | 1923-07-11 | 299.225 | -19.399 | 8.0 | — | direct photograph | ||
| HEI040A-004891 | 1924-07-01 | 295.592 | -16.931 | 8.0 | — | direct photograph | ||
| HEI040B-004892 | 1924-07-01 | 295.592 | -16.931 | 8.0 | — | direct photograph | ||
| SON008B-000035 | 1926-06-16 23:19:41 | 283.217 | -15.938 | 34.3 | — | direct photograph |
JSON: /api/plate/BUC038-100296