Plate BUC038-100302
Observation
date 1932-09-27 18:15:17 UT
JD 2426978.2606
object / field: 245 VERA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion IMPERIAL · filter NONE · band —
plate 13 × 18 cm
date 1932-09-27 18:15:17 UT
JD 2426978.2606
object / field: 245 VERA A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion IMPERIAL · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 354.4958° · Dec -10.9564°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 354.4958° · Dec -10.9564°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 3 12;
EXP.(MIN): 3 12;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006A-002523 | — | 0.637 | +0.278 | 32.7 | — | direct photograph | ||
| SON014E-008388 | — | 0.637 | +0.278 | 43.0 | — | direct photograph | ||
| HEI040A-002415 | 1909-09-22 | 354.821 | -13.273 | 8.0 | — | direct photograph | ||
| HEI040B-002416 | 1909-09-22 | 354.721 | -13.356 | 8.0 | — | direct photograph | ||
| SON014E-008380 | 1911-08-31 23:47:02 | 345.642 | -3.731 | 43.0 | 45.0 | direct photograph | ||
| SON014E-008381 | 1911-09-01 00:24:29 | 15.633 | -3.731 | 43.0 | 30.0 | direct photograph | ||
| SON014E-008383 | 1911-09-03 00:50:24 | 0.637 | -3.722 | 43.0 | 58.0 | direct photograph | ||
| SON014E-008391 | 1911-09-18 22:04:48 | 345.642 | -3.731 | 43.0 | 52.0 | direct photograph | ||
| SON014E-008392 | 1911-09-18 22:55:12 | 15.633 | -3.731 | 43.0 | 45.0 | direct photograph | ||
| HEI040A-003529 | 1914-08-29 | 351.046 | -11.459 | 8.0 | — | direct photograph | ||
| HEI040B-003530 | 1914-08-29 | 351.046 | -11.459 | 8.0 | — | direct photograph | ||
| HEI040A-003539 | 1914-10-11 | 354.367 | -7.290 | 8.0 | — | direct photograph | ||
| HEI040B-003540 | 1914-10-11 | 353.142 | -7.807 | 8.0 | — | direct photograph | ||
| HEI040A-003639 | 1915-10-01 | 350.821 | -9.542 | 8.0 | — | direct photograph | ||
| HEI040B-003640 | 1915-10-01 | 350.821 | -9.542 | 8.0 | — | direct photograph | ||
| HEI040A-004275 | 1919-08-28 | 351.446 | -11.192 | 8.0 | — | direct photograph | ||
| HEI040B-004276 | 1919-08-28 | 351.446 | -11.192 | 8.0 | — | direct photograph | ||
| HEI040A-004564 | 1921-09-03 | 357.117 | -11.122 | 8.0 | — | direct photograph | ||
| HEI040B-004565 | 1921-09-03 | 357.117 | -11.122 | 8.0 | — | direct photograph | ||
| SON008B-000049 | 1926-08-03 00:21:36 | 348.163 | -21.728 | 34.3 | 30.0 | direct photograph | ||
| SON008B-000054 | 1926-08-07 00:48:58 | 343.163 | -15.734 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000059 | 1926-08-17 00:59:02 | 345.671 | -23.731 | 34.3 | 43.0 | direct photograph | ||
| SON008B-000064 | 1926-09-11 22:23:31 | 338.167 | -15.742 | 34.3 | 30.0 | direct photograph | ||
| SON008B-000065 | 1926-09-11 22:56:38 | 338.167 | -15.742 | 34.3 | 30.0 | direct photograph | ||
| SON008B-000066 | 1926-09-11 23:28:19 | 338.167 | -15.742 | 34.3 | 30.0 | direct photograph | ||
| SON008B-000146 | 1927-08-29 01:17:46 | 348.163 | -20.728 | 34.3 | 50.0 | direct photograph | ||
| SON008B-000147 | 1927-08-29 02:12:29 | 348.146 | -7.728 | 34.3 | 56.0 | direct photograph | ||
| SON008B-000153 | 1927-08-30 00:38:53 | 343.175 | -23.734 | 34.3 | 45.0 | direct photograph | ||
| SON008B-000154 | 1927-08-30 01:49:26 | 343.154 | -9.734 | 34.3 | 90.0 | direct photograph | ||
| SON008B-000163 | 1927-09-01 00:08:38 | 345.671 | -24.731 | 34.3 | 50.0 | direct photograph |
JSON: /api/plate/BUC038-100302