Plate BUC038-100308
Observation
date 1932-09-28 21:07:52 UT
JD 2426979.3805
object / field: 261 PRYMNO A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion IMPERIAL · filter NONE · band —
plate 13 × 18 cm
date 1932-09-28 21:07:52 UT
JD 2426979.3805
object / field: 261 PRYMNO A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 3.0 min
emulsion IMPERIAL · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 355.8917° · Dec -8.3058°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 355.8917° · Dec -8.3058°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 3 11;
EXP.(MIN): 3 11;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006A-002523 | — | 0.637 | +0.278 | 32.7 | — | direct photograph | ||
| SON014E-008388 | — | 0.637 | +0.278 | 43.0 | — | direct photograph | ||
| HEI040A-000532 | 1902-09-03 | 352.517 | -4.591 | 8.0 | — | direct photograph | ||
| HEI040B-000533 | 1902-09-03 | 352.517 | -4.591 | 8.0 | — | direct photograph | ||
| SON014E-008380 | 1911-08-31 23:47:02 | 345.642 | -3.731 | 43.0 | 45.0 | direct photograph | ||
| SON014E-008381 | 1911-09-01 00:24:29 | 15.633 | -3.731 | 43.0 | 30.0 | direct photograph | ||
| SON014E-008383 | 1911-09-03 00:50:24 | 0.637 | -3.722 | 43.0 | 58.0 | direct photograph | ||
| SON014E-008391 | 1911-09-18 22:04:48 | 345.642 | -3.731 | 43.0 | 52.0 | direct photograph | ||
| SON014E-008392 | 1911-09-18 22:55:12 | 15.633 | -3.731 | 43.0 | 45.0 | direct photograph | ||
| HEI040A-003539 | 1914-10-11 | 354.367 | -7.290 | 8.0 | — | direct photograph | ||
| HEI040B-003540 | 1914-10-11 | 353.142 | -7.807 | 8.0 | — | direct photograph | ||
| HEI040A-003633 | 1915-09-12 | 356.117 | -6.189 | 8.0 | — | direct photograph | ||
| HEI040B-003634 | 1915-09-12 | 356.117 | -6.189 | 8.0 | — | direct photograph | ||
| HEI040A-003807 | 1916-09-30 | 352.392 | -4.524 | 8.0 | — | direct photograph | ||
| HEI040B-003808 | 1916-09-30 | 352.392 | -4.524 | 8.0 | — | direct photograph | ||
| HEI040A-004408 | 1920-09-09 | 354.867 | -6.189 | 8.0 | — | direct photograph | ||
| HEI040B-004409 | 1920-09-09 | 354.867 | -6.189 | 8.0 | — | direct photograph | ||
| HEI040A-004412 | 1920-09-17 | 359.762 | -11.938 | 8.0 | — | direct photograph | ||
| HEI040B-004413 | 1920-09-17 | 359.762 | -11.938 | 8.0 | — | direct photograph | ||
| HEI040A-004564 | 1921-09-03 | 357.117 | -11.122 | 8.0 | — | direct photograph | ||
| HEI040B-004565 | 1921-09-03 | 357.117 | -11.122 | 8.0 | — | direct photograph | ||
| HEI040A-004686 | 1922-08-26 | 356.117 | -6.239 | 8.0 | — | direct photograph | ||
| HEI040B-004687 | 1922-08-26 | 356.117 | -6.239 | 8.0 | — | direct photograph | ||
| HEI040A-004801 | 1923-10-15 | 354.117 | -4.373 | 8.0 | — | direct photograph | ||
| HEI040B-004802 | 1923-10-15 | 354.117 | -4.373 | 8.0 | — | direct photograph | ||
| SON008B-000049 | 1926-08-03 00:21:36 | 348.163 | -21.728 | 34.3 | 30.0 | direct photograph | ||
| SON008B-000054 | 1926-08-07 00:48:58 | 343.163 | -15.734 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000059 | 1926-08-17 00:59:02 | 345.671 | -23.731 | 34.3 | 43.0 | direct photograph | ||
| HEI040A-005321 | 1927-08-29 | 352.242 | -6.641 | 8.0 | — | direct photograph | ||
| HEI040B-005322 | 1927-08-29 | 352.242 | -6.641 | 8.0 | — | direct photograph |
JSON: /api/plate/BUC038-100308