Plate BUC038-100555
Observation
date 1933-11-21 19:40:10 UT
JD 2427398.3196
object / field: 42 ISIS A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 2.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
date 1933-11-21 19:40:10 UT
JD 2427398.3196
object / field: 42 ISIS A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 2.0 min
emulsion WESTENDORP · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 39.6792° · Dec +5.1153°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 39.6792° · Dec +5.1153°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 2 2;
EXP.(MIN): 2 2;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-000245 | — 18:43:12 | 30.637 | +0.240 | 30.0 | 40.0 | direct photograph | ||
| SON006I-004503 | — 18:24:29 | 30.637 | +0.240 | 30.0 | 38.0 | direct photograph | ||
| SON014E-011152 | — 19:20:38 | 60.637 | +0.138 | 43.0 | 39.0 | direct photograph | ||
| HEI040A-000346 | 1901-11-12 | 37.337 | +8.406 | 8.0 | — | direct photograph | ||
| HEI040B-000347 | 1901-11-12 | 37.337 | +8.406 | 8.0 | — | direct photograph | ||
| HEI040A-000350 | 1901-11-16 | 37.337 | +8.406 | 8.0 | — | direct photograph | ||
| HEI040B-000351 | 1901-11-16 | 37.337 | +8.406 | 8.0 | — | direct photograph | ||
| HEI040A-000578 | 1902-10-01 | 37.371 | +2.789 | 8.0 | — | direct photograph | ||
| HEI040B-000579 | 1902-10-01 | 37.371 | +2.789 | 8.0 | — | direct photograph | ||
| HEI040A-001650 | 1906-11-09 | 37.263 | +8.239 | 8.0 | — | direct photograph | ||
| HEI040B-001651 | 1906-11-09 | 37.138 | +8.139 | 8.0 | — | direct photograph | ||
| HEI040A-001907 | 1907-11-07 | 37.800 | +3.671 | 8.0 | — | direct photograph | ||
| HEI040B-001908 | 1907-11-07 | 37.925 | +3.904 | 8.0 | — | direct photograph | ||
| HEI040A-002157 | 1908-10-27 | 37.237 | +8.906 | 8.0 | — | direct photograph | ||
| HEI040B-002158 | 1908-10-27 | 37.138 | +8.789 | 8.0 | — | direct photograph | ||
| SON006A-002357 | 1911-09-03 02:35:31 | 30.692 | +21.240 | 32.7 | 30.0 | direct photograph | ||
| SON014E-008384 | 1911-09-03 02:35:31 | 30.629 | -3.760 | 43.0 | 30.0 | direct photograph | ||
| SON014E-008385 | 1911-09-05 02:26:53 | 60.621 | -3.862 | 43.0 | 40.0 | direct photograph | ||
| SON006A-002364 | 1911-09-18 23:45:36 | 45.717 | +21.196 | 32.7 | 51.0 | direct photograph | ||
| SON014E-008393 | 1911-09-18 23:45:36 | 45.625 | -3.804 | 43.0 | 51.0 | direct photograph | ||
| HEI040A-004021 | 1917-12-05 | 43.562 | +7.669 | 8.0 | — | direct photograph | ||
| HEI040B-004022 | 1917-12-05 | 43.562 | +7.669 | 8.0 | — | direct photograph | ||
| HEI040A-004426 | 1920-10-11 | 36.996 | +1.957 | 8.0 | — | direct photograph | ||
| HEI040B-004427 | 1920-10-11 | 36.996 | +1.957 | 8.0 | — | direct photograph | ||
| HEI040A-004605 | 1921-05-26 | 37.013 | +8.473 | 8.0 | — | direct photograph | ||
| HEI040B-004606 | 1921-05-26 | 37.013 | +8.473 | 8.0 | — | direct photograph | ||
| SON008B-000068 | 1926-09-18 02:13:55 | 50.596 | -10.822 | 34.3 | 29.0 | direct photograph | ||
| HEI040A-005198 | 1926-10-04 | 37.013 | +8.473 | 8.0 | — | direct photograph | ||
| HEI040B-005199 | 1926-10-04 | 37.013 | +8.473 | 8.0 | — | direct photograph | ||
| SON014C-000380 | 1928-09-12 23:58:34 | 30.662 | +10.240 | 43.0 | 30.0 | direct photograph |
JSON: /api/plate/BUC038-100555