Plate BUC038-100629
Observation
date 1934-07-06 20:05:11 UT
JD 2427625.3369
object / field: 185 EUNIKE A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 4.0 min
emulsion AGFA GEWAE. · filter NONE · band —
plate 13 × 18 cm
date 1934-07-06 20:05:11 UT
JD 2427625.3369
object / field: 185 EUNIKE A4
method: direct photograph, multi-exposure · 2 exposures
exposure: 4.0 min
emulsion AGFA GEWAE. · filter NONE · band —
plate 13 × 18 cm
Position (J2000)
RA 297.7250° · Dec +3.4947°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
RA 297.7250° · Dec +3.4947°
field ≈ 2.3° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Bucharest, Bucharest (Romania)
Rfr 38 cm, f = 6.0 m, 34″/mm
plates kept in Bucharest, Romania · contact Gh.Vass
Quality
PLATE PHYSICAL STATE: GOOD;
PLATE PHYSICAL STATE: GOOD;
Notes
EXP.(MIN): 4 4;
EXP.(MIN): 4 4;
Other plates covering this plate's centre
| plate | date (UT) | RA° | Dec° | field° | exp min | object / field | method | emulsion · filter |
|---|---|---|---|---|---|---|---|---|
| SON006D-003372 | — 04:10:34 | 300.637 | +0.141 | 30.0 | 40.0 | direct photograph | ||
| SON006G-002595 | — 04:10:34 | 285.637 | +0.074 | 30.0 | 40.0 | direct photograph | ||
| SON006I-000192 | — 04:10:34 | 300.637 | +0.141 | 30.0 | 40.0 | direct photograph | ||
| SON030-000455A | — | 297.658 | +8.861 | 11.5 | — | ALF AQL | direct photograph | |
| SON030-000456A | — | 297.658 | +8.861 | 11.5 | — | ALF AQL | direct photograph | |
| SON030-000457A | — | 297.658 | +8.861 | 11.5 | — | ALF AQL | direct photograph | |
| SON030-000458A | — | 297.658 | +8.861 | 11.5 | — | ALF AQL | direct photograph | |
| HEI040A-001620 | 1906-10-07 | 298.108 | +0.996 | 8.0 | — | direct photograph | ||
| HEI040B-001621 | 1906-10-07 | 298.108 | +0.996 | 8.0 | — | direct photograph | ||
| HEI040A-002033 | 1908-06-26 | 301.192 | +5.009 | 8.0 | — | direct photograph | ||
| HEI040B-002034 | 1908-06-26 | 301.192 | +5.009 | 8.0 | — | direct photograph | ||
| HEI040A-002041 | 1908-06-30 | 299.958 | +1.104 | 8.0 | — | TUNGUSKA METEORIT | direct photograph | |
| HEI040B-002042 | 1908-06-30 | 300.083 | +1.205 | 8.0 | — | TUNGUSKA METEORIT | direct photograph | |
| SON014E-008378 | 1911-08-31 22:19:12 | 285.658 | -3.926 | 43.0 | 40.0 | direct photograph | ||
| SON014E-008379 | 1911-08-31 23:00:58 | 315.650 | -3.802 | 43.0 | 43.0 | direct photograph | ||
| SON014E-008386 | 1911-09-15 20:12:29 | 300.654 | -3.859 | 43.0 | 91.0 | direct photograph | ||
| SON014E-008389 | 1911-09-18 20:25:26 | 285.658 | -3.926 | 43.0 | 46.0 | direct photograph | ||
| SON014E-008390 | 1911-09-18 21:12:58 | 315.650 | -3.802 | 43.0 | 47.0 | direct photograph | ||
| HEI040A-004263 | 1919-07-30 | 297.296 | +4.176 | 8.0 | — | direct photograph | ||
| HEI040B-004264 | 1919-07-30 | 297.296 | +4.176 | 8.0 | — | direct photograph | ||
| HEI040A-004887 | 1924-06-27 | 293.850 | +2.894 | 8.0 | — | direct photograph | ||
| HEI040B-004888 | 1924-06-27 | 293.850 | +2.894 | 8.0 | — | direct photograph | ||
| SON008B-000137 | 1927-07-26 23:52:48 | 280.658 | -3.950 | 34.3 | 40.0 | direct photograph | ||
| SON008B-000144 | 1927-08-28 23:06:43 | 303.179 | -9.849 | 34.3 | 38.0 | direct photograph | ||
| SON008B-000145 | 1927-08-29 00:04:19 | 310.667 | -7.820 | 34.3 | 72.0 | direct photograph | ||
| SON008B-000150 | 1927-08-29 21:43:12 | 285.658 | -3.926 | 34.3 | 19.0 | direct photograph | ||
| SON008B-000152 | 1927-08-29 23:31:12 | 300.658 | -4.859 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000157 | 1927-08-30 22:53:46 | 283.163 | -4.938 | 34.3 | 40.0 | direct photograph | ||
| SON008B-000158 | 1927-08-30 23:51:22 | 288.125 | +3.085 | 34.3 | 60.0 | direct photograph | ||
| SON008B-000162 | 1927-08-31 23:09:36 | 304.275 | -12.511 | 34.3 | 53.0 | ALF CAP | direct photograph |
JSON: /api/plate/BUC038-100629