🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive ESO100

Plate ESO100-001288

Observation
date 1976-02-05 02:25:24 UT
JD 2442813.6010
object / field: S257
method: direct photograph
exposure: 90.0 min
emulsion 098-04 · filter RG630 · band R
plate 36 × 36 cm
Position (J2000)
RA 108.4292° · Dec -47.0539°
field ≈ 3.6° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
ESO, La Silla (Chile)
Sch 100 cm, f = 3.06 m, 67″/mm
plates kept in Garching, Germany · contact R.West
Quality
SEEING 2";
Notes
NON-SURVEY CODE ESO;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON014C-001179 1930-01-26 01:30:43 120.483 -33.140 43.0 30.0 direct photograph
SID124-001042 1974-12-05 15:38:27 112.833 -50.107 6.4 120.0 ESO/SERC FIELD 0208 direct photograph 098-04 · MB HA
SID124-001070 1974-12-19 14:53:23 112.833 -50.107 6.4 150.0 ESO/SERC FIELD 0208 direct photograph 098-04 · RG630H
SID124-001244 1975-02-02 14:46:59 112.833 -50.107 6.4 120.0 ESO/SERC FIELD 0208 direct photograph 103AE · RG630H
SID124-001315 1975-03-12 10:05:56 112.379 -45.105 6.4 51.5 ESO/SERC FIELD 0257 direct photograph IIIaJ · GG 395
ESO100-001279 1976-02-04 02:19:21 108.429 -47.054 3.6 90.0 S257 direct photograph 103A-O · UG1
SID124-002691 1976-11-16 16:52:08 112.379 -45.105 6.4 15.0 ESO/SERC FIELD 0257 direct photograph 098-04 · RG 630
SID124-002727 1976-11-24 16:25:40 105.371 -45.073 6.4 35.5 ESO/SERC FIELD 0256 direct photograph IIIaJ · GG 395
SID124-002752 1976-12-12 13:59:06 112.379 -45.105 6.4 200.0 ESO/SERC FIELD 0257 direct photograph 098-04 · AAO656
SID124-002805 1976-12-28 14:30:56 105.317 -50.073 6.4 65.0 ESO/SERC FIELD 0207 direct photograph IIIaJ · GG 395
SID124-002831 1977-01-19 12:58:27 112.379 -45.105 6.4 75.0 ESO/SERC FIELD 0257 direct photograph IIIaJ · GG 395
SID124-002876 1977-01-31 11:29:23 112.379 -45.105 6.4 240.0 ESO/SERC FIELD 0257 direct photograph 127-04 · AAO656
SID124-002891 1977-02-11 12:56:46 112.379 -45.105 6.4 240.0 ESO/SERC FIELD 0257 direct photograph 127-04 · AAO656
SID124-002910 1977-02-16 10:46:25 105.371 -45.073 6.4 75.0 ESO/SERC FIELD 0256 direct photograph IIIaJ · GG 395
SID124-003844 1978-01-06 14:02:29 112.833 -50.107 6.4 70.0 ESO/SERC FIELD 0208 direct photograph IIIaJ · GG 395
SID124-003961 1978-03-03 10:44:14 112.379 -45.105 6.4 70.0 ESO/SERC FIELD 0257 direct photograph IIIaJ · GG 395
ESO100-003030 1978-10-26 06:32:47 110.829 -47.482 3.6 15.0 75II direct photograph IIIA-F · GG385
ESO100-003032 1978-10-27 06:51:48 110.475 -47.780 3.6 60.0 75II direct photograph IIIA-F · GG385
SID124-005594 1980-01-13 13:08:56 105.371 -45.073 6.4 38.7 ESO/SERC FIELD 0256 direct photograph IIIaJ · GG 395
SID124-005613 1980-01-18 14:03:04 109.837 -49.094 6.4 60.0 N10 direct photograph IIaD · GG 495
SID124-005658 1980-02-13 11:06:03 105.371 -45.073 6.4 64.0 ESO/SERC FIELD 0256 direct photograph IIIaJ · GG 395
SID124-005661P 1980-02-14 11:36:02 105.317 -50.073 6.4 6.0 ESO/SERC FIELD 0207 objective prism IIIaJ · NONE
SID124-005662P 1980-02-14 12:05:57 109.837 -49.094 6.4 12.0 N10 objective prism IIIaJ · NONE
SID124-005725 1980-03-11 10:03:46 109.837 -49.094 6.4 90.0 N10 direct photograph IIIaJ · UG1
SID124-005883 1980-04-17 08:51:02 109.837 -49.094 6.4 30.0 N10 direct photograph IIaO · GG 385
SID124-005891 1980-04-18 09:03:04 109.837 -49.094 6.4 30.0 N10 direct photograph IIaO · GG 385
SID124-006664 1981-01-08 13:57:32 105.317 -50.073 6.4 90.0 ESO/SERC FIELD 0207 direct photograph IIIaF · RG 630
SID124-008944 1983-12-11 16:03:26 112.379 -45.105 6.4 15.0 ESO/SERC FIELD 0257 direct photograph IIaO · GG 385
SID124-009859 1985-01-03 15:27:52 112.379 -45.105 6.4 10.0 ESO/SERC FIELD 0257 direct photograph IIaO · GG 385
SID124-009871 1985-01-12 13:28:43 111.604 -47.785 6.4 180.0 MEL66 direct photograph IIIaF · AAO656

JSON: /api/plate/ESO100-001288