🖼 WFPDB Explorer

The Wide-Field Plate Database — which photographic plates captured a point of the sky, when, and what moved through the field. search · prediscovery

← search · archive ESO100

Plate ESO100-003030

Observation
date 1978-10-26 06:32:47 UT
JD 2443807.7728
object / field: 75II
method: direct photograph
exposure: 15.0 min
emulsion IIIA-F · filter GG385 · band B
plate 36 × 36 cm
Position (J2000)
RA 110.8292° · Dec -47.4817°
field ≈ 3.6° across (instrument's catalogued field)
see the field today in Aladin Lite ↗
Archive
ESO, La Silla (Chile)
Sch 100 cm, f = 3.06 m, 67″/mm
plates kept in Garching, Germany · contact R.West
Quality
SEEING 3";
Notes
NON-SURVEY CODE ESO;

Other plates covering this plate's centre

platedate (UT)RA°Dec°field°exp minobject / fieldmethodemulsion · filter
SON014C-001179 1930-01-26 01:30:43 120.483 -33.140 43.0 30.0 direct photograph
SID124-001042 1974-12-05 15:38:27 112.833 -50.107 6.4 120.0 ESO/SERC FIELD 0208 direct photograph 098-04 · MB HA
SID124-001070 1974-12-19 14:53:23 112.833 -50.107 6.4 150.0 ESO/SERC FIELD 0208 direct photograph 098-04 · RG630H
SID124-001244 1975-02-02 14:46:59 112.833 -50.107 6.4 120.0 ESO/SERC FIELD 0208 direct photograph 103AE · RG630H
SID124-001315 1975-03-12 10:05:56 112.379 -45.105 6.4 51.5 ESO/SERC FIELD 0257 direct photograph IIIaJ · GG 395
SID124-001509 1975-05-20 08:55:09 114.108 -47.613 6.4 10.0 BG 36 direct photograph SRO · GG 385
ESO100-001279 1976-02-04 02:19:21 108.429 -47.054 3.6 90.0 S257 direct photograph 103A-O · UG1
ESO100-001288 1976-02-05 02:25:24 108.429 -47.054 3.6 90.0 S257 direct photograph 098-04 · RG630
SID124-002691 1976-11-16 16:52:08 112.379 -45.105 6.4 15.0 ESO/SERC FIELD 0257 direct photograph 098-04 · RG 630
SID124-002752 1976-12-12 13:59:06 112.379 -45.105 6.4 200.0 ESO/SERC FIELD 0257 direct photograph 098-04 · AAO656
SID124-002831 1977-01-19 12:58:27 112.379 -45.105 6.4 75.0 ESO/SERC FIELD 0257 direct photograph IIIaJ · GG 395
SID124-002876 1977-01-31 11:29:23 112.379 -45.105 6.4 240.0 ESO/SERC FIELD 0257 direct photograph 127-04 · AAO656
SID124-002891 1977-02-11 12:56:46 112.379 -45.105 6.4 240.0 ESO/SERC FIELD 0257 direct photograph 127-04 · AAO656
SID124-003844 1978-01-06 14:02:29 112.833 -50.107 6.4 70.0 ESO/SERC FIELD 0208 direct photograph IIIaJ · GG 395
SID124-003961 1978-03-03 10:44:14 112.379 -45.105 6.4 70.0 ESO/SERC FIELD 0257 direct photograph IIIaJ · GG 395
ESO100-003032 1978-10-27 06:51:48 110.475 -47.780 3.6 60.0 75II direct photograph IIIA-F · GG385
SID124-005613 1980-01-18 14:03:04 109.837 -49.094 6.4 60.0 N10 direct photograph IIaD · GG 495
SID124-005662P 1980-02-14 12:05:57 109.837 -49.094 6.4 12.0 N10 objective prism IIIaJ · NONE
SID124-005725 1980-03-11 10:03:46 109.837 -49.094 6.4 90.0 N10 direct photograph IIIaJ · UG1
SID124-005883 1980-04-17 08:51:02 109.837 -49.094 6.4 30.0 N10 direct photograph IIaO · GG 385
SID124-005891 1980-04-18 09:03:04 109.837 -49.094 6.4 30.0 N10 direct photograph IIaO · GG 385
SID124-008944 1983-12-11 16:03:26 112.379 -45.105 6.4 15.0 ESO/SERC FIELD 0257 direct photograph IIaO · GG 385
SID124-009859 1985-01-03 15:27:52 112.379 -45.105 6.4 10.0 ESO/SERC FIELD 0257 direct photograph IIaO · GG 385
SID124-009871 1985-01-12 13:28:43 111.604 -47.785 6.4 180.0 MEL66 direct photograph IIIaF · AAO656
SID124-009897 1985-01-25 13:56:23 112.379 -45.105 6.4 15.0 ESO/SERC FIELD 0257 direct photograph IIaO · GG 385
SID124-009940 1985-02-16 11:19:05 112.379 -45.105 6.4 15.0 ESO/SERC FIELD 0257 direct photograph IIaO · GG 385
SID124-009987 1985-03-13 09:46:46 111.604 -47.785 6.4 1.5 MEL66 direct photograph IIIaJ · AAOB
SID124-009988 1985-03-13 10:11:42 111.604 -47.785 6.4 1.0 MEL66 direct photograph IIIaJ · GG 395
SID124-009989 1985-03-13 10:32:38 111.604 -47.785 6.4 15.0 MEL66 direct photograph IIIaJ · AAOB
SID124-010036 1985-03-28 10:36:29 112.379 -45.105 6.4 15.0 ESO/SERC FIELD 0257 direct photograph IIaO · GG 385

JSON: /api/plate/ESO100-003030